Results of three Thursday races at Northwest 200, North Ireland’s largest motorcycle road race.
Superbike Race 3
Davy Todd won his second Superbike race at the 2025 North West 200 in top-class race 3.
Todd took the lead from the start despite missing out on a hole shot for the first time this week.
He passed Peter Hickman for the lead to York, and Hickman retired on a run to college on the opening lap.
There were then front groups Todd, Dean Harrison and Alastair Sealy, but Michael Dunlop quickly joined and recovered after a bad start.
Dunlop was clearly faster than Todd and Harrison, and when Seely returned he crossed for the lead.
But soon, Dunlop was out and retired due to technical issues on Mother’s run to Shikane.
It brought Todd back to the lead from Harrison. The 8ten BMW rider was able to stay ahead of the Honda Racing Harrison, but the latter increased the pressure on the final lap when the Red Flag was thrown.
With five laps completed, Todd was declared the winner ahead of Harrison and Seely.
Ian Hutchinson was fourth in the top five, after Josh Brooks.
John McGuinness, Elno Costamo, Michael Lutter, Connor Cummins and David Johnson completed the top 10.
No updates have been provided regarding the cause of the red flag or the condition of the rider involved.
Complete results for Superbike Race 3 to follow.
Super Win Race 2
Paul Jordan won Super Win Race 2 at the Northwest 200 after two leads crashed on the penultimate lap.
Jordan was running third for most of the race, seconds behind the major duo of Richard Cooper and Adam McLean.
However, McLean crashed on lap 3 with Juniper, leaving Cooper with no way to avoid the bike. When the two crashed, Jordan was in top position to continue to win his first 200 Northwest wins.
Michael Sweeney came in second place ahead of Barry Farber, who defeated Aleen Venter slightly.
Darryl Tweed was fifth ahead of Jonathan Goetschy, Mauro Poncini, Kris Duncan, Daniel Ingham and Dean McMaster.
The full results for Supertwin Race 2 are below.
2025 North West 200 | Supertwin | Race 1 | Results | ||||
Pos | rider | team | motorcycle | timing |
1 | Paul Jordan | Jackson Race by Prosper ^2 | Aprilia Rs 660 | win |
2 | Michael Sweeney | MSR | Aprilia Rs 660 | 9.818 |
3 | Barry Farber | DC Auto | Yamaha R7 | 5.729 |
4 | Allann is waiting | Th Racing/Hywel Griffiths | Kawasaki Ninja 650 | 0.126 |
5 | Daryl Tweed | Novo Gen by FAO | Aprilia Rs 660 | 22.014 |
6 | Jonathan Gotchi | Optimmark Road Racing | Aprilia Rs 660 | 1.681 |
7 | Mauro Ponsini | Delmo Race | Yamaha R7 | 14.989 |
8 | Chris Duncan | KD/TCC Racing 119 | Aprilia Rs 660 | 2.061 |
9 | Daniel Ingham | Casting Technology | Yamaha R7 | 0.104 |
10 | Dean McMaster | Air caused by race | Kawasaki Ninja 650 | 0.267 |
11 | Darakleen | Elco Fire Ireland | Aprilia Rs 660 | 5.126 |
12 | Paul Williams | RL Race | Aprilia Rs 660 | 11.143 |
13 | Martin Morris | Aprilia Rs 660 | 3.931 | |
14 | Andy Hornby | 42 races | Patong S1 r | 0.809 |
15 | Michael Allen | MPA Classic | Aprilia Rs 660 | 28.006 |
16 | Oliver Dean | C&L transport | Aprilia Rs 660 | 30.373 |
Super Stock Race 2
Davey Todd beat Dean Harrison and Peter Hickman to win the Superstock Race 2 in North West 200.
Alastair Seeley and Michael Dunlop were also in the podium battle early on, but both returned to the closed lap, and Dunlop eventually retired on lap five.
Todd and Harrison swapped leads on multiple occasions, BMW performed better on lower gear, and Honda had a great top end.
However, a move from Hickman to the station on the final lap prevented Harrison from diving into Todd’s back on his run to college.
The 8ten BMW rider was not challenged for the rest of the final lap.
Harrison regained second place in his run to college and managed to hold onto Hickman in the final part of the final lap.
Hickman came in third ahead of Sealy and Ian Hutchinson, who completed the top five.
Paul Jordan, Elno Costamo, John McGuinness, Michael Evans and Michael Sweeney concluded the top 10.
The full results for Superstock Race 2 are below.
2025 North West 200 | Superstock | Race 2 | Results | ||||
Pos | rider | team | motorcycle | timing |
1 | Davy Todd | 8ten Racing BMW Motorrad | BMW M1000 RR | win |
2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 0.586 |
3 | Peter Hickman | 8ten Racing BMW Motorrad | BMW M1000 RR | 0.823 |
4 | Alastair Seeley | SMS/Nicholl Oils Racing | BMW M1000 RR | 6.792 |
5 | Ian Hutchinson | Moobob Mlav Racing | BMW M1000 RR | 19.031 |
6 | Paul Jordan | Jackson Race by Prosper^2 | Honda CBR1000RR-R | 19.213 |
7 | Elno Costamo | RVS Motorsport | BMW M1000 RR | 29.404 |
8 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 36.711 |
9 | Michael Evans | Breabret Racing | Honda CBR1000RR-R | 39.762 |
10 | Michael Sweeney | MJR Race | BMW M1000 RR | 40.638 |
11 | Josh Brooks | Jackson Race by Prosper^2 | Honda CBR1000RR-R | 42.866 |
12 | Nathan Harrison | H&H Motorcycle | Honda CBR1000RR-R | 56.080 |
13 | Mitch Reese | Milenko by Padgett’s motorcycle | Honda CBR1000RR-R | 1:00.009 |
14 | David Johnson | Platinum Club Race | Kawasaki ZX-10RR | 1:13.376 |
15 | Maurizio Bottalico | 1:15.448 | ||
16 | Laurent Hoffman | Hoffmann by MRP | BMW M1000 RR | 1:16.125 |
17 | Philip Crowe | Appleyard / At least Buk | BMW M1000 RR | 1:20.111 |
18 | James Chauke | Chawkie Racing/Lyonara Coldstores | Suzuki GSX-R1000R | 1:25.781 |
19 | Barry Barrell | Halliwell Jones BMW Motorrad | BMW M1000 RR | 1:35.902 |
20 | Ryan Whitehall | WR Race | Yamaha R1 | 1:44.806 |
twenty one | Jonathan Perry | Jonathan Perry Race | Kawasaki ZX-10RR | 1:49.755 |
twenty two | Andrea Majora | Parker car transport | Yamaha R1 | 2:06.609 |
twenty three | Michael Gahan | Newline Elite Racing | BMW M1000 RR | 2:25.608 |
twenty four | Paul Williams | Lee Williams/Phil Jenkins | Yamaha R1 | 2:25.928 |
twenty five | Ilja Caljouw | Performance race | Kawasaki ZX-10RR | 2:30.319 |
26 | Amalick White | Team B&M/HML | Honda CBR1000RR-R | 3:55.775 |
27 | Stephane Bednarek | FRT | Yamaha R1 | 4:24.207 |
28 | Don Gilbert | Don Race | Suzuki GSX-R1000 | 4:25.864 |
29 | David Brook | brooksuspension.com | Honda CBR1000RR-R | 4:28.468 |
30 | Jean Pierre Pollette | Road Warrior | BMW M1000 RR | 5:14.524 |
31 | Liam Chauke | Chawkie Racing SC | Suzuki GSX-R1000 | 5:15.987 |
32 | Daryl Anderson | DKR | Yamaha R1 | 5:17.786 |
33 | Tigiano Rosati | Yamaha R1 | 5:19.696 | |
34 | Paul Cassidy | Island fuel by esim go | Yamaha R1 | 5:29.230 |
35 | Craig Kennelly | Residential race | Kawasaki ZX-10RR | 6:08.637 |
36 | Brad Clark | Powerslide Racing Suzuki | Suzuki GSX-R1000 | 1L |
37 | Stephen Degnan | – | Kawasaki ZX-10RR | 1L |
38 | Julian Trumer | Lion Heart Moto Race | Kawasaki ZX-10RR | 1L |
Super Sports Race 2
Richard Cooper won Supersport Race 2 at the 2025 Northwest 200, defeating Dean Harrison and Michael Dunlop on a fierce final lap.
Harrison and Cooper traded leads in most races, with Dunlop hiding in third place until the final lap.
Davy Todd was also in the lead group at first, but has returned from lap 3.
Harrison led the final lap and used his speed along the Coast Road to continue to the Mill Road roundabout, with Cooper and Dunlop running him to college.
Dunlop attempts to run Cooper to the Metropole, but is unable to get there and instead is defeated by Harrison, who passed inside and hugged him in the church.
Harrison then tried to do the same move to Cooper, the same one he did with two and three laps.
However, Cooper tried to close the door on the final lap, and the two came into contact. Both cut Chicane and Cooper appeared first.
Dunlop stayed within track limits, but two other runs were not available.
Cooper scored a victory over Harrison before Dunlop.
Todd finished fourth over Peter Hickman, with Alastair Seeley closing out the top six.
Josh Brooks, Paul Jordan, Ian Hutchinson and Kevin Keys completed the top 10.
The complete results for Supersport Race 2 in the Northwest 200 are as follows:
2025 North West 200 |Super Sports |Race 2 |Results | ||||
Pos | rider | team | motorcycle | timing |
1 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | win |
2 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 0.140 |
3 | Michael Dunlop | MD race | Ducks are Panigent v2 | 0.294 |
4 | Davy Todd | Milenko by Padgett’s motorcycle | Honda CBR600RR | 11.062 |
5 | Peter Hickman | Trooper wins with PHR performance | Triumph Street Triple 765 | 11.289 |
6 | Alastair Seeley | CD race with MSS performance | Kawasaki ZX-6R | 11.483 |
7 | Josh Brooks | Jackson Race by Prosper^2 | Honda CBR600RR | 11.766 |
8 | Paul Jordan | Jackson Race by Prosper^2 | Honda CBR600RR | 12.106 |
9 | Ian Hutchinson | UGP MLAV Race | Yamaha R6 | 23.043 |
10 | Kevin Keys | Darakore lace | Yamaha R6 | 39.812 |
11 | Nathan Harrison | H&H Motorcycle | Honda CBR600RR | 43.209 |
12 | Mauro Ponsini | Delmo Race | Yamaha R6 | 54.932 |
13 | Allann is waiting | race | Honda CBR600RR | 1:03.686 |
14 | Andrea Majora | Parker car transport | Yamaha R6 | 1:18.219 |
15 | Michael Gahan | Newline Elite Racing | Yamaha R6 | 1:20.767 |
16 | Jamie Kringle | Parker Transport Lace | Yamaha R6 | 1:21.274 |
17 | Ilja Caljouw | Performance Race Achterhoek | Yamaha R6 | 1:21.739 |
18 | Rhys Hardisty | It’s not going to be a smart race | Yamaha R6 | 1:22.828 |
19 | James Chauke | race | Honda CBR600RR | 1:23.880 |
20 | Daniel Ingham | Casting Technology | Yamaha R6 | 1:24.393 |
twenty one | Yang Gari | Yamaha R6 | 1:37.824 | |
twenty two | David Brook | brooksuspension.com | Triumph Street Triple 765 | 1:38.929 |
twenty three | Wayne Bulgere | Team Basmbang/WB Racing | Yamaha R6 | 1:40.585 |
twenty four | Liam Chauke | Chawkie Racing SC | Kawasaki ZX-6R | 2:09.569 |
twenty five | Dennis booth | Kawasaki ZX-6R | 2:13.681 | |
26 | Paul Cranston | Mirror Lace | Honda CBR600RR | 2:13.908 |
27 | Stephen Degnan | Kawasaki ZX-6R | 2:27.554 | |
28 | Craig Kennelly | Team ILR with frog vehicle development | Honda | 2:28.915 |
29 | Austin Webster | Ace Motorcycle | Kawasaki ZX-6R | 2:46.947 |
Superbike Race 2
Michael Dunlop was the first rider in Superbike Race 2 at the Northwest 200 despite being punished first.
Dunlop ran with Peter Hickman on the opening lap with Mother’s Shikane. Hickman stopped and put his foot down, while Dunlop ran straight and avoided Shikane on the slip road. For this reason, Dunlop received a 10-second penalty, which was cancelled after the race.
With more runs on for Dunlop on Metropole, he fell further back, and he was run there and joined by many other riders, including Honda’s Dean Harrison.
Dunlop’s two first lap errors dropped him almost 20 seconds after Davey Todd, but on the final lap he caught him for the lead and ran to the station.
Dunlop was categorized as third due to the addition of a 10-second penalty. When it was cancelled, he became the winner.
Alistair Seely was fourth in his Superstock Spec BMW, ahead of Harrison, who recovered to fifth place after his Metropole Run-on.
Ian Hutchinson came in sixth ahead of John McGuinness.
Elno Costamo came in eighth ahead of Josh Brooks and Michael Evans who completed the top 10.
The full results for Superbike Race 2 are below.
2025 North West 200 |Superbike |Race 2 |Results | ||||
Pos | rider | team | motorcycle | timing |
1 | Michael Dunlop | MD Hawk Race | BMW M1000 RR | win |
2 | Davy Todd | 8ten Racing BMW Motorrad | BMW M1000 RR | 1.984 |
3 | Peter Hickman | 8ten Racing BMW Motorrad | BMW M1000 RR | 7.005 |
4 | Alastair Seeley | SMS/Nicholl Oils Racing | BMW M1000 RR | 15.486 |
5 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 21.88 |
6 | Ian Hutchinson | Moobob by Mlav Racing | BMW M1000 RR | 32.181 |
7 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 35.953 |
8 | Elno Costamo | RVS Motorsport | BMW M1000 RR | 37.533 |
9 | Josh Brooks | Jackson Race by Prosper^2 | Honda CBR1000RR-R | 51.487 |
10 | Michael Evans | Breabret Racing | Honda CBR1000RR-R | 57.228 |
11 | Sam West | Moto-hub.co.uk | BMW M1000 RR | 1:01.185 |
12 | Michael Latter | Batamus AJN Race | BMW M1000 RR | 1:10.485 |
13 | David Johnson | Platinum Club Race | Kawasaki ZX-10RR | 1:11.794 |
14 | Nathan Harrison | H&H Motorcycle | Honda CBR1000RR-R | 1:15.068 |
15 | Mitch Reese | Milenko by Padgett’s motorcycle | Honda CBR1000RR-R | 1:17.338 |
16 | Marcus Simpson | WH race with Dynobike | Honda CBR1000RR-R | 1:21.001 |
17 | Luca Gottaldi | Cerin by Penz13 | BMW M1000 RR | 1:22.093 |
18 | James Chauke | Ransani/CC. | BMW M1000 RR | 1:32.534 |
19 | Philip Crowe | Crow Performance | BMW M1000 RR | 1:32.589 |
20 | Eddy Ferre | Optimmark Road Racing | BMW M1000 RR | 1:51.765 |
twenty one | Marty Lennon | BMW M1000 RR | 1:52.448 | |
twenty two | Aaron Spence | Sebden Steel/Spence Engineering | Honda CBR1000RR-R | 2:05.198 |
twenty three | Joe Iger | Scott Racing Bike | Aprilia RSV4 1100 | 2:07.121 |
twenty four | Ryan Whitehall | WR Race | Yamaha R1 | 2:08.945 |
twenty five | Barry Farber | DC Auto | Honda CBR1000RR-R | 2:15.361 |
26 | Don Gilbert | Don Race | Suzuki GSX-R1000 | 2:17.584 |
27 | Laurent Hoffman | Hoffmann by MRP | BMW M1000 RR | 2:18.794 |
28 | Chris Duncan | KDTCC Racing 119 | Yamaha R1 | 2:20.843 |
29 | Shawn McTaggart | Smith’s Garage | BMW M1000 RR | 2:24.510 |
30 | Graham McCurrys | GMAC Race | BMW M1000 RR | 2:29.157 |
31 | Michael Gahan | Newline Elite Racing | BMW M1000 RR | 2:29.336 |
32 | Paul Williams | Lee Williams Motorsport | Yamaha R1 | 2:29.571 |
33 | Rhys Hardisty | It’s not going to be a smart race | Yamaha R1 | 2:42.115 |
34 | David Brook | brooksuspension.com | Honda CBR1000RR-R | 2:48.881 |
35 | Dermot Cleary | Clear race | Suzuki GSX-R1000 | 3:09.440 |
36 | Jean Pierre Pollette | Road Warrior | BMW M1000 RR | 3:10.021 |
37 | Liam Chauke | Chawkie Racing SC | Suzuki GSX-R1000 | 3:12.558 |
38 | Wayne Bulgere | Team Basmbang/WB | Yamaha R1 | 3:38.235 |
Super Win Race 1
Richard Cooper won the Super Twin Race 1 victory battle with Adam McLean in the Northwest 200, winning the final lap.
Cooper led the way with MacLean’s start, but ran with Juniper Cicne on the first lap. Jack Reed’s car thrusts Kawasaki’s rider into the back of the car and ran to the Metropole on the final lap, where he finally pushes and hands the lead.
He kept pushing the final sector to defend against McLean, defending his first victory of the week, which he eventually missed out on Michael Dunlop in Thursday’s Supersport race.
Adam McLean came in second ahead of Jeremy McWilliams.
Michael Sweeney finished third, while Barry Farber and Ally Venter completed the top six.
The first six people crossed the line, then a red flag was thrown. The crashed rider is unknown, but was treated trackside before being moved to hospital as reported by the BBC Sport NI broadcast.
Peter Hickman was in podium competition early on, but retired on lap 2 with Juniper Sicoon.
The complete results for the Supettwin Race 2 in the Northwest 200 are below.
2025 North West 200 | Supertwin | Race 1 | Results | ||||
Pos | rider | team | motorcycle | timing |
1 | Richard Cooper | Jack Lead Car | Kawasaki Ninja 650 | win |
2 | Adam McLean | Flitwick Motorcycle/SMV | Yamaha R7 | 0.280 |
3 | Jeremy McWilliams | JMCC Race | Aprilia Rs 660 | 8.056 |
4 | Michael Sweeney | MSR | Aprilia Rs 660 | 19.405 |
5 | Barry Farber | DC Auto | Yamaha R7 | 0.447 |
6 | Allann is waiting | Th Racing/Hywel Griffiths | Kawasaki Ninja 650 | 0.836 |
7 | Michael Latter | Batamus AJN Race | Yamaha R7 | 1L |
8 | Christian Elkin | RB Engineering | Kawasaki Ninja 650 | 1L |
9 | Daryl Tweed | Novo Gen by FAO | Aprilia Rs 660 | 1L |
10 | Maurizio Bottalico | Frog Car Team ILR | Patong S1 r | 1L |
11 | Jonathan Gotchi | Optimmark Road Racing | Aprilia Rs 660 | 1L |
12 | Chris Duncan | KD/TCC Racing 119 | Aprilia Rs 660 | 1L |
13 | Daniel Ingham | Casting Technology | Yamaha R7 | 1L |
14 | Mauro Ponsini | Delmo Race | Yamaha R7 | 1L |
15 | Darakleen | Elco Fire Ireland | Aprilia Rs 660 | 1L |
16 | Dean McMaster | Air caused by race | Kawasaki Ninja 650 | 1L |
17 | Paul Williams | RL Race | Aprilia Rs 660 | 1L |
18 | Martin Morris | Aprilia Rs 660 | 1L | |
19 | Michael Allen | MPA Classic | Aprilia Rs 660 | 1L |
20 | Paul Cassidy | Esimgo | Kawasaki Ninja 650 | 1L |
twenty one | Andy Hornby | 42 races | Patong S1 r | 1L |
twenty two | Andrew’s flock | Gasman race | Aprilia Rs 660 | 1L |
twenty three | Richard Kay | Reckle55/Romans 8:28 Race | Aprilia Rs 660 | 1L |
twenty four | Oliver Dean | C&L transport | Aprilia Rs 660 | 1L |