The first-timing qualifying for Man TT Island in 2025 began on May 28th, with Dean Harrison leading the field on the fastest lap on the Honda Superbike.
After Monday’s running was cancelled due to bad weather and the sessions on Tuesday were endless, qualifying started properly on Wednesday under much better conditions.
Dean Harrison was the fastest on the Honda Superbike with an impressive 133.069 miles lap, with 8ten Racing’s Peter Hickman chasing him in his BMW in class.
2025 Man TT Island: Wednesday’s Superbike Qualifying Results
position | rider | bicycle | wrap |
1 | Dean Harrison | Honda | 133.069mph |
2 | Peter Hickman | BMW | 131.076mph |
3 | Davy Todd | BMW | 130.402mph |
4 | Michael Dunlop | BMW | 129.975mph |
5 | Nathan Harrison | Honda | 128.825mph |
6 | Shawn Anderson | Suzuki | 128.14mph |
7 | John McGuinness | Honda | 128.031mph |
8 | Rob Hodson | Honda | 127.491mph |
9 | David Johnson | Kawasaki | 127.238mph |
10 | Josh Brooks | Honda | 126.886mph |
11 | James Hillier | Honda | 126.87mph |
12 | Philip Crowe | BMW | 126.406mph |
13 | Connor Cummins | BMW | 125.183mph |
14 | Elno Costamo | BMW | 123.213mph |
2025 Man TT Island: Wednesday’s Maze Qualification Results
In the Superstock class, last year’s class winner, Davie Tod, placed 8ten Racing BMW Top of the Times.
Dean Harrison fell to a sharp end again Wednesday evening with Michael Dunlop at Superstock BMW, faster and sharper than he was on the superbike.
position | rider | bicycle | wrap |
1 | Davy Todd | BMW | 131.231mph |
2 | Dean Harrison | Honda | 131.098mph |
3 | Michael Dunlop | BMW | 130.387mph |
4 | Dominique Herbertson | Honda | 129.257mph |
5 | Paul Jordan | Honda | 128.055mph |
6 | Connor Cummins | BMW | 128.041mph |
7 | Mike Brown | BMW | 127.907mph |
8 | Ian Hutchinson | BMW | 127.184mph |
9 | James Hind | Honda | 127.059mph |
10 | Nathan Harrison | Honda | 126.469mph |
11 | James Hillier | Honda | 126.186mph |
12 | John McGuinness | Honda | 126.15mph |
13 | Josh Brooks | Honda | 125.948mph |
14 | Shawn Anderson | Honda | 125.337mph |
15 | Brian McCormack | BMW | 125.013mph |
16 | Michael Evans | Honda | 124.96mph |
17 | Michael Sweeney | BMW | 124.012mph |
18 | Jonathan Gotchi | BMW | 123.725mph |
19 | Daryl Tweed | Yamaha | 123.558mph |
20 | Allann is waiting | BMW | 123.2755mph |

Michael Dunlop, Milwaukee Ducati, 2025 Man TT Island
©Man Tt
2025 Man TT Island: Wednesday Super Sports Qualifiers
The Supersport class was topped with Michael Dunlop at his factory Ducati, but the 29th TT winner didn’t look completely comfortable in the V2 Panigale tonight.
Dean Harrison, who races British supersports this year, was Dunlop’s closest rival, becoming Dunlop’s most competitive class.
position | rider | bicycle | wrap |
1 | Michael Dunlop | Ducati | 127.181mph |
2 | Dean Harrison | Honda | 126.436mph |
3 | James Hillier | Kawasaki | 124.596mph |
4 | Davy Todd | Honda | 124.238mph |
5 | Peter Hickman | victory | 124.085mph |
6 | Mike Brown | Yamaha | 123.998mph |
7 | Paul Jordan | Honda | 123.742mph |
8 | James Hind | Suzuki | 122.584mph |
9 | Nathan Harrison | Honda | 122.208mph |
10 | Michael Evans | victory | 122.184mph |
11 | Josh Brooks | Honda | 121.921mph |
12 | David Johnson | Kawasaki | 121.788mph |
13 | Dominique Herbertson | Honda | 121.541mph |
14 | Ian Hutchinson | Yamaha | 121.39mph |
15 | Joey Thompson | Yamaha | 121.124mph |
16 | Shawn Anderson | Suzuki | 120.836mph |
17 | Gary Johnson | Suzuki | 120.795mph |
18 | Connor Cummins | Ducati | 120.679mph |
19 | Jonathan Gotchi | Ducati | 120.66mph |
20 | Base furber | Kawasaki | 119.993mph |
2025 Man TT Island: Wednesday Super Twin Qualifier
In the Super Win Class, Rob Hodson led the way out of Michael Dunlop, and Peter Hickman appeared to have run into trouble on his only rap at Swan Yamaha.
position | rider | bicycle | wrap |
1 | Rob Hodson | Patong | 119.521mph |
2 | Michael Dunlop | Patong | 119.068mph |
3 | Michael Evans | Kawasaki | 118.646mph |
4 | Mike Brown | Kawasaki | 118.579mph |
5 | Davy Todd | Patong | 117.634mph |
6 | Peter Hickman | Yamaha | 116.718mph |
7 | Stefano Bonetti | Patong | 118.579mph |
8 | Adam McLean | Yamaha | 116.381mph |
9 | Base furber | Yamaha | 116.05, ph |
10 | Tom Weeden | Aprilia | 115.896mph |
11 | Joe Iger | Aprilia | 115.846mph |
12 | Paul Jordan | Aprilia | 115.075mph |
13 | Allann is waiting | Kawasaki | 114.871mph |
14 | Michael Latter | Yamaha | 114.768mph |
15 | Andrea Majora | Patong | 114.714mph |
16 | Martin Morris | Aprilia | 113.531mph |
17 | Michael Russell | Aprilia | 113.384mph |
18 | Marcus Simpson | Kawasaki | 112.929mph |
19 | Daryl Tweed | Aprilia | 112.769mph |
20 | Chris Moore | Kawasaki | 112.19mph |

Ryan, Calm Crow, 2025 Isle of Man tt
©Man Tt
2025 Man TT Island: Wednesday Sidecar Qualifier
The sidecars were the last class on track on Wednesday evening, but their sessions were limited to one lap due to poor visibility in the mountains.
Last year’s class winners, Ryan and Callum Crow, led the way with an impressive 118-mile lap.
position | Costume | wrap |
1 | Ryan Crow/Calm Crow | 118.797mph |
2 | Lee Crawford/Scott Hardy | 113.742mph |
3 | Lewis Blackstock/Oscar Lawrence | 112.975mph |
4 | Ben Burcharle/Patrick Rosney | 112.821mph |
5 | Todd Ellis/Emanuel Clement | 108.932mph |
6 | Gary Gibson/Daryl Gibson | 107.51mph |
7 | Robert Dawson/Matthew Sims | 107.043mph |
8 | Greg Lambert/Andrew Haynes | 106.706mph |
9 | John Sanders/Vicki Cook | 106.593mph |
10 | Steve Ramsden/Matthew Ramsden | 106.204mph |