The second qualifying session at Man TT Island in 2025 was underway in ideal conditions for riders after missing out on Thursday due to inclement weather.
It’s an impressive session for many riders, but especially his Honda Racing Superstock machine and Dean Harrison of Dave Tod, on his 8ten Racing BMW Superbike.
Davy Todd recorded 132.673 miles of laps from his standing start on the superbike, 8ten Racing locked out the top two in the superbike class, and Peter Hickman laps at 131.326 mph on BMW.
2025 Man TT Island: Friday’s Superbike Qualifier 2 Results
position | rider | bicycle | wrap |
1 | Davy Todd | BMW | 132.673mph |
2 | Peter Hickman | BMW | 131.326mph |
3 | Connor Cummins | BMW | 131.027mph |
4 | Nathan Harrison | Honda | 130.172mph |
5 | Michael Dunlop | BMW | 129.965mph |
6 | Shawn Anderson | Suzuki | 129.878mph |
7 | Dean Harrison | Honda | 129.328mph |
8 | John McGuinness | Honda | 128.386mph |
9 | James Hillier | Honda | 128.385mph |
10 | Rob Hodson | Honda | 128.357mph |
11 | David Johnson | Kawasaki | 127.982mph |
12 | Philip Crowe | BMW | 127mph |
13 | Josh Brooks | Honda | 126.374mph |
14 | Lucas Maurer | Yamaha | 123.27mph |
2025 Man TT Island: Friday’s Maze Qualifiers Two Results
Dean Harrison’s strong start to the 2025 event continued with the Honda Racing Superstock machine, producing an incredible 132.853 miles of laps. He followed closely with the 8ten duo of Peter Hickman and Davy Todd.
Michael Dunlop finished fourth in the MD race BMW, while Ian Hutchinson closed out the top five in his MLAV race BMW.
position | rider | bicycle | wrap |
1 | Dean Harrison | BMW | 132.853mph |
2 | Peter Hickman | BMW | 132.29mph |
3 | Davy Todd | BMW | 132.195mph |
4 | Michael Dunlop | BMW | 130.225mph |
5 | Ian Hutchinson | BMW | 129.756mph |
6 | Mike Brown | BMW | 129.585mph |
7 | Dominique Herbertson | Honda | 129.154mph |
8 | James Hind | Honda | 128.926mph |
9 | Nathan Harrison | Honda | 128.865mph |
10 | Paul Jordan | Honda | 128.755mph |
11 | Connor Cummins | BMW | 128.516mph |
12 | James Hillier | Honda | 127.73mph |
13 | Rob Hodson | Honda | 127.624mph |
14 | Michael Evans | Honda | 127.305mph |
15 | David Johnson | Kawasaki | 127.27666thm |
16 | Josh Brooks | Honda | 127.267mph |
17 | John McGuinness | Honda | 127.208mph |
18 | Shawn Anderson | Honda | 126.864mph |
19 | Michael Sweeney | BMW | 126.657mph |
20 | Philip Crown | BMW | 126.502mph |
Updated results