Lando Norris will end Friday follow with the F1 British Grand Prix.
Norris tops FP2
2025 F1 UK Grand Prix – Observe Outcomes (2) | ||||
1 | Rand Norris | GBR | McLaren F1 Workforce | 1M25.816S |
2 | Charles Leclerc | month | Scuderia ferrari web site | 1M26.038S |
3 | Lewis Hamilton | GBR | Scuderia ferrari web site | 1M26.117S |
4 | Oscar Plustori | Out | McLaren F1 Workforce | 1M26.286S |
5 | Max Verstappen | Ned | Oracle Purple Bull Racing | 1M26.314S |
6 | Some Antonelli | It is | Mercedes AMG Petronas F1 Workforce | 1M26.383S |
7 | Reims walks | can | Aston Martin Aramco F1 Workforce | 1M26.430S |
8 | George Russell | GBR | Mercedes AMG Petronas F1 Workforce | 1M26.523S |
9 | Isack Hadjar | from | Visa Money App Racing Bulls F1 Workforce | 1M26.524S |
10 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Workforce | 1M26.624S |
11 | Alex Albon | tha | Atlassian Williams Racing | 1M26.840S |
12 | Fernando Alonso | particularly | Aston Martin Aramco F1 Workforce | 1M26.876S |
13 | Gabriel Boltreto | bra | Stake F1 Workforce Kicksorber | 1M26.904S |
14 | Esteban Ocon | from | Moneygram Haas F1 Workforce | 1M26.941S |
15 | Yuki Tsunoda | jpn | Oracle Purple Bull Racing | 1M26.980S |
16 | Carlos Indicators | particularly | Atlassian Williams Racing | 1M27.159S |
17 | Nico Halkenberg | ger | Stake F1 Workforce Kicksorber | 1M27.165S |
18 | Pierre Guthry | from | BWT Alpine F1 Workforce | 1M27.174S |
19 | Oliver Bearman | GBR | Moneygram Haas F1 Workforce | 1M27.226S |
20 | Franco Frankundoto | arg | BWT Alpine F1 Workforce | 1M27.289S |
Norris put McLaren on prime of the timesheet in his second follow on the British Grand Prix.
Briton produced the laps with a soft-tyre qualifying simulation run 0.222 seconds sooner than Ferrari’s Charles Leclerc.
Lewis Hamilton, who set the tempo in FP1, was 0.301 seconds behind Norris in third place.
System 1 Championship chief Oscar Piastri positioned fourth within the second McLaren.
4-time world champion Max Verstappen has his fifth Purple Bull forward of Mercedes’ Kimi Antonelli, Lance Stroll’s Aston Martin and George Russell.
The Racing Bulls duo of Isack Hadjar and Liam Lawson accomplished the highest 10.
After giving up Purple Bull’s seat to Arvid Lindblad for FP1, returning to motion, Yuki Tsunoda is greater than a sixth slower than his teammate Verstappen.
Hamilton units the tempo on FP1
2025 F1 UK Grand Prix – Observe Outcomes (1) | ||||
1 | Lewis Hamilton | GBR | Scuderia ferrari web site | 1M26.892S |
2 | Rand Norris | GBR | McLaren F1 Workforce | 1M26.915S |
3 | Oscar Plustori | Out | McLaren F1 Workforce | 1m27.042s |
4 | Charles Leclerc | month | Scuderia ferrari web site | 1M27.095S |
5 | George Russell | GBR | Mercedes AMG Petronas F1 Workforce | 1M27.163S |
6 | Isack Hadjar | from | Visa Money App Racing Bulls F1 Workforce | 1M27.217S |
7 | Alex Albon | tha | Atlassian Williams Racing | 1M27.304S |
8 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Workforce | 1M27.351S |
9 | Some Antonelli | It is | Mercedes AMG Petronas F1 Workforce | 1M27.367S |
10 | Max Verstappen | Ned | Oracle Purple Bull Racing | 1M27.432S |
11 | Fernando Alonso | particularly | Aston Martin Aramco F1 Workforce | 1M27.678S |
12 | Reims walks | can | Aston Martin Aramco F1 Workforce | 1M27.844S |
13 | Carlos Indicators | particularly | Atlassian Williams Racing | 1M27.909S |
14 | Arvid Lindblad | GBR | Oracle Purple Bull Racing | 1M27.958S |
15 | Esteban Ocon | from | Moneygram Haas F1 Workforce | 1M28.057S |
16 | Franco Frankundoto | arg | BWT Alpine F1 Workforce | 1M28.086S |
17 | Paul Aron | east | Stake F1 Workforce Kicksorber | 1M28.142S |
18 | Oliver Bearman | GBR | Moneygram Haas F1 Workforce | 1M28.147S |
19 | Pierre Guthry | from | BWT Alpine F1 Workforce | 1M28.332S |
20 | Gabriel Boltreto | bra | Stake F1 Workforce Kicksorber | 1M28.397S |
Hamilton topped his first follow with Silverstone on a lap 0.023 seconds sooner than McLaren’s Randnoris managed.
The seven-time British Grand Prix world champion has but to achieve the rostrum since becoming a member of Ferrari.
System 1 championship chief Oscar Piastri was third, 0.150 seconds behind Hamilton.
Charles Leclerc positioned fourth with simply two tenths of his teammate, displaying a tempo that inspired the tempo of different Ferraris as George Russell was fifth quickest in Mercedes.
Isack Hadjar was sixth forward of Alex Albon’s Williams and Racing Bulls teammate Liam Lawson.
Kimi Antonelli and Max Verstappen concluded the highest 10 for Mercedes and Purple Bull respectively.
Arvid Lindblad was the 14th quickest F1 follow debut as he took over Yuki Tsunoda.
In the meantime, Paul Aron made Sauber’s FP1 bow, taking seventeenth place on the timesheet, sooner than Gabriel Boltreto.