
Max Verstappen will begin the 2025 F1 Azerbaijan Grand Prix on Sunday from pole place.
| 2025 F1 Azerbaijan Grand Prix – Qualifying outcomes | ||||||
| Pos | driver | nut. | workforce | Q1 | Q2 | Q3 |
| 1 | Max Verstappen | Ned | Oracle Crimson Bull Racing | 1M41.331S | 1M41.255S | 1M41.117S |
| 2 | Carlos Indicators | particularly | Atlassian Williams Racing | 1M42.635S | 1M41.675S | 1M41.595S |
| 3 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Group | 1M42.257S | 1M41.537S | 1M41.707S |
| 4 | Some Antonelli | It is | Mercedes AMG Petronas F1 Group | 1M42.247S | 1M41.464S | 1M41.717S |
| 5 | George Russell | GBR | Mercedes AMG Petronas F1 Group | 1M41.646S | 1M41.455S | 1M42.070S |
| 6 | Yuki Tsunoda | jpn | Oracle Crimson Bull Racing | 1M42.347S | 1M41.788S | 1M42.143S |
| 7 | Rand Norris | GBR | McLaren F1 Group | 1M41.322S | 1M41.396S | 1M42.239S |
| 8 | Isack Hadjar | from | Visa Money App Racing Bulls F1 Group | 1M41.656S | 1M41.647S | 1M43.372S |
| 9 | Oscar Plustori | Out | McLaren F1 Group | 1M41.839S | 1M41.414S | |
| 10 | Charles Leclerc | month | Scuderia ferrari web site | 1M41.458S | 1M41.519S | |
| 11 | Fernando Alonso | particularly | Aston Martin Aramco F1 Group | 1M41.211S | 1M41.857S | |
| 12 | Lewis Hamilton | GBR | Scuderia ferrari web site | 1M41.821S | 1M42.183S | |
| 13 | Gabriel Boltreto | bra | Stake F1 Group Kicksorber | 1M42.511S | 1M42.277S | |
| 14 | Reims walks | can | Aston Martin Aramco F1 Group | 1M42.101S | 1M43.061S | |
| 15 | Oliver Bearman | GBR | Moneygram Haas F1 Group | 1M42.666S | Time will not be set | |
| 16 | Franco Frankundoto | arg | BWT Alpine F1 Group | 1M42.779S | ||
| 17 | Nico Halkenberg | ger | Stake F1 Group Kicksorber | 1M42.916S | ||
| 18 | Esteban Ocon | from | Moneygram Haas F1 Group | 1M43.004S | ||
| 19 | Pierre Guthry | from | BWT Alpine F1 Group | 1M43.139S | ||
| 20 | Alex Albon | tha | Atlassian Williams Racing | 1M43.778S | ||
Max Verstappen will start the 2025 F1 Azerbaijan Grand Prix at pole place after a chaotic qualifying session on the Baku Metropolis Circuit.
Qualifying at Baku lasted almost two hours after the six crimson flag halts.
When Q3 recurred, a lot of the discipline had no time on the board.
Oscar Piastri and Charles Leclair emerged from the battle after a crash within the third quarter.
Heading in the direction of the ultimate minutes, Carlos Sainz was on the interim pole after knee time was current early within the session.
Verstappen is the one driver who can defeat Sainz, defeating his former teammate by Paul.
Sainz would be the first driver of Williams to start out within the entrance row after an unimaginable effort.
Nonetheless, the shock didn’t cease there.
Liam Lawson beat two Mercedes drivers to safe third place on the Race Bulls grid.
Kimi Antoneri first certified George Russell for the primary time this season, securing fourth and fifth place respectively.
Tsunoda was the sixth of every, honed the obstacles with last quarter efforts forward of Randnoris.
Isack Hadjar was eighth place forward of Piastri and Leclerc, who crashed within the third quarter.
Six crimson flags
There have been three crimson flags within the first quarter alone.
Williams’ Alex Albon precipitated the preliminary cease, inflicting the automobile to be fully injured too early in flip 1.
Nico Hulkenberg precipitated a second cease, locking it in 4 turns.
Fortunately, he returned to the pit lane, which was not a completed injury for the Germans.
Franco Colapinto misplaced management of his alpine in the identical nook as Halkenberg, instantly after the checkered flag, inflicting a 3rd crimson flag.
Oliver Bareman precipitated the fourth crimson flag of the day, inflicting injury to his Haas suspension.
British drivers will start the race on Sunday from the fifteenth on the grid.
This motion continued within the third quarter, with Leclerc being considerably locked at flip 16.
Piastri then crashed on flip 3 and positioned ninth on the grid.

