
The MotoGP World Championship has been working since 1949, with 30 riders incomes one of the best class crowns at the moment.
British Les Graham gained his first MotoGP title in 1949 on the AJS, and shaped a part of solely 30 names, leaving himself within the Championship Trophy.
In distinction, there are 34 drivers who’ve gained the System 1 World Championship since 1950.
John Sultitee was the one individual in historical past, profitable 4 MotoGP titles in 1956, 1958, 1959 and 1960, after which the F1 Crown in 1964.
learn extra: Listing of one of the best MotoGP race winners of all time
Of the 30 riders who gained the Premier Class Championship, solely 17 did so a number of occasions.
Essentially the most rider is the Giacomo Agostini, who gained eight MotoGP titles and a complete of 15 championships once they added the 350cc crown.
Valentino Rossi has been added to that record with 7 in MotoGP and seven in MotoGP, whereas Marc Marquez is firstly of the 2025 season, six within the Premier class and eight general seasons.
Within the twenty first century, 5 riders gained a number of world titles in MotoGP: Rossi, Marquez, Jorge Lorenzo, Casey Stoner and Pecco Bagnaia.
It’s 5 riders who’ve gained the best-class titles throughout a number of producers: Agostini, Rossi, Jeff Duke, Eddie Lawson and Stoner.
Full record of MotoGP World Champions from 1949 to the current
| All 500cc/MotoGP World Champion 1949-2024 record | |||
| rider | title | 12 months | Producer |
| Giacomo Agostini | 8 | 1966-1972, 1975 | MV Agusta, Yamaha |
| Valentino Rossi | 7 | 2001-2005, 2008-2009 | Honda, Yamaha |
| Mark Marquez | 6 | 2013-2014, 2016-2019 | Honda |
| Mick Doohan | 5 | 1994-1998 | Honda |
| Jeff Duke | 4 | 1951, 1953-1955 | Norton, Gillera |
| John Thirty | 4 | 1956, 1958-1960 | MV Agusta |
| Mike Halewood | 4 | 1962-1965 | MV Agusta |
| Eddie Lawson | 4 | 1984, 1986, 1988-1989 | Yamaha, Honda |
| Kenny Roberts | 3 | 1978-1980 | Yamaha |
| Wayne Rainey | 3 | 1990-1992 | Yamaha |
| Jorge Lorenzo | 3 | 2010, 2012, 2015 | Yamaha |
| Humberto Masetti | 2 | 1950, 1952 | Gillera |
| Phil Reed | 2 | 1973-1974 | MV Agusta |
| Barry Sheen | 2 | 1976-1977 | Suzuki |
| Recent Dispenser | 2 | 1983, 1985 | Honda |
| Casey Stoner | 2 | 2007, 2011 | Ducati, Honda |
| Pecco Bagnaia | 2 | 2022-2023 | Ducati |
| Regraham | 1 | 1949 | AJS |
| Libero Liberati | 1 | 1957 | Gillera |
| Gary Hocking | 1 | 1961 | MV Agusta |
| Marco Lucchinelli | 1 | 1981 | Suzuki |
| Franco Unnini | 1 | 1982 | Suzuki |
| Wayne Gardner | 1 | 1987 | Honda |
| Kevin Schwantz | 1 | 1993 | Suzuki |
| Alex Cribill | 1 | 1999 | Honda |
| Kenny Roberts Jr. | 1 | 2000 | Suzuki |
| Nikki Hayden | 1 | 2006 | Honda |
| Joan me | 1 | 2020 | Suzuki |
| Fabio Cartalaro | 1 | 2021 | Yamaha |
| Jorge Martin | 1 | 2024 | Ducati |

