
Francesco Bagnaia continues to make a comeback for MotoGP by buying the pole place of Japan’s 2025 Grand Prix with a brand new Motegi rap document.
Ducati Rider claimed solely his second pole of the 12 months after an unbelievable efficiency by Honda’s Joan Mir and an incident-packed session at Brno.
Mark Marquez follows his first shot of this 12 months’s title from third on the grid, putting fifth over his final remaining rival and brother Alex.
Pedro Acosta overcomes early technical points to win the fourth in KTM, with Yamaha’s Fabio Quartalaro and VR46’s Franco Morbidelli becoming a member of within the second line.
Alex Marquez and Morbidelli reached qualifying 2 for the primary quarter.
2025 Japan MotoGP, Motegi-Full Qualifying Outcomes | ||||||
| Pos | rider | nut | crew | Time/diff | wrap | Max |
| 1 | Francesco Bagnaia | It is | Ducati Lenovo (GP25) | 1’42.911S | 7/8 | 316K |
| 2 | Joan me | spa | Honda HRC Castrol (RC213V) | +0.092S | 6/8 | 317K |
| 3 | Mark Marquez | spa | Ducati Lenovo (GP25) | +0.132S | 5/7 | 316K |
| 4 | Pedro Acosta | spa | Pink Bull KTM (RC16) | +0.158S | 4/4 | 317K |
| 5 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.244S | 6/7 | 310k |
| 6 | Franco Morbidelli | It is | Pertamina VR46 Ducati (GP24) | +0.259S | 5/7 | 314K |
| 7 | Luca Marini | It is | Honda HRC Castrol (RC213V) | +0.348s | 8/8 | 318K |
| 8 | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | +0.360 seconds | 6/8 | 314K |
| 9 | Marco Betzecki | It is | Aprilia Race (RS-GP25) | +0.412S | 7/8 | 319k |
| 10 | Fernandez River | spa | Truck Home Aprilia (RS-GP25) | +0.442s | 6/8 | 314K |
| 11 | Johann Zarko | from | Castrol Honda LCR (RC213V) | +0.631S | 6/8 | 315k |
| 12 | Fabio di Giannantonio | It is | Pertamina VR46 Ducati (GP25) | +0.660 seconds | 7/8 | 316K |
| Qualifying 1: | ||||||
| 13 | ai ogura | jpn | Truck Home Aprilia (RS-GP25)* | 1’43.429S | 3/8 | 315k |
| 14 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | 1’43.450S | 6/8 | 312K |
| 15 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | 1’43.454S | 5/5 | 311K |
| 16 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | 1’43.551S | 7/8 | 312K |
| 17 | Jorge Martin | spa | Aprilia Race (RS-GP25) | 1’43.587S | 5/7 | 313k |
| 18 | Blood Binder | RSA | Pink Bull KTM (RC16) | 1’43.694S | 6/6 | 316K |
| 19 | Alex Lynz | spa | Yamaha Monster (YZR-M1) | 1’43.918s | 6/7 | 313k |
| 20 | Nakagami’s bag | jpn | idemitsu honda lcr (rc213v) | 1’44.082s | 3/8 | 316K |
| twenty one | Enea Bastianini | It is | Pink Bull KTM Tech3 (RC16) | 1’44.178s | 2/8 | 316K |
| twenty two | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | 1’44.192s | 7/8 | 310k |
| twenty three | Maverick Vinales | spa | Pink Bull KTM Tech3 (RC16) | 1’44.710S | 2/7 | 313k |
*rookie
Official Motegi MotoGP Information:
Greatest Wrap: Pedro Acosta, KTM, 1M 43.018S (2024)
Quickest Race Rap: Jorge Martin, Ducati, 1M 44.461S (2024)
Mark Marquez could have his first likelihood to win this 12 months’s World Championships in Japan.
The Ducati Lenovo Rider returns to Japan and has taken a 182-point lead over his youthful brother Alex within the glory scene of his previous title with Honda.
Mark Marquez will not have the ability to win the championship within the dash race, but when he holds at the least 185 factors benefit over Alex on Sunday afternoon, he’ll shut out his first MotoGP title since 2019.
Mark and Alex (Gresini Ducati) are actually the one riders within the World Championship competitors, with Francesco Bagnaia 275 factors behind his teammate.
The Italians – the winner of final 12 months’s Japanese Grand Prix – is combating in his palms to win third place after a improbable 1-2 (Dash-GP) weekend in Milan, Aprilia’s Marco Betzecchi drifts off simply eight factors.
In the meantime, KTM’s Pedro Acosta might be one other contender after taking pole place as a rookie within the 2024 occasion earlier than crashing from each races.
Ducati has received all 5 races held at Motegi since Mark Marquez’s 2019 Repsol Honda victory, courtesy of Jack Miller (2022 GP), Jorge Martin (2023 Dash & GP), and Francesco Bagnaia (2024 Dash & GP).
Joan Mir and residential rookie star Ai Ogra are taking motion after lacking the Misano Take a look at resulting from an damage over the San Marino race weekend.
HRC take a look at rider Takaaki is the second residence rider who has been on monitor this weekend after struggling a ligament in his knee when he was defeated by Brno.

