Picture: John Putman / Eclipse Sportswire
He heads the identical path he went final yr to the Breeders’ Cup and has his favorite odds Johannes He replicated his 2024 efforts on Saturday when he repeated his Grade 2 wins. $200,000 Metropolis of Hope Mile Santa Anita’s strong garden.
The victory gave your entire Nyquist an computerized berth to Del Mar’s Breeders’ Cup Mile, bringing him nearer than he appears final yr.
Click on right here for Santa Anita entries and outcomes.
He hid two paths and evaluated in the midst of the six-horse area, using Umberto Rispoli for proprietor Cuyathy (1-5) and coach Tim Yakteen. Zio Jo (36-1) set a fast tempo of two flip races by way of 24 miles with 22.70 miles and 47.47 seconds.
??Johnnes is again!
Sensible Miller Will get the $200,000 Metropolis of Hope Mile (G2) @SantaNitaparkwin, you @breederscup! son of @DarleyAmerica Nyquist scored beneath @umbyrispoliWho was it for? @timyakteen. pic.twitter.com/mfvffeyxal
– Fanduel Racing (@fanduel_racing) September 27, 2025
Cabo Spirit (8-1), who was stalking in third place, first ran his second flip. He led three-quarter miles at 1:11.60. By that time, Johannes had accounted for about half of his 3 1/4 size deficit.
Johannes swung broadly, inside half the size of Cabo’s spirit till 1:22.94. He took the lead on the sixteenth pole and ran to a 1 1/4 size victory with a 1:32.65 victory time. He paid $2.40, $2.10 and $2.10 throughout the board.
Cabo Spirit got here in second, repaiding $3.20 and $2.80. Almendares (6-1) closed kind finally ends up third, paying $2.10 to pay $2.10. Zio Jo, Scoobie Quando (41-1) and Ultimate Boss (11-1) had been fourth to sixth in that order.
The winner of San Gabriel (G2) on December twenty sixth, Johannes went on the bench for seven months to return to a ninth place end on August 2nd at Forsteldub (G1) in Saratoga.
Gold Phoenix vs. John Henry stays sizzling
The John Henry Turf Championship is contested in grass for 1 1/4 mile and is a possible stepping stone for the $5 million Breeders’ Cup Turf on November 1st. Gold Phoenix And those that had been separated by their necks alone when ending 1-2 within the Del Mar Handicap (G2) went 1 3/8 miles at Del Mar on August thirtieth.
Gold Phoenix is educated by Fildamato and contains homeowners comparable to Agavelace Steady, Little Crimson Feather Racing, Marshanai Payment. His slim victory over Keep Sizzling has led him to an unprecedented fourth straight victory in a Del Mar handicap. He will probably be carrying common rider Umberto Rispoli on Saturday.
Keep Sizzling is a 4 yr previous summer season entrance colt educated by Peter Eurton for Brereton C. Jones, William Dan Huddock’s homeowners Burns Racing, Exline-Border Racing, Exline-Border Racing and William Dan Huddock. Within the second begin of the yr earlier than the Del Mar Handicap, he gained the Texas Starf Basic at Lone Star Park in June and third in Eddie Reed (G2) at Del Mar in July. He is on Mike Smith. Mike Smith was additionally on the Del Mar Handicap.
Additionally on the sector is Baladia, who gained 2023 John Henry when he went from the gate to the wire underneath Victor Espinoza. Varadea, educated by George Papaprodrow for homeowners Calvin Nuguen and Joey C. Prepare, has not gained in 12 begins since that effort.
| no. | silk | Horse / sire | analysis | Coach/Jockey | The ultimate begin/Subsequent begin | ml |
|---|---|---|---|---|---|---|
| 1 | ![]() | Rastaman ambiance i’m prepared | 0.00 | Steve R. Knapp Juan J. Hernandez | 1st (106), DMR AOC (09/07/2025-R3) 2025 John Henry Turf Championship G2 | 5-1 |
| The ultimate race Subsequent race | 1st (106), DMR AOC (09/07/2025-R3) 2025 John Henry Turf Championship G2 | |||||
| 2 | Baradea Distorted humor | 6.40 | George Papaprodrom Antonio Frez | sixth (71), 2025 Bowling Inexperienced Gold Cup LS 2025 John Henry Turf Championship G2 | 15-1 | |
| The ultimate race Subsequent race | sixth (71), 2025 Bowling Inexperienced Gold Cup LS 2025 John Henry Turf Championship G2 | |||||
| 3 | Spycher Noble mission | 0.00 | Mark happiness Abel Lezkano | 1st (116), DMR AOC (08/17/2025-R3) 2025 John Henry Turf Championship G2 | 12-1 | |
| The ultimate race Subsequent race | 1st (116), DMR AOC (08/17/2025-R3) 2025 John Henry Turf Championship G2 | |||||
| 4 | Dicey Mo Chara Agai | 6.61 | Leonard Powell Hector I. Belios | 4th (105), DMR AOC (09/07/2025-R3) 2025 John Henry Turf Championship G2 | 10-1 | |
| The ultimate race Subsequent race | 4th (105), DMR AOC (09/07/2025-R3) 2025 John Henry Turf Championship G2 | |||||
| 5 | I heard it Rope de Vega | 6.87 | Michael W. McCarthy Kazushi Kimura | fifth, 2025 del Mar Handicap G2 2025 John Henry Turf Championship G2 | 9-2 | |
| The ultimate race Subsequent race | fifth, 2025 del Mar Handicap G2 2025 John Henry Turf Championship G2 | |||||
| 6 | Please make it sizzling Summer time entrance | 7.37 | Peter Ean Mike E. Smith | Second (111), 2025 Del Mar Handicap G2 2025 John Henry Turf Championship G2 | 5-2 | |
| The ultimate race Subsequent race | Second (111), 2025 Del Mar Handicap G2 2025 John Henry Turf Championship G2 | |||||
| 7 | Gold Phoenix Extra Sailor | 7.73 | Philip Damat Humberto Rispoli | 1st (112), 2025 Del Mar Handicap G2 2025 John Henry Turf Championship G2 | 3-2 | |
| The ultimate race Subsequent race | 1st (112), 2025 Del Mar Handicap G2 2025 John Henry Turf Championship G2 | |||||
The primary peace repeats in Eddie
Eddie D is contested with roughly 6 1/2 furlongs on Santa Anita’s distinctive hillside turf course. The sector contains final yr’s winners, First Peace. First Peace, educated by Mark Gratt for homeowners Rancho Temescal and Crimson Baron’s barn, was on the sidelines from his efforts till it lastly resurfaced with the Inexperienced Flash (G3) at Del Mar on August thirtieth.
One other runner leaving the turf 5 furlong inexperienced flash was the Leaf Lunar, who first crossed the wire however was disqualified instantly after the break on account of interference. Conditioned by Japanese-based coach David Fawkes, Leafranner has remained in Southern California for the reason that Inexperienced Flash for the Inexperienced Flash, and also will put together for the Eddie D.
Past the one size behind the Leaf Flanner in third place in Inexperienced Flash, previous Sensible. He’s educated by John Shirreffs for proprietor CRK Steady. Ricky Gonzalez, who rode over Sensible for the primary time on the Inexperienced Flash, is again on the iron.
| no. | silk | Horse / sire | analysis | Coach/Jockey | The ultimate begin/Subsequent begin | ml |
|---|---|---|---|---|---|---|
| 1 | Lea Flanner Huge beast | 6.67 | David Fawkes Paco Lopez | Second (92), 2025 Inexperienced Flash Handicap G3 2025 Eddie D Stakes G2 | 3-1 | |
| The ultimate race Subsequent race | Second (92), 2025 Inexperienced Flash Handicap G3 2025 Eddie D Stakes G2 | |||||
| 2 | Nesso’s Rastara Aztec sharp | 0.00 | Peter Ean Hector I. Belios | 1st (119), DMR AOC (08/15/2025-R8) 2025 Eddie D Stakes G2 | 9-2 | |
| The ultimate race Subsequent race | 1st (119), DMR AOC (08/15/2025-R8) 2025 Eddie D Stakes G2 | |||||
| 3 | Numerous cash Numerous male males | 6.23 | George Papaprodrom Edwin A. Maldonado | fifth (114), DMR AOC (07/20/2025-R10) 2025 Eddie D Stakes G2 | 20-1 | |
| The ultimate race Subsequent race | fifth (114), DMR AOC (07/20/2025-R10) 2025 Eddie D Stakes G2 | |||||
| 4 | Sorrento Sky The Prince of Lil | 5.93 | Philip Damat Humberto Rispoli | seventh (87), 2025 Inexperienced Flash Handicap G3 2025 Eddie D Stakes G2 | 5-1 | |
| The ultimate race Subsequent race | seventh (87), 2025 Inexperienced Flash Handicap G3 2025 Eddie D Stakes G2 | |||||
| 5 | Yellow Card I misplaced my treasure | 6.34 | Michael W. McCarthy Kazushi Kimura | 1st (77), DMR AOC (08/23/2025-R8) 2025 Eddie D Stakes G2 | 7-2 | |
| The ultimate race Subsequent race | 1st (77), DMR AOC (08/23/2025-R8) 2025 Eddie D Stakes G2 | |||||
| 6 | Past the great factor Spherical sweet | 6.88 | John A. Sireffs Ricardo Gonzalez | Third (90), 2025 Inexperienced Flash Handicap G3 2025 Eddie D Stakes G2 | 6-1 | |
| The ultimate race Subsequent race | Third (90), 2025 Inexperienced Flash Handicap G3 2025 Eddie D Stakes G2 | |||||
| 7 | Kale Angel sophisticated | 6.47 | Peter Miller Juan J. Hernandez | eighth (99), 2025 Oceanside ls 2025 Eddie D Stakes G2 | 12-1 | |
| The ultimate race Subsequent race | eighth (99), 2025 Oceanside ls 2025 Eddie D Stakes G2 | |||||
| 8 | First Peace Funtastic | 6.80 | Mark happiness Mike E. Smith | eleventh (80), 2025 Inexperienced Flash Handicap G3 2025 Eddie D Stakes G2 | 9-2 | |
| The ultimate race Subsequent race | eleventh (80), 2025 Inexperienced Flash Handicap G3 2025 Eddie D Stakes G2 | |||||
Casal leads 13 fields with John C. Harris
For the three-year-old filly at about 6 1/2 Furlong on the Hillside Turf Course, the race was renamed John C. Harris in honor of the late California race and breeding Titan, who died in July on the age of 81.
The primary-ever John C. Harris Stakes gathered 13 huge open fields, together with any variety of candidates. Lineup operate CasarWho’s the one stakes winner within the lineup within the grass? Bob Baffert-trained Casal gained a sweetlife stake in February in a earlier attempt on a novel hillside turf course.
Coming west for coach Graham Movement is Warming, the daughter of a world marketing campaign owned by Eclipse Sorlbord Companions. She cuts the space and will get a category aid after ending fifth within the Belmont Oaks (G1) with 1 1/8 miles in Saratoga in July and 1 1/8 miles in Lake Placid (G2) in August. She invited providers from Humberto Rispoli for her native debut.
| no. | silk | Horse / sire | analysis | Coach/Jockey | The ultimate begin/Subsequent begin | ml |
|---|---|---|---|---|---|---|
| 1 | International warming International Marketing campaign | 6.12 | H. Graham Movement Humberto Rispoli | fifth (90), 2025 Lake Placid G2 2025 John C. Harris Stakes G3 | 7-2 | |
| The ultimate race Subsequent race | fifth (90), 2025 Lake Placid G2 2025 John C. Harris Stakes G3 | |||||
| 2 | Sensible desires Sensible jokes | 6.30 | Yakteen staff Mike E. Smith | 4th (100), DMR AOC (07/24/2025-R7) 2025 John C. Harris Stakes G3 | 30-1 | |
| The ultimate race Subsequent race | 4th (100), DMR AOC (07/24/2025-R7) 2025 John C. Harris Stakes G3 | |||||
| 3 | Lead Mendelssohn | 5.84 | Patrick Gallagher Tyler Baze | eighth (91), 2025 Daisycutter Handicap Ls 2025 John C. Harris Stakes G3 | 30-1 | |
| The ultimate race Subsequent race | eighth (91), 2025 Daisycutter Handicap Ls 2025 John C. Harris Stakes G3 | |||||
| 4 | Modern sophisticated | 0.00 | Philip Damat Ricardo Gonzalez | 1st (114), DMR AOC (08/09/2025-R5) 2025 John C. Harris Stakes G3 | 5-1 | |
| The ultimate race Subsequent race | 1st (114), DMR AOC (08/09/2025-R5) 2025 John C. Harris Stakes G3 | |||||
| 5 | Lee’s child woman Mote M m | 0.00 | Carla Good points Mirco Demulo | 1st (84), DMR AOC (09/05/2025-R2) 2025 John C. Harris Stakes G3 | 15-1 | |
| The ultimate race Subsequent race | 1st (84), DMR AOC (09/05/2025-R2) 2025 John C. Harris Stakes G3 | |||||
| 6 | Casar Caracalo | 6.70 | Bob Baffert Kazushi Kimura | eighth (111), 2025 Del Mar Oaks G1 2025 John C. Harris Stakes G3 | 5-1 | |
| The ultimate race Subsequent race | eighth (111), 2025 Del Mar Oaks G1 2025 John C. Harris Stakes G3 | |||||
| 7 | dottellourwives Khozan | 0.00 | Leonard Powell Diego A. Herera | 4th (100), 2025 Rancho Bernardo Handicap G3 2025 John C. Harris Stakes G3 | 50-1 | |
| The ultimate race Subsequent race | 4th (100), 2025 Rancho Bernardo Handicap G3 2025 John C. Harris Stakes G3 | |||||
| 8 | Such as you divisor | 0.00 | Philip Damat Juan J. Hernandez | Third (67), ELP ALW (08/11/2025-R2) 2025 John C. Harris Stakes G3 | 6-1 | |
| The ultimate race Subsequent race | Third (67), ELP ALW (08/11/2025-R2) 2025 John C. Harris Stakes G3 | |||||
| 9 | Eiffel Metropolis of Mild | 0.00 | Mike Poipu Antonio Frez | eighth (92), DMR AOC (09/01/2025-R7) 2025 John C. Harris Stakes G3 | 8-1 | |
| The ultimate race Subsequent race | eighth (92), DMR AOC (09/01/2025-R7) 2025 John C. Harris Stakes G3 | |||||
| 10 | A thousand miles A thousand phrases | 0.00 | Water bellvoir Assael Espinoza | seventh (83), 2025 Torrey Pines G3 2025 John C. Harris Stakes G3 | 50-1 | |
| The ultimate race Subsequent race | seventh (83), 2025 Torrey Pines G3 2025 John C. Harris Stakes G3 | |||||
| 11 | Wink and smile Smiling tiger | 0.00 | Carla Good points Hector I. Belios | 4th (110), 2025 Solana Seaside Rs 2025 John C. Harris Stakes G3 | 6-1 | |
| The ultimate race Subsequent race | 4th (110), 2025 Solana Seaside Rs 2025 John C. Harris Stakes G3 | |||||
| 12 | Squeeze tightly Prancealot ir | 0.00 | John W. Sadler Paco Lopez | Third (80), DMR AOC (09/05/2025-R2) 2025 John C. Harris Stakes G3 | 9-2 | |
| The ultimate race Subsequent race | Third (80), DMR AOC (09/05/2025-R2) 2025 John C. Harris Stakes G3 | |||||
| 13 | MISO PHANSY Karacony | 6.12 | Leonard Powell Armando Ayuso | Third (86), DMR AOC (08/21/2025-R5) 2025 John C. Harris Stakes G3 | 12-1 | |
| The ultimate race Subsequent race | Third (86), DMR AOC (08/21/2025-R5) 2025 John C. Harris Stakes G3 | |||||


