
Marco Betzekki is avoiding Prilius from the sphere in Mandalica’s 2025 pole place for Indonesia’s Motoug.
Rookie Fermin Ardegea enjoys Betzecchi’s finest MotoGP within the second qualifying spherical of Gresini Ducati with 0.398 seconds.
Truckhouse rider Raul Fernandez will make two Aprilious within the third entrance row.
Alex Rins claimed Yamaha’s finest qualifier in fourth place regardless of the late crash drop, with KTM’s Pedro Acosta and Honda’s Luca Marini becoming a member of the second row.
Aldeguer’s teammate and present title runner-up Alex Marquez was seventh and Fabio Quartaro was eighth throughout the session.
Mark Marquez competed via Qualifying 1 behind GP25 rider Fabio di Giannantonio, however the newly-wondered world champion is not any match for Qualifying 2, however is in tenth place.
Marquez’s double-motegi additionally struggled with teammate Francesco Bagnaia, and positioned sixteenth on the grid.
The 13-lap mandalica dash race begins at 3pm native time.
2025 Indonesian MotoGP, Mandalika – Full Qualifying Outcomes | ||||||
| Pos | rider | nut | staff | Time/diff | wrap | Max | 
| 1 | Marco Betzecki | It is | Aprilia Race (RS-GP25) | 1’28.832s | 6/9 | 319k | 
| 2 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | +0.398S | 6/8 | 315k | 
| 3 | Fernandez River | spa | Truck Home Aprilia (RS-GP25) | +0.452S | 8/9 | 314K | 
| 4 | Alex Lynz | spa | Yamaha Monster (YZR-M1) | +0.504S | 7/9 | 314K | 
| 5 | Pedro Acosta | spa | Pink Bull KTM (RC16) | +0.511S | 6/8 | 320K | 
| 6 | Luca Marini | It is | Honda HRC Castrol (RC213V) | +0.681S | 6/9 | 320K | 
| 7 | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | +0.909S | 3/6 | 317K | 
| 8 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | +0.939S | 5/7 | 315k | 
| 9 | Mark Marquez | spa | Ducati Lenovo (GP25) | +0.941S | 8/8 | 320K | 
| 10 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | +1.019S | 6/9 | 316K | 
| 11 | Fabio di Giannantonio | It is | Pertamina VR46 Ducati (GP25) | +1.052S | 7/8 | 318K | 
| 12 | Joan me | spa | Honda HRC Castrol (RC213V) | +1.127S | 3/9 | 318K | 
| Qualifying 1: | ||||||
| 13 | Franco Morbidelli | It is | Pertamina VR46 Ducati (GP24) | 1’29.718s | 7/9 | 317K | 
| 14 | Jack Miller | Out | Pramac Yamaha (YZR-M1) | 1’29.957S | 7/8 | 315k | 
| 15 | Blood Binder | RSA | Pink Bull KTM (RC16) | 1’29.996S | 7/9 | 318K | 
| 16 | Francesco Bagnaia | It is | Ducati Lenovo (GP25) | 1’29.996S | 7/8 | 317K | 
| 17 | Enea Bastianini | It is | Pink Bull KTM Tech3 (RC16) | 1’30.242s | 5/7 | 317K | 
| 18 | Johann Zarko | from | Castrol Honda LCR (RC213V) | 1’30.332s | 6/8 | 318K | 
| 19 | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | 1’30.623s | 7/8 | 314K | 
| 20 | Maverick Vinales | spa | Pink Bull KTM Tech3 (RC16) | 1’30.956S | 3/7 | 0k | 
*rookie
Official Mandalica Motog File:
Greatest Wrap: Jorge Martin, Ducati, 1M 29.088S (2024)
Quickest Race Rap: Enea Bastianini, Ducati, 1M 30.539S (2024)
Marc Marquez might want to win two of the remaining 5 Grand Prixes to interrupt the 13-win report within the season (2014).
After successful in Austria earlier this season, Mandalica and Portimao are the one circuits within the present calendar that Marquez has but to amass.
Nevertheless, his first Grand Prix goal is to complete as he has by no means seen a Sunday checkered flag in Mandalica in his earlier three visits. Marquez’s solely Indonesian consequence thus far got here in third in final 12 months’s dash race as Grecini Rider.
In the meantime, the second struggle approaches his teammate Francesco Bagnaia after an ideal weekend at Motegi.
Aprilia’s Marco Betzecchi misplaced the bottom in Japan after being taken away by his teammate Jorge Martin within the dash, taking one other 32 factors from Bagnaia.
Final 12 months’s Paul and Grand Prix winner Martin is lacking this weekend after present process surgical procedure for a continued proper collarbone fracture in an accident final weekend.
Rookie Ai Ogura, who retreated from Japan’s Grand Prix from his dwelling final Sunday, has additionally not taken motion as a consequence of a wrist harm that has progressed.
 
 
 