
Marco Betzekki gained the Indonesian Motogpu Dash on an exciting ultimate lap over Fermin Aldegyu, slicing the hole to 3rd place within the World Championships with Francesco Bagnaia, incomes 20 factors.
Aldeguer gained the eighth place location, with fellow podium ending Raul Fernandez in twelfth place after he and the trackhouse group’s greatest MotoGP end.
Alex Marquez is at present avoiding Bagnaia, 72 factors, for the title runner-up.
Bagnaia spent many of the race within the ultimate spot and failed to attain. Teammate and new topped Mark Marquez was rescued seven instances after an extended lap penalty…
Mandalika Dash Race: New 2025 MotoGP World Championship Rating | ||||||
| Pos | rider | nut | group | level | diff. | |
| 1 | = | Mark Marquez | spa | Ducati Lenovo (GP25) | 544 | |
| 2 | = | Alex Marquez | spa | BK8 GRESINI DUCATI (GP24) | 346 | (-198) |
| 3 | = | Francesco Bagnaia | It is | Ducati Lenovo (GP25) | 274 | (-270) |
| 4 | = | Marco Betzecki | It is | Aprilia Race (RS-GP25) | 254 | (-290) |
| 5 | = | Franco Morbidelli | It is | Pertamina VR46 Ducati (GP24) | 198 | (-346) |
| 6 | = | Pedro Acosta | spa | Purple Bull KTM (RC16) | 195 | (-349) |
| 7 | = | Fabio di Giannantonio | It is | Pertamina VR46 Ducati (GP25) | 183 | (-361) |
| 8 | ^1 | Fermin Aldegar | spa | BK8 GRESINI DUCATI (GP24)* | 156 | (-388) |
| 9 | ˅1 | Fabio Cartalaro | from | Yamaha Monster (YZR-M1) | 149 | (-395) |
| 10 | = | Johann Zarko | from | Castrol Honda LCR (RC213V) | 124 | (-420) |
| 11 | = | Blood Binder | RSA | Purple Bull KTM (RC16) | 105 | (-439) |
| 12 | ^1 | Fernandez River | spa | Truck Home Aprilia (RS-GP25) | 102 | (-442) |
| 13 | ˅1 | Luca Marini | It is | Honda HRC Castrol (RC213V) | 101 | (-443) |
| 14 | = | Enea Bastianini | It is | Purple Bull KTM Tech3 (RC16) | 89 | (-455) |
| 15 | = | Joan me | spa | Honda HRC Castrol (RC213V) | 77 | (-467) |
| 16 | = | Maverick Vinales | spa | Purple Bull KTM Tech3 (RC16) | 72 | (-472) |
| 17 | = | ai ogura | jpn | Truck Home Aprilia (RS-GP25)* | 70 | (-474) |
| 18 | = | Jack Miller | Out | Pramac Yamaha (YZR-M1) | 58 | (-486) |
| 19 | = | Alex Lynz | spa | Yamaha Monster (YZR-M1) | 45 | (-499) |
| 20 | = | Jorge Martin | spa | Aprilia Race (RS-GP25) | 34 | (-510) |
| twenty one | = | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | 26 | (-518) |
| twenty two | = | Pores Pargaro | spa | Purple Bull KTM Tech3 (RC16) | 16 | (-528) |
| twenty three | = | Nakagami’s bag | jpn | idemitsu honda lcr (rc213v) | 10 | (-534) |
| twenty 4 | = | Lorenzo Sabadri | It is | Aprilia Manufacturing facility (RS-GP25) | 8 | (-536) |
| twenty 5 | = | Augusto Fernandez | spa | Manufacturing facility race (YZR-M1 V4) | 8 | (-536) |
| 26 | = | Somkiat Chantra | tha | idemitsu honda lcr (rc213v)* | 3 | (-541) |
^X Riders have improved their place within the X Championship.
=The rider has the identical championship standing because the earlier race.
˅X Rider has eliminated his X Championship place.
*rookie

