Photograph: Nyra / Adam Coglianni / Coglianzian
Ultimate rating Final month he tries to win his Grade 3 victory on Sunday in Grade 2 $400,000 Bourbon Stakes1/16 mile garden race for two yr olds in Keeneland.
The Bourbon winner will obtain an computerized invitation to the 1-mile Breeders’ Cup Boys’ Thrus at Delmar on October thirty first.
Click on right here for Keeneland entries and outcomes.
Mike Repore paid $600,000 for his closing rating final yr, incomes a 4 1/2 size on August twenty eighth in Saratoga’s forecast (G3). This Colt Not Colt, educated by Todd Pletcher, was his debutant in a dash throughout the road on the Spa in July. That was the place he defeated his maiden on August tenth. The ultimate rating victory was each in a 1 1/16 mile turf race.
The ultimate rating, a favourite of 8-5 on the morning line, is pushed by Irad Ortiz Jr. from put up 6.
The Maiden winners have dedicated a criminal offense (9-2), with Vintour (6-1) and Victor Cassielo (8-1) within the discipline.
Bourbon is the 5:48pm EDT finale of Keeneland’s Sunday 10 race card, with first posting at 1pm
| no. | silk | Horse / sire | analysis | Coach/Jockey | The ultimate begin (HRN Velocity determine) | morning. line |
|---|---|---|---|---|---|---|
| 1 | Turf Star Caravaggio | 6.07 | Graham’s motion Tyler Gappaione | 1st (79), KD MSW (8/28/25-R7) | 15-1 | |
The ultimate race (HRN fig) | 1st (79), KD MSW (8/28/25-R7) | |||||
| 2 | JJ Grey Avenue Boss | 5.79 | Kenny McPeak Emmanuel Esquibel | fifth (91), 2025Ky. DownsJuv. Miles | 20-1 | |
The ultimate race (HRN fig) | fifth (91), 2025Ky. DownsJuvenile Mile | |||||
| 3 | I can’t repent violence | 4.79 | Kelsey Danner Adam Geshiza | 1st (91), KD MSW (9/4/25-R1) | 12-1 | |
The ultimate race (HRN fig) | 1st (91), KD MSW (9/4/25-R1) | |||||
| 4 | Exoneration Justify it | 5.84 | Brad Cox Flavien Plat | 1st (98), KD MSW (9/6/25-R12) | 9-2 | |
The ultimate race (HRN fig) | 1st (98), KD MSW (9/6/25-R12) | |||||
| 5 | I will put it again Risky | 6.05 | Mark Cass AxelConcepción | 1st (83), KD MSW (9/10/25-R2) | 20-1 | |
The ultimate race (HRN fig) | 1st (83), KD MSW (9/10/25-R2) | |||||
| 6 | Ultimate rating Not this time | 7.39 | Todd Plecher IRAD ORTIZ JR. | 1st (100), 2025 forecast G3 | 8-5 | |
The ultimate race (HRN fig) | 1st (100), 2025 forecast G3 | |||||
| 7 | Wonderful connection Join | 6.12 | Christopher Davis Jose Ortiz | Second (94), 2025Ky. DownsJuv. Miles | 12-1 | |
The ultimate race (HRN fig) | Second (94), 2025Ky. DownsJuvenile Mile | |||||
| 8 | Gordon Cross The pervasive respect | Will Walden Christian Torres | 1st (84), Ind MSW (8/27/25-R5) | 30-1 | ||
The ultimate race (HRN fig) | 1st (84), Ind MSW (8/27/25-R5) | |||||
| 9 | password uncle | 6.17 | Rodolph Brissett Luang Machado | 1st (87), KD MSW (8/31/25-R6) | 20-1 | |
The ultimate race (HRN fig) | 1st (87), KD MSW (8/31/25-R6) | |||||
| 10 | Vin violence | 6.12 | Mark Cass Florent Géroux | 1st (91), KD MSW (9/7/25-R7) | 6-1 | |
The ultimate race (HRN fig) | 1st (91), KD MSW (9/7/25-R7) | |||||
| 11 | home Caravaggio | 6.84 | Keith Desorme Francisco Arieta | 1st (98), 2025 The enjoyment of kittens | 8-1 | |
The ultimate race (HRN fig) | 1st (98), 2025 The enjoyment of kittens | |||||
| 12 | Dr. Agne Naughty | 6.27 | Sherry Devoe Luis Saes | 4th (91), 2025 forecast G3 | 12-1 | |
The ultimate race (HRN fig) | 4th (91), 2025 forecast G3 | |||||

