
Outcomes from the Estoril WorldSBK FP3 session held on the Estoril circuit on Saturday morning.
Toprak Razgatlioglu set the quickest time in Estoril on Saturday morning, breaking the WorldSBK’s all-time lap document on the Portugal course with a time of 1:35.202, breaking Jonathan Rea’s earlier document of 1:35.346 set on the 2022 Superpole.
In FP3, Razgatlioglu had a lead of over 0.3 seconds over second place Sam Lowes, with Remy Gardner rounding out the highest three.
Axel Bassani continued Bimota’s sturdy weekend with fourth quickest time, whereas Nicolo Brega was fifth with a time simply over 10 seconds sooner than his time in Friday afternoon’s FP2.
Andrea Iannone completed within the prime six, with Alex Legal guidelines, Andrea Locatelli, Xavi Vierge and Alvaro Bautista within the prime ten.
Michael Ruben Rinaldi didn’t document any time.
Full World Superbike outcomes from the FP3 session in Estoril are under.
2025 Superbike World Championship | Estoril Spherical | Estoril Circuit | FP3 | Outcomes | |||||
| place | rider | nut. | world sbk staff | tremendous bike | timing |
| 1 | Toprak Razgatriol | ought to | ROKiT BMW Bike | BMW M1000 RR | 1:35.202 |
| 2 | sam lowes | GBR | Mark VDS Racing Workforce | Dax Panigent V4 R | 1:35.560 |
| 3 | Remy Gardner | out of | GYTR GRT Yamaha | Yamaha R1 | 1:35.570 |
| 4 | axel bassani | ITA | Bimota by Kawasaki Racing Workforce | Bimota KB998 | 1:35.588 |
| 5 | Nicolo is open | ITA | Aruba.it Racing Ducati | Dax Panigent V4 R | 1:35.624 |
| 6 | Andrea Iannone | ITA | staff go eleven | Dax Panigent V4 R | 1:35.627 |
| 7 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Workforce | Bimota KB998 | 1:35.656 |
| 8 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:35.802 |
| 9 | xavi vierge | psychic | staff hrc | Honda CBR1000RR-R | 1:35.859 |
| 10 | Alvaro Bautista | psychic | Aruba.it Racing Ducati | Dax Panigent V4 R | 1:35.920 |
| 11 | Yari Montella | ITA | verni spark racing | Dax Panigent V4 R | 1:35.971 |
| 12 | Jonathan Ray | GBR | Pata Maxus Yamaha | Yamaha R1 | 1:35.984 |
| 13 | garret roll | u.s. of america | Kawasaki World SBK Workforce | Kawasaki ZX-10RR | 1:35.991 |
| 14 | Iker Lecuona | psychic | staff hrc | Honda CBR1000RR-R | 1:36.125 |
| 15 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 1:36.242 |
| 16 | Taran Mackenzie | GBR | MGM Bonobo | Dax Panigent V4 R | 1:36.361 |
| 17 | ryan vickers | GBR | motocorsa racing | Dax Panigent V4 R | 1:36.535 |
| 18 | Tito Rabat | psychic | Petronas Mie Racing Workforce | Honda CBR1000RR-R | 1:36.642 |
| 19 | Tetsuta Nagashima | Japan | staff hrc | Honda CBR1000RR-R | 1:37.348 |
| 20 | Bahattin Sofoglu | ought to | moto x racing yamaha | Yamaha R1 | 1:37.658 |
| twenty one | Ivo Lopez | by | Petronas Mie Racing Workforce | Honda CBR1000RR-R | 1:38.346 |
| twenty two | bobby von | u.s. of america | assault efficiency yamaha | Yamaha R1 | 1:38.558 |
| twenty three | Michael Ruben Rinaldi | ITA | moto x racing yamaha | Yamaha R1 | No time setting |

