
WorldSBK rider standings after race 1 of the 2025 Spanish WorldSBK held at Jerez Circuit – Angel Nieto.
Toprak Razgatlioglu remained on the high of the standings and though Nicolo Brega lower his result in 34 factors in Race 1 at Jerez, the Turkish rider inched nearer to the title with second place.
Razgatlioglu wants simply three factors from Sunday’s race to be topped Superbike World Champion for the third time.
Alvaro Bautista strengthened his momentum in the direction of third place within the rankings with six consecutive third place finishes. This places him 15 factors forward of Andrea Locatelli, who was solely seventh in race one. The opposite rider combating for third place is Danilo Petrucci, however he has been declared ineligible.
One other battle beginning this weekend was a battle for sixth place within the standings between Sam Lowes and Alex Lowes, however the Mark VDS rider was declared ineligible after Superpole. Because of this, Alex Legal guidelines defended successfully towards Xavi Vierge and is now 35 factors behind, regardless of the Spaniard reaching his greatest results of the season in fifth place.
The total Superbike World Championship standings after Race 1 in Jerez are as follows:
2025 Superbike World Championship Standings | Spain Spherical | Spherical 12 Race 1 | |||||
| place | rider | nut. | world sbk crew | tremendous bike | level |
| 1 | Toprak Razgatriol | ought to | ROKiT BMW Bike | BMW M1000 RR | 600 |
| 2 | Nicolo is open | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 566 |
| 3 | Alvaro Bautista | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 308 |
| 4 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 293 |
| 5 | Danilo Petrucci | ITA | verni spark racing | Ducati Panigale V4 R | 284 |
| 6 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Staff | Bimota KB998 | 203 |
| 7 | sam lowes | GBR | Mark VDS Racing Staff | Ducati Panigale V4 R | 184 |
| 8 | xavi vierge | psychic | crew hrc | Honda CBR1000RR-R | 168 |
| 9 | Andrea Iannone | ITA | crew go eleven | Ducati Panigale V4 R | 150 |
| 10 | axel bassani | ITA | Bimota by Kawasaki Racing Staff | Bimota KB998 | 134 |
| 11 | Remy Gardner | out of | GYTR GRT Yamaha | Yamaha R1 | 121 |
| 12 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 107 |
| 13 | Dominic Eggerter | Sui | GYTR GRT Yamaha | Yamaha R1 | 100 |
| 14 | Iker Lecuona | psychic | crew hrc | Honda CBR1000RR-R | 94 |
| 15 | Garrett Geroff | u.s. of america | Kawasaki World SBK Staff | Kawasaki ZX-10RR | 88 |
| 16 | Jonathan Ray | GBR | Pata Maxus Yamaha | Yamaha R1 | 83 |
| 17 | scott redding | GBR | MGM Bonobo | Ducati Panigale V4 R | 76 |
| 18 | Yari Montella | ITA | verni spark racing | Ducati Panigale V4 R | 72 |
| 19 | ryan vickers | GBR | motocorsa racing | Ducati Panigale V4 R | 41 |
| 20 | Taran Mackenzie | GBR | MGM Bonobo | Ducati Panigale V4 R | 34 |
| twenty one | Bahattin Sofoglu | ought to | moto x racing yamaha | Yamaha R1 | twenty 5 |
| twenty two | Michael Ruben Rinaldi | ITA | moto x racing yamaha | Yamaha R1 | 10 |
| twenty three | Tito Rabat | psychic | Petronas Mie Racing Staff | Honda CBR1000RR-R | 9 |
| twenty 4 | Sergio Garcia | psychic | crew hrc | Honda CBR1000RR-R | 6 |
| twenty 5 | Tetsuta Nagashima | Japan | crew hrc | Honda CBR1000RR-R | 2 |
| 26 | Zakwan Zaidi | however | Petronas Mie Racing Staff | Honda CBR1000RR-R | 1 |
| 27 | Jason O’Halloran | out of | Pata Maxus Yamaha | Yamaha R1 | 0 |
| 28 | Gabriele Ruiu | ITA | Bmax | BMW M1000 RR | 0 |
| 29 | Ivo Lopez | by | Petronas Mie Racing Staff | Honda CBR1000RR-R | 0 |
| 30 | tommy bridewell | GBR | honda racing uk | Honda CBR1000RR-R | 0 |
| 31 | bobby von | u.s. of america | assault efficiency yamaha | Yamaha R1 | 0 |
| 32 | Lukas Turovic | gel | Staff Triple M Ducati Frankfurt | Ducati Panigale V4 R | 0 |

