
Marco Bezzecchi held off Francesco Bagnaia to take third place within the MotoGP World Championship on the Australian MotoGP at Phillip Island.
Alex Marquez equally holds second place within the title behind his brother Marc, who’s absent, however he’s in second place with a distinction of 97 factors, leaving him with solely a most of 111 factors.
If Bagnaia’s present run of type continues, his 41-point benefit over fifth-placed KTM’s Pedro Acosta may also disappear, as he has not picked up any factors in two races since his excellent double win at Motegi.
Phillip Island runner-up Fabio Di Giannantonio completed sixth forward of VR46 teammate Franco Morbidelli, whereas new MotoGP winner Raul Fernandez rounded out the highest ten.
MotoGP in Sepang, Malaysia will likely be held subsequent weekend…
Phillip Island: Newest standings for the 2025 MotoGP World Championship | ||||||
| place | rider | nut | crew | level | Distinction. | |
| 1 | = | Marc Marquez | spa | Ducati Lenovo (GP25) | 545 | |
| 2 | = | Alex Marquez | spa | BK8 Gresini Ducati (GP24) | 379 | (-166) |
| 3 | ^1 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | 282 | (-263) |
| 4 | ˅1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | 274 | (-271) |
| 5 | = | Pedro Acosta | spa | Purple Bull KTM (RC16) | 233 | (-312) |
| 6 | ^1 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | 216 | (-329) |
| 7 | ˅1 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | 208 | (-337) |
| 8 | = | Fermin Aldegar | spa | BK8 Gresini Ducati (GP24)* | 183 | (-362) |
| 9 | = | Fabio Quartararo | from | Monster Yamaha (YZR-M1) | 166 | (-379) |
| 10 | ^1 | Raul Fernandez | spa | Trackhouse Aprilia (RS-GP25) | 146 | (-399) |
| 11 | ˅1 | Johann Zarco | from | Castrol Honda LCR (RC213V) | 128 | (-417) |
| 12 | = | blood binder | RSA | Purple Bull KTM (RC16) | 126 | (-419) |
| 13 | = | Luca Marini | ITA | Honda HRC Castrol (RC213V) | 120 | (-425) |
| 14 | = | Enea Bastianini | ITA | Purple Bull KTM Tech 3 (RC16) | 96 | (-449) |
| 15 | = | joan mille | spa | Honda HRC Castrol (RC213V) | 77 | (-468) |
| 16 | ^1 | Ai Ogura | Japan | Trackhouse Aprilia (RS-GP25)* | 73 | (-472) |
| 17 | ˅1 | maverick vinales | spa | Purple Bull KTM Tech 3 (RC16) | 72 | (-473) |
| 18 | = | jack miller | out of | Pramac Yamaha (YZR-M1) | 66 | (-479) |
| 19 | = | alex rins | spa | Monster Yamaha (YZR-M1) | 60 | (-485) |
| 20 | ^1 | Miguel Oliveira | by | Pramac Yamaha (YZR-M1) | 36 | (-509) |
| twenty one | ˅1 | Jorge Martin | spa | Aprilia Racing (RS-GP25) | 34 | (-511) |
| twenty two | = | paul espargaro | spa | Purple Bull KTM Tech 3 (RC16) | twenty three | (-522) |
| twenty three | = | Takaaki Nakagami | Japan | Idemitsu Honda LCR (RC213V) | 10 | (-535) |
| twenty 4 | = | lorenzo savadori | ITA | Aprilia Manufacturing facility (RS-GP25) | 8 | (-537) |
| twenty 5 | = | Augusto Fernandez | spa | Manufacturing facility Racing (YZR-M1 V4) | 8 | (-537) |
| 26 | = | somkiat chantra | THA | Idemitsu Honda LCR (RC213V) * | 6 | (-539) |
^X riders improved their positions within the X Championship.
= The rider achieved the identical championship place as within the earlier race.
˅X Rider has misplaced the title of X Champion.
* Rookie

