
Nicolo Brega will begin from pole place for the 2025 World Superbike title in Jerez after a controversial dispute with championship chief Toprak Razgatlioglu.
The Turkish rider had the possibility to clinch his third World Superbike title in 2025 within the Tremendous Pole race.
Nonetheless, an early entanglement between the 2 led to Toprak Razgatlioglu retiring from the race when Nicolo Brega focused the within of the BMW rider at Flip 5.
The collision resulted in Brega receiving an extended lap penalty, however the Ducati rider overcame this to safe an necessary victory that may maintain his title hopes alive.
Heading into Sunday’s last race in Jerez, Brega has closed the hole on Razgatlioglu to 22 factors.
Brega’s Tremendous Pole race victory means he’ll begin from pole place, whereas Razgatlioglu will begin from tenth on the grid. Even when the race outcome turned out like that, the latter would nonetheless be the world champion.
2025 Jerez World Superbike Race 2 Beginning Grid
| place | rider | nut. | world sbk group | tremendous bike |
| 1 | Nicolo is open | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R |
| 2 | Alvaro Bautista | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R |
| 3 | Andrea Iannone | ITA | group go eleven | Ducati Panigale V4 R |
| 4 | xavi vierge | psychic | group hrc | Honda CBR1000RR-R |
| 5 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Group | Bimota KB998 |
| 6 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 |
| 7 | Taran Mackenzie | GBR | MGM Bonobo | Ducati Panigale V4 R |
| 8 | Iker Lecuona | psychic | group hrc | Honda CBR1000RR-R |
| 9 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR |
| 10 | Toprak Razgatriol | ought to | ROKiT BMW Bike | BMW M1000 RR |
| 11 | Remy Gardner | out of | GYTR GRT Yamaha | Yamaha R1 |
| 12 | Jonathan Ray | GBR | Pata Maxus Yamaha | Yamaha R1 |
| 13 | Yari Montella | ITA | verni spark racing | Ducati Panigale V4 R |
| 14 | axel bassani | ITA | Bimota by Kawasaki Racing Group | Bimota KB998 |
| 15 | Garrett Geroff | u.s. of america | Kawasaki World SBK Group | Kawasaki ZX-10RR |
| 16 | alessandro del bianco | ITA | GYTR GRT Yamaha | Yamaha R1 |
| 17 | Bahattin Sofoglu | ought to | moto x racing yamaha | Yamaha R1 |
| 18 | ryan vickers | GBR | motocorsa racing | Ducati Panigale V4 R |
| 19 | Lukas Turovic | gel | Group Triple M Ducati Frankfurt | Ducati Panigale V4 R |
| 20 | Michael Ruben Rinaldi | ITA | moto x racing yamaha | Yamaha R1 |
| twenty one | Tito Rabat | psychic | Petronas Mie Racing Group | Honda CBR1000RR-R |
| twenty two | nicolas spinelli | ITA | verni spark racing | Ducati Panigale V4 R |
| twenty three | bobby von | u.s. of america | assault efficiency yamaha | Yamaha R1 |
| twenty 4 | Zakwan Zaidi | however | Petronas Mie Racing Group | Honda CBR1000RR-R |

