
Outcomes of the October 2025 Jerez WorldSBK check at Jerez Circuit and Angel Nieto on Wednesday at 1pm.
Nicolo Brega set the quickest time within the post-race WorldSBK check in Jerez on Wednesday. The Italian had a lead of greater than a second over second-placed Alex Lowes within the morning, however Iker Lecuona jumped him within the afternoon, making him the one rider to come back inside a second of Brega.
Michael van der Mark was fourth and the final rider within the 1:38 vary after Axel Bassani.
Subsequent up was the trio of Honda check riders who joined us this week: Corantin Perorari, Ryan Vickers and Alan Techer. Each Vickers and Techer improved within the afternoon, with the British rider particularly clocking a time within the 1:39 vary for the primary time on Fireblade.
Certainly one of Bimota’s check riders was not named throughout the dwell circuit timing, however #53 might give us a touch. Xavi Forés solely ran within the afternoon, finishing solely 9 laps.
Full World Superbike outcomes from day 2 of the Jerez check are as follows.
2026 Superbike World Championship | Jerez Check October 2025 | Jerez Circuit – Angel Nieto | Wednesday, Closing | Outcomes  | |||||
| place | rider | nut. | world sbk group | tremendous bike | timing | 
| 1 | Nicolo is open | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:37.587 | 
| 2 | Iker Lecuona | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.444 | 
| 3 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:38.924 | 
| 4 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 1:38.998 | 
| 5 | axel bassani | ITA | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:39.050 | 
| 6 | Corantin Pelorari | from | Honda HRC | Honda CBR1000RR-R | 1:39.607 | 
| 7 | ryan vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:39.659 | 
| 8 | alan techer | from | Honda HRC | Honda CBR1000RR-R | 1:40.323 | 
| 9 | KB998R-TD | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:40.510 | |
| 10 | Xavi Fores | psychic | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:40.535 | 
The World Superbike outcomes as of 1pm on the second day of the Jerez check are as follows:
2026 Superbike World Championship | Jerez Check October 2025 | Jerez Circuit – Angel Nieto | Wednesday, 1pm | Outcomes  | |||||
| place | rider | nut. | world sbk group | tremendous bike | timing | 
| 1 | Nicolo is open | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:37.587 | 
| 2 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:38.924 | 
| 3 | Iker Lecuona | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.032 | 
| 4 | axel bassani | ITA | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:39.050 | 
| 5 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 1:39.081 | 
| 6 | Corantin Pelorari | from | Honda HRC | Honda CBR1000RR-R | 1:39.607 | 
| 7 | ryan vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:40.215 | 
| 8 | alan techer | from | Honda HRC | Honda CBR1000RR-R | 1:40.917 | 
| 9 | KB998R-TD | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:41.722 | |
 
 
 