
Lando Norris set a formidable tempo throughout the ultimate observe session for the 2025 F1 Mexican Grand Prix.
Norris was quickest, beating Ferrari’s Lewis Hamilton by 0.3 seconds. The British driver is on a roll, slicing his lead over Oscar Piastri to 14 factors in latest rounds.
Piastri had an enormous quantity of labor to do in preparation for qualifying and completed FP3 in fifth place. The distinction between Piastri and Norris was practically six-tenths.
George Russell was third quickest for the main Mercedes, 0.4 seconds off Norris’ prime time, whereas Charles Leclerc had two Ferraris throughout the prime 4.
Max Verstappen lamented his lack of grip en path to setting the sixth quickest time on the Autodromo Hermanos Rodríguez. Kimi Antonelli ended observe in seventh place, simply 10 seconds behind Russell.
Izak Hajar was simply forward of Pink Bull’s Hiroki Tsunoda, with Gabriel Bortleto rounding out the highest ten.
It was a troublesome session for Fernando Alonso, who was unable to realize a quick lap in direction of the top of the session. The 2-time world champion was slowest in FP3.
Norris quickest time in FP3
| 2025 F1 Mexico Metropolis Grand Prix Observe Outcomes (3) | ||||
| 1 | land norris | GBR | McLaren F1 Group | 1 minute 16.633 seconds |
| 2 | lewis hamilton | GBR | Scuderia Ferrari HP | 1 minute 16.978 seconds |
| 3 | george russell | GBR | Mercedes AMG Petronas F1 Group | 1 minute 17.145 seconds |
| 4 | charles leclerc | month | Scuderia Ferrari HP | 1 minute 17.199 seconds |
| 5 | Oscar Piastri | out of | McLaren F1 Group | 1 minute 17.232 seconds |
| 6 | max verstappen | NED | oracle pink bull racing | 1 minute 17.242 seconds |
| 7 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Group | 1 minute 17.253 seconds |
| 8 | Isaac Hajar | from | Visa Money App Racing Bulls F1 Group | 1 minute 17.396 seconds |
| 9 | Yuki Tsunoda | Japan | Visa Money App Racing Bulls F1 Group | 1 minute 17.415 seconds |
| 10 | Gabriel Bortleto | bra | F1 Group Kick Stakes to Sauber | 1 minute 17.526 seconds |
| 11 | Liam Lawson | new zealand | oracle pink bull racing | 1 minute 17.552 seconds |
| 12 | Esteban Ocon | from | MoneyGram Haas F1 Group | 1 minute 17.574 seconds |
| 13 | Lance Stroll | can | Aston Martin Aramco F1 Group | 1 minute 17.598 seconds |
| 14 | Nico Hulkenberg | gel | F1 Group Kick Stakes to Sauber | 1 minute 17.664 seconds |
| 15 | Carlos Sainz | psychic | Atlassian Williams Racing | 1 minute 17.801 seconds |
| 16 | Alex Albon | THA | Atlassian Williams Racing | 1 minute 17.994 seconds |
| 17 | Oliver Bearman | GBR | MoneyGram Haas F1 Group | 1 minute 18.046 seconds |
| 18 | Pierre Gasly | from | BWT Alpine F1 Group | 1 minute 18.412 seconds |
| 19 | Franco Colapinto | A.R.G. | BWT Alpine F1 Group | 1 minute 18.581 seconds |
| 20 | Fernando Alonso | psychic | Aston Martin Aramco F1 Group | 1 minute 18.611 seconds |

