Photograph: Abby Cutler/Eclipse Sportswire
Complete of all supply handles for the two-day Breeders’ Cup World Championship at sea was $180,036,799. This was the third-highest whole deal with in occasion historical past, surpassing 2024’s whole deal with of $179,218,631 by $818,168.
The whole widespread pool deal with for Saturday’s 12-race Breeders’ Cup card was $118,028,444. The all-source widespread pool deal with for Friday’s 10-race card within the Breeders’ Cup was $62,008,354. Each Friday and Saturday playing cards had the identical variety of races in 2025 and 2024.
The 2-day truck deal with quantity was $18,079,169. The variety of guests on Saturday was 35,173.
The Breeders’ Cup will return to Keeneland in 2026, with the forty third version being held Oct. 30-31.
Breeders’ Cup 2-day attendance and deal with
| yr | place | attendance | deal with |
|---|---|---|---|
| 2025 | sea | 65,232 | $180,036,799 |
| 2024 | sea | 67,418 | $179,218,631 |
| 2023 | saint anita | 109,624 | $176,281,989 |
| 2022 | Keeneland | 85,824 | $189,060,373 |
| 2021 | sea | 47,089 | $182,908,409 |
| 2020 | Keeneland | — | $160,472,893 |
| 2019 | saint anita | 109,054 | $174,628,986 |
| 2018 | churchill downs racetrack | 112,672 | $157,445,841 |
| 2017 | sea | 70,420 | $166,077,486 |
| 2016 | saint anita | 118,484 | $156,861,811 |
| 2015 | Keeneland | 94,652 | $149,869,035 |
| 2014 | saint anita | 98,319 | $151,158,813 |
| 2013 | saint anita | 94,628 | $160,704,877 |
| 2012 | saint anita | 89,742 | $144,272,332 |
| 2011 | churchill downs racetrack | 105,820 | $161,512,867 |
| 2010 | churchill downs racetrack | 114,353 | $173,857,697 |
| 2009 | saint anita | 96,496 | $153,271,176 |
| 2008 | saint anita | 86,588 | $155,740,328 |
| 2007 | Monmouth Park | 69,584 | $129,197,262 |
On account of coronavirus-related attendance restrictions, no attendees have been reported for the 2020 Breeders’ Cup at Keeneland.

