
Time for the November 2025 WorldSBK Jerez check on Wednesday (November twenty sixth) at 13:00 native time.
Andrea Locatelli completed the primary day of testing quickest with a time of 1:38.641, simply forward of Remy Gardner, who had simply competed within the afternoon and clocked a finest effort of 1:39.026.
Michael van der Mark was third, forward of Xavi Vierge and Xavi Fores, who completed inside the highest 5.
Danilo Petrucci, Stefano Manzi and Miguel Oliveira had been the one different riders to interrupt 1 minute 40 seconds, with Petrucci and Oliveira making their BMW debuts.
Jake Dixon made his Honda debut and completed the morning in sixth place, however fell again to ninth by the top of the afternoon. Somkiat Chantra additionally began his first day on the World Superbike program, setting the tenth quickest time on the primary day of testing, only a few tenths behind his teammate.
Various WorldSSP riders additionally took half within the check, the quickest of which was Corantin Perolali in sixteenth place. British supersport rider Luke Stapleford can also be driving a Ducati following his announcement of parting methods with the MacAdams-Triumph staff.
2026 Moto2 Rookie Taiyo Furusato was the one Grand Prix rider to journey this morning after two days of Moto2 and Moto3 testing on Monday and Tuesday. The Japanese rider was thirteenth.
2026 Superbike World Championship | November 2025 Jerez Check | Jerez Circuit – Angel Nieto | Wednesday, 17:00 | instances | |||||
| place | rider | nut. | world sbk staff | tremendous bike | timing |
| 1 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:38.641 |
| 2 | Remy Gardner | out of | GYTR GRT Yamaha | Yamaha R1 | 1:39.026 |
| 3 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 1:39.043 |
| 4 | xavi vierge | psychic | Pata Maxus Yamaha | Yamaha R1 | 1:39.170 |
| 5 | Xavi Fores (2) | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:39.302 |
| 6 | Danilo Petrucci | ITA | ROKiT BMW Bike | BMW M1000 RR | 1:39.434 |
| 7 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:39.442 |
| 8 | Miguel Oliveira | by | ROKiT BMW Bike | BMW M1000 RR | 1:39.815 |
| 9 | jake dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:40.035 |
| 10 | somkiat chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:40.285 |
| 11 | Twan Smits | NED | staff apreco | Yamaha R1 | 1:40.351 |
| 12 | Tetsuta Nagashima | Japan | Honda HRC | Honda CBR1000RR-R | 1:40.839 |
| 13 | Taiyo Furusato | Japan | honda staff asia | 1:41.117 | |
| 14 | Xavi Fores | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:41.185 |
| 15 | ryan vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:41.590 |
| 16 | Corantin Pelorari | from | Honda Racing WSSP | Honda CBR600RR | 1:42.683 |
| 17 | Jeremy Alcoba | psychic | Kawasaki WorldSSP Staff | Kawasaki ZX-6R 636 | 1:42.877 |
| 18 | Jason O’Halloran | out of | honda racing uk | Honda CBR1000RR-R | 1:42.917 |
| 19 | mateo ferrari | ITA | WRP Ducati | Ducati Panigale V2 | 1:43.211 |
| 20 | Dominic Eggerter | Sui | Kawasaki WorldSSP Staff | Kawasaki ZX-6R 636 | 1:43.740 |
| twenty one | Ricardo Rossi | ITA | Renzi Corse | Ducati Panigale V2 | 1:43.956 |
| twenty two | luke stapleford | GBR | scars racing | Ducati Panigale V2 | 1:44.161 |
| twenty three | Lennox Lehman | gel | staff apreco | Yamaha R9 | 1:44.672 |
| twenty 4 | Ana Carrasco | psychic | Honda Racing WSSP | Honda CBR600RR | 1:44.936 |
| twenty 5 | Petr Svoboda | Jun | WRP Ducati | Ducati Panigale V2 | 1:46.007 |
13:00
| 2026 Superbike World Championship | Jerez Check November 2025 | Jerez Circuit – Angel Nieto | Wednesday, 13:00 | instances | |||||
| place | rider | nut. | world sbk staff | tremendous bike | timing |
| 1 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:39.509 |
| 2 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 1:39.623 |
| 3 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:39.732 |
| 4 | xavi vierge | psychic | Pata Maxus Yamaha | Yamaha R1 | 1:39.867 |
| 5 | Danilo Petrucci | ITA | ROKiT BMW Bike | BMW M1000 RR | 1:40.126 |
| 6 | jake dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:40.499 |
| 7 | Xavi Fores (2) | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:40.924 |
| 8 | Xavi Fores | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:41.185 |
| 9 | somkiat chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:41.288 |
| 10 | Tetsuta Nagashima | Japan | Honda HRC | Honda CBR1000RR-R | 1:41.306 |
| 11 | Miguel Oliveira | by | ROKiT BMW Bike | BMW M1000 RR | 1:41.666 |
| 12 | ryan vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:42.117 |
| 13 | Taiyo Furusato | Japan | honda staff asia | 1:42.776 | |
| 14 | Corantin Pelorari | from | Honda Racing WSSP | Honda CBR600RR | 1:43.179 |
| 15 | Twan Smits | NED | 1:43.330 | ||
| 16 | Jason O’Halloran | out of | honda racing uk | Honda CBR1000RR-R | 1:43.676 |
| 17 | Jeremy Alcoba | psychic | Kawasaki WorldSSP Staff | Kawasaki ZX-6R 636 | 1:43.974 |
| 18 | mateo ferrari | ITA | 1:44.058 | ||
| 19 | Dominic Eggerter | Sui | Kawasaki WorldSSP Staff | Kawasaki ZX-6R 636 | 1:44.324 |
| 20 | Ricardo Rossi | ITA | 1:44.441 | ||
| twenty one | Lennox Lehman | gel | 1:44.609 | ||
| twenty two | luke stapleford | GBR | Ducati Panigale V2 | 1:45.465 | |
| twenty three | Ana Carrasco | psychic | Honda Racing WSSP | Honda CBR600RR | 1:46.970 |
| twenty 4 | Petr Svoboda | Jun | 1:47.837 | ||
Jerez World SBK lap document
- Jerez Circuit – Angel Nieto WorldSBK All Time Lap File: 1:36.629 (Nicolo Brega, 2025 Tremendous Pole)
- Jerez Circuit – Angel Nieto World SBK Race Lap File: 1:37.659 (Nicolo Brega, 2025 Tremendous Pole Race)
- Jerez Circuit – Angel Nieto World SBK Finest Lap 2025 Race 1: 1:38.737 (Nicolo Brega)
- Jerez Circuit – Angel Nieto World SBK Finest Lap 2025 Race 2: 1:38.693 (Nicolo Brega)

