Picture: Invoice Denver/Eclipse Sportswire
Ted Nophy He’s a 2-year-old colt who would be the champion in 2025, and is already the favourite to win Las Vegas with a file of seven wins and 1 loss. Kentucky Derby 2026. However there’s additionally the prism that the quickest efficiency listed on his 4-4 resume is not any higher than his fifth-best end on this 12 months’s juvenile filth races.
Coach Todd Pletcher received the G1 Hopeful Stakes at Saratoga on September 1 by 8 1/2 lengths over seven furlongs, incomes jockey Ted Nophy 131 factors. horse racing nation pace numbers. 4 different 2-year-olds then posted even quicker numbers.
Coach Doug O’Neill’s $75,000 Bucchero colt Acknowledge Meples clocked a 1:15.72 in his 6-furlong 1/2 maiden win Oct. 25 at Santa Anita, his better of the 12 months at 138.
This distinction comes with a brief and candy asterisk. It got here in a dash. The brief race chosen the highest 28 HRN Announcement of the variety of filth horses for 2-year-old colts in 2025. Nineteen of these horses ran of their maiden races.
Beneath are this 12 months’s prime dash outcomes for youth filth races.
| HRN | horse | monitor. | coach | stallion | date | race |
|---|---|---|---|---|---|---|
| 138 | Please perceive | above | Doug O’Neill | Bucchero | October twenty fifth | M.S.W. |
| 137 | blacksmith | above | bob baffert | Liam map | October twenty fifth | M.S.W. |
| 132 | dynamite tonight | DED | Samuel Brough | Independence Corridor | November seventh | M.S.W. |
| 132 | arctic beast | florida | microphone maker | Yapon | September twenty second | aspirant |
| 131 | Ted Nophy | SAR | tod plecher | Mischievously | September 1st | Hopeful (G1) |
| 129 | british | CD | Shelley Deveaux | max subject | September nineteenth | M.S.W. |
| 129 | It is our time | SAR | tom amos | Not this time | August sixteenth | M.S.W. |
| 128 | crown the buckeye | TDN | microphone maker | Yapon | August 14th | The very best of Ohio Cle. Type. |
| 126 | omaha warrior | ASD | Jared Brown | Omaha Seaside | September thirtieth | winnipeg futurity |
| 126 | irish jubaree | CT | anthony farrier | already | August ninth | M.S.W. |
| 126 | Juba’s Trick R | CT | Ronald Sigler | already | October eleventh | WV Moscarelli Mem. |
| 126 | rio grande | above | bob baffert | justify | October twenty fifth | M.S.W. |
| 125 | ties of hometown | LRL | Jorge Duarte Jr. | garments | November eighth | M.S.W. |
| 124 | Yolo Manolo | CT | Javier Contreras | chief stick | October thirtieth | M.S.W. |
| 124 | Dr. Kapur | key | Saffie Joseph Jr. | mckinzie | October sixteenth | M.S.W. |
| 124 | parker boone | PRX | butch reed | solo mini | November 4th | M.S.W. |
| 124 | L. Rankin | above | peter miller | maximus prank | October tenth | Medon OC |
| one two three | chucktown | CT | michael sterling | Motown | September sixth | M.S.W. |
| one two three | Gurney Halleck | CT | Jeff C. Ranko | prank | September twentieth | Henry Mercer Mem. |
| one two three | blunt | DMR | bob baffert | gun runner | July twenty sixth | M.S.W. |
| 122 | Gurney Halleck | CT | Jeff C. Ranko | prank | September sixth | M.S.W. |
| 122 | chucktown | CT | michael sterling | Motown | September twentieth | Henry Mercer Mem. |
| 122 | christopherson | DMR | bob baffert | Nyquist | August thirty first | M.S.W. |
| 122 | confession | key | brad cox | important high quality | October sixteenth | M.S.W. |
| 121 | Gurney Halleck | CT | Jeff Ranko | prank | October eleventh | WV Moscarelli Mem. |
| 121 | Mr. AP | DMR | Vladimir Chelin | american pharaoh | August thirty first | M.S.W. |
| 121 | Solitude man | GP | Saffie Joseph Jr. | Yapon | November 1st | M.S.W. |
| 120 | captivator | above | John Sadler | trickster | October tenth | Medon OC |
| 120 | Belgian | SAR | george weaver | good-looking liam | August 14th | M.S.W. |
As for the road races, the listings are similar to the Kentucky Derby futures marketplace for each Las Vegas and this week’s Churchill Downs Nationwide Pari-Mutuel Pool 2.
Napoleon Solo was 25-1 at Caesars Sportsbook in Nevada and 30-1 at Churchill’s Kentucky Derby Future Wager morning line, scoring 121 factors. HRN That is the results of his victory within the Champagne Horse Race (G1) held at Aqueduct on October 4th by six and a half lengths over one mile. The two-2 Reams Map colt, educated by Chad Summers, scored 111 factors in his dash debut at Saratoga Race Course on August eighth.
Not like sprints, seven of the highest 11 2-year-old horses on filth raced in stakes. 4 of these horses had raced within the Breeders’ Cup Juvenile.
This 12 months’s prime outcomes for 2-year-old horses on filth routes are as follows.
| HRN | horse | monitor. | coach | stallion | date | race |
|---|---|---|---|---|---|---|
| 121 | napoleon solo | backyard | chad summers | Liam map | October 4th | Champagne (G1) |
| 119 | Much more commotion | key | brad cox | gun runner | October tenth | M.S.W. |
| 118 | Energy outage time | E.L.P. | kenny mcpeak | Not this time | August 2nd | M.S.W. |
| 117 | Ted Nophy | DMR | tod plecher | Mischievously | October thirty first | BC Juvenile (G1) |
| 117 | Mr. AP | above | Vladimir Chelin | american pharaoh | October thirteenth | M.S.W. |
| 116 | Mr. AP | DMR | Vladimir Chelin | american pharaoh | October thirty first | BC Juvenile (G1) |
| 116 | Ted Nophy | key | tod plecher | Mischievously | October 4th | Breeders Futurity (G1) |
| 116 | crown the buckeye | MVR | microphone maker | Yapon | October twenty fifth | Better of Ohio Juvenile |
| 116 | Cherokee Nation | above | bob baffert | Not this time | October thirteenth | M.S.W. |
| 115 | blunt | DMR | bob baffert | gun runner | October thirty first | BC Juvenile (G1) |
| 115 | litmus paper | DMR | bob baffert | Nyquist | October thirty first | BC Juvenile (G1) |
| 114 | igniter | backyard | Rick Dutrow | risky | September twenty seventh | M.S.W. |
| 113 | intuition of revolt | backyard | chad brown | Mischievously | September twenty seventh | M.S.W. |
| 113 | chip honcho | CD | Steve Asmussen | join | November twentieth | M.S.W. |
| 113 | Energy outage time | key | kenny mcpeak | Not this time | October 4th | Breeders Futurity (G1) |
| 112 | Buntus Foclara | backyard | amelia inexperienced | thousand phrases | September twenty seventh | M.S.W. |
| 112 | paladin | backyard | chad brown | gun runner | October seventeenth | M.S.W. |
| 112 | Renegade | backyard | tod plecher | Mischievously | October seventeenth | M.S.W. |
| 112 | Tokin | backyard | danny gargan | good magic | October 4th | Champagne |
| 112 | unimaginable bolt | CD | Riley Mott | bolt d’oro | September twenty eighth | M.S.W. |
| 112 | troopers and diplomats | CD | Steve Asmussen | military mule | October twenty sixth | AOC |
| 111 | bravalo | backyard | Saffie Joseph Jr. | upstart | October twenty fifth | sleepy hole |
| 111 | courtship | backyard | tod plecher | curl | September twenty seventh | M.S.W. |
| 111 | universe | backyard | kenny mcpeak | international marketing campaign | October 4th | Champagne |
| 111 | marauder | CD | Steve Asmussen | gun runner | November twentieth | M.S.W. |
| 111 | intrepid | DMR | Jeff Mullins | maximus prank | August twenty third | M.S.W. |
| 111 | add water to wine | MVR | timothy ham | at all times dreaming | October twenty fifth | Better of Ohio Juvenile |
| 110 | fuzz buster | CD | vicky oliver | Tiz the Legislation | November twentieth | M.S.W. |
Ted Nophy, 6-1 within the KDFW morning race, posted a 117 within the 1.16-mile Breeders’ Cup Juvenile at Del Mar on Oct. 31, tied for fourth amongst 2-year-old horses operating over a mile on filth.
Along with him and Napoleon Solo, the highest of the route checklist consists of Additional Ado, Blackout Time, and Mr. AP, all of that are particular person betting choices on KDFW.
Listed below are the most effective 110 for all distances mixed HRN Pace numbers for 2-year-old filth horses in 2025. Columns with S and R entries point out sprints and routes.
| HRN | horse | monitor. | coach | stallion | date | race | |
|---|---|---|---|---|---|---|---|
| 138 | S | Please perceive | above | Doug O’Neill | Bucchero | October twenty fifth | M.S.W. |
| 137 | S | blacksmith | above | bob baffert | Liam map | October twenty fifth | M.S.W. |
| 132 | S | dynamite tonight | DED | Samuel Brough | Independence Corridor | November seventh | M.S.W. |
| 132 | S | arctic beast | florida | microphone maker | Yapon | September twenty second | aspirant |
| 131 | S | Ted Nophy | SAR | tod plecher | Mischievously | September 1st | Hopeful (G1) |
| 129 | S | british | CD | Shelley Deveaux | max subject | September nineteenth | M.S.W. |
| 129 | S | it is our time | SAR | tom amos | Not this time | August sixteenth | M.S.W. |
| 128 | S | crown the buckeye | TDN | microphone maker | Yapon | August 14th | The very best of Ohio Cle. Type. |
| 126 | S | omaha warrior | ASD | Jared Brown | Omaha Seaside | September thirtieth | winnipeg futurity |
| 126 | S | irish jubaree | CT | anthony farrier | already | August ninth | M.S.W. |
| 126 | S | Juba’s Trick R | CT | Ronald Sigler | already | October eleventh | WV Moscarelli Mem. |
| 126 | S | rio grande | above | bob baffert | justify | October twenty fifth | M.S.W. |
| 125 | S | ties of hometown | LRL | Jorge Duarte Jr. | garments | November eighth | M.S.W. |
| 124 | S | Yolo Manolo | CT | Javier Contreras | chief stick | October thirtieth | M.S.W. |
| 124 | S | Dr. Kapur | key | Saffie Joseph Jr. | mckinzie | October sixteenth | M.S.W. |
| 124 | S | parker boone | PRX | butch reed | solo mini | November 4th | M.S.W. |
| 124 | S | L. Rankin | above | peter miller | maximus prank | October tenth | Medon OC |
| one two three | S | chucktown | CT | michael sterling | Motown | September sixth | M.S.W. |
| one two three | S | Gurney Halleck | CT | Jeff Ranko | prank | September twentieth | Henry Mercer Mem. |
| one two three | S | blunt | DMR | bob baffert | gun runner | July twenty sixth | M.S.W. |
| 122 | S | Gurney Halleck | CT | Jeff Ranko | prank | September sixth | M.S.W. |
| 122 | S | chucktown | CT | michael sterling | Motown | September twentieth | Henry Mercer Mem. |
| 122 | S | christopherson | DMR | bob baffert | Nyquist | August thirty first | M.S.W. |
| 122 | S | confession | key | brad cox | important high quality | October sixteenth | M.S.W. |
| 121 | S | Gurney Halleck | CT | Jeff Ranko | prank | October eleventh | WV Moscarelli Mem. |
| 121 | S | Mr. AP | DMR | Vladimir Chelin | american pharaoh | August thirty first | M.S.W. |
| 121 | S | Solitude man | GP | Saffie Joseph Jr. | Yapon | November 1st | M.S.W. |
| 121 | R | napoleon solo | backyard | Chad Summers | Liam map | October 4th | Champagne (G1) |
| 120 | S | captivator | above | John Sadler | trickster | October tenth | MOC |
| 120 | S | Belgian | SAR | george weaver | good-looking liam | August 14th | M.S.W. |
| 119 | S | chip honcho | key | Steve Asmussen | join | October sixteenth | M.S.W. |
| 119 | S | fuzz buster | key | vicky oliver | Tiz the Legislation | October sixteenth | M.S.W. |
| 119 | S | cross the strait | LRL | mike trombetta | Omaha Seaside | November eighth | M.S.W. |
| 119 | R | Much more commotion | key | brad cox | gun runner | October tenth | M.S.W. |
| 118 | S | Juba’s Trick R | CT | Ronald Sigler | already | September twentieth | Henry Mercer Mem. |
| 118 | S | coach siggy | CT | anthony farrier | His Majesty Stormy | October thirtieth | M.S.W. |
| 118 | S | powerful man tony | of | butch reed | maximus prank | September twenty eighth | Alw OC |
| 118 | S | arctic beast | florida | microphone maker | Yapon | October thirteenth | NY Breeders Foot. |
| 118 | S | native information | key | tod plecher | Yapon | October 4th | M.S.W. |
| 118 | S | simple firm | above | richard mandela | Mischievously | October twenty fifth | M.S.W. |
| 118 | S | large dom | SAR | tom amos | mckinzie | August twenty third | M.S.W. |
| 118 | R | Energy outage time | E.L.P. | kenny mcpeak | Not this time | August 2nd | M.S.W. |
| 117 | S | Mighty Mikey | ASD | Devon Gittens | garments | August twentieth | CTHS gross sales |
| 117 | S | blunt | DMR | bob baffert | gun runner | September seventh | Del Mar Foot. (G1) |
| 117 | S | creole chrome | F.G. | Joe Sharp | risky | November twentieth | M.S.W. |
| 117 | S | diamond little one | florida | melanie giddings | weekend retreat | September twenty second | aspirant |
| 117 | S | grand slam sam | key | kenny mcpeak | american pharaoh | October sixteenth | M.S.W. |
| 117 | S | balboa | LRL | Brittany Russell | Not this time | November eighth | James F. Lewis III |
| 117 | S | Dr. Kapur | SAR | Saffie Joseph Jr. | mckinzie | August twenty third | M.S.W. |
| 117 | S | Buetan | SAR | bob baffert | Tiz the Legislation | September 1st | Hopeful (G1) |
| 117 | R | Ted Nophy | DMR | tod plecher | Mischievously | October thirty first | BC Juvenile (G1) |
| 117 | R | Mr. AP | above | Vladimir Chelin | american pharaoh | October thirteenth | M.S.W. |
| 116 | S | white tiger | CD | brad cox | structure | September nineteenth | M.S.W. |
| 116 | S | tagamin | CD | Steve Asmussen | Mischievously | September nineteenth | M.S.W. |
| 116 | S | irish jubaree | CT | anthony farrier | already | July 18th | M.S.W. |
| 116 | S | Juba’s Trick R | CT | Ronald Sigler | already | July 18th | M.S.W. |
| 116 | S | dessert gate | DMR | bob baffert | Omaha Seaside | September seventh | Del Mar Foot. (G1) |
| 116 | S | mr mo cash | F.G. | Brett Brinkman | Mr. Cash | November twentieth | Joseph Peluso Mem. |
| 116 | S | curtain name | SAR | mark cass | Tiz the Legislation | September 1st | Hopeful (G1) |
| 116 | R | Mr. AP | DMR | Vladimir Chelin | american pharaoh | October thirty first | BC Juvenile (G1) |
| 116 | R | Ted Nophy | key | tod plecher | Mischievously | October 4th | Breeder’s Foot. (G1) |
| 116 | R | crown the buckeye | MVR | microphone maker | Yapon | October twenty fifth | better of ohio |
| 116 | R | Cherokee Nation | above | bob baffert | Not this time | October thirteenth | M.S.W. |
| 115 | S | most likely dreaming | of | Gary Capuano | Not possible | September 14th | first state sprint |
| 115 | S | Buetan | DMR | bob baffert | Tiz the Legislation | August third | M.S.W. |
| 115 | S | rockies balboa | key | dale romance | garvin | October 4th | M.S.W. |
| 115 | S | postmodern | above | Mark Glatt | trickster | October twenty fifth | M.S.W. |
| 115 | S | golden twister | SAR | danny gargan | mckinzie | August ninth | M.S.W. |
| 115 | R | blunt | DMR | bob baffert | gun runner | October thirty first | BC Juvenile (G1) |
| 115 | R | litmus paper | DMR | bob baffert | Nyquist | October thirty first | BC Juvenile (G1) |
| 114 | S | Mighty Mikey | ASD | Devon Gittens | garments | July thirtieth | M.S.W. |
| 114 | S | broadway markings | ASD | dewey williams | marking | September tenth | osiris |
| 114 | S | gallivant | key | Ben Colebrook | Mischievously | October twenty fifth | bowman mill |
| 114 | S | code of silence | LRL | timothy keef | Blofeld | November sixteenth | M.S.W. |
| 114 | S | pupil | MVR | nestor rivera | tacitus | November sixth | Alf |
| 114 | S | mr me | PRX | bernard horton | Uncle Reno | October thirteenth | M.S.W. |
| 114 | S | dessert gate | above | bob baffert | Omaha Seaside | June thirteenth | M.S.W. |
| 114 | S | Tokin | SAR | danny gargan | good magic | August thirtieth | M.S.W. |
| 114 | S | highway | SAR | Steve Asmussen | Yapon | August thirtieth | M.S.W. |
| 114 | R | igniter | backyard | Rick Dutrow | risky | September twenty seventh | M.S.W. |
| 113 | S | hedge ratio | right here | chad brown | Speightstown | November twenty second | M.S.W. |
| 113 | S | Mighty Mikey | ASD | Devon Gittens | garments | September tenth | osiris |
| 113 | S | large rep | CT | anthony farrier | nice idea | September twentieth | Henry Mercer Mem. |
| 113 | S | Monday’s Loot | of | Lynn Ashby | first monday | September twenty eighth | Alw OC |
| 113 | S | soiled wealthy | DMR | peter miller | thousand phrases | July thirty first | MCL |
| 113 | S | our cash man | F.G. | Brett Calhoun | Mr. Cash | November twentieth | Joseph Peluso Mem. |
| 113 | S | military get together | florida | jar. Inglehart | military mule | September twenty second | aspirant |
| 113 | S | gallivant | key | Ben Colebrook | Mischievously | October 4th | M.S.W. |
| 113 | S | comply with buddies | pen | chuck spina | weigelia | October thirtieth | Alf |
| 113 | S | home of mischief | above | Sean McCarthy | spinning sweet | October tenth | Medon OC |
| 113 | S | curtain name | SAR | mark cass | Tiz the Legislation | July twelfth | M.S.W. |
| 113 | R | intuition of revolt | backyard | chad brown | Mischievously | September twenty seventh | M.S.W. |
| 113 | R | chip honcho | CD | Steve Asmussen | join | November twentieth | M.S.W. |
| 113 | R | Energy outage time | key | kenny mcpeak | Not this time | October 4th | Breeder’s Foot. (G1) |
| 112 | S | Scandel ideas | DED | Emil Schwandt | imperial ideas | November seventh | M.S.W. |
| 112 | S | civil liberties | DMR | Doug O’Neill | Independence Corridor | July twenty sixth | M.S.W. |
| 112 | S | very glad | DMR | Mark Glatt | run glad | November twenty second | M.S.W. |
| 112 | S | savage state | florida | Jacqueline Falk | silver state | October twentieth | M.S.W. |
| 112 | S | blame your self | GP | victor barboza jr. | condemnation | November fifteenth | M.S.W. |
| 112 | S | gold crown | key | dallas stewart | bolt d’oro | October sixteenth | M.S.W. |
| 112 | S | two good outdated guys | youth | allen landry | thousand phrases | August thirtieth | Louisiana Cup October |
| 112 | S | colleague | MNR | Caio Calamori | knicks go | October twenty second | M.S.W. |
| 112 | S | Tapit’s legacy | SAR | tod plecher | carpet | July twenty seventh | M.S.W. |
| 112 | S | it feels so proper | tim | hamilton smith | Uncle Reno | August twenty ninth | MDN CLMG |
| 112 | R | Buntus Foclara | backyard | amelia inexperienced | thousand phrases | September twenty seventh | M.S.W. |
| 112 | R | paladin | backyard | chad brown | gun runner | October seventeenth | M.S.W. |
| 112 | R | Renegade | backyard | tod plecher | Mischievously | October seventeenth | M.S.W. |
| 112 | R | Tokin | backyard | danny gargan | good magic | October 4th | Champagne (G1) |
| 112 | R | unimaginable bolt | CD | Riley Mott | bolt d’oro | September twenty eighth | M.S.W. |
| 112 | R | troopers and diplomats | CD | Steve Asmussen | military mule | October twenty sixth | Alw OC |

