
Oscar Piastri led the dominant McLaren 1-2 in Friday’s solely apply session for the Qatar Grand Prix.
It was a tough begin for each McLaren drivers, however they confirmed their true tempo on the smooth tires. Initially, Lando Norris held a 0.3 second benefit over teammate Piastri.
Nevertheless, Piastri responded with a second effort on the smooth, placing collectively a robust closing sector to place Norris on the high of the timesheet. Norris additionally seemed good on the second lap, however made a mistake within the closing sector.
With two rounds remaining, solely 24 factors separate the McLaren pair. This implies Norris may win the title this weekend and grow to be McLaren’s first world champion since 2008.
Piastri has not overwhelmed his teammate in a Grand Prix (the place each drivers end) because the Belgian Grand Prix in July. The Australian is presently degree on factors with outsider Max Verstappen for the title.
Verstappen remained in sixth place and complained over the group radio concerning the dealing with of the RB21. With a purpose to tackle the 2 McLarens, he might want to make vital enhancements for dash qualifying.
Fernando Alonso was McLaren’s closest challenger, setting the third quickest time. Izak Hajar and Carlos Sainz rounded out the highest 5.
Alex Albon positioned each Williams automobiles throughout the high seven, capping off a robust session for his group. Main the best way for Ferrari was Charles Leclerc in eighth place, however he lamented the dearth of feeling behind the wheel of the automobile.
Lance Stroll and Kimi Antonelli completed within the high 10 in FP1.
| 2025 F1 Qatar Grand Prix – Apply Outcomes (1) | ||||
| 1 | Oscar Piastri | out of | McLaren F1 Staff | 1 minute 20 seconds 924 |
| 2 | land norris | GBR | McLaren F1 Staff | 1 minute 20 seconds 982 |
| 3 | Fernando Alonso | psychic | Aston Martin Aramco F1 Staff | 1 minute 21.310 seconds |
| 4 | Carlos Sainz | psychic | Atlassian Williams Racing | 1 minute 21.404 seconds |
| 5 | Isaac Hajar | from | Visa Money App Racing Bulls F1 Staff | 1 minute 21.503 seconds |
| 6 | max verstappen | NED | oracle crimson bull racing | 1 minute 21 seconds 504 seconds |
| 7 | Alex Albon | THA | Atlassian Williams Racing | 1 minute 21 seconds 609 |
| 8 | charles leclerc | month | Scuderia Ferrari HP | 1 minute 21.668 seconds |
| 9 | Lance Stroll | can | Aston Martin Aramco F1 Staff | 1 minute 21.669 seconds |
| 10 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Staff | 1 minute 21 seconds 698 |
| 11 | Nico Hulkenberg | gel | F1 Staff Kick Stakes to Sauber | 1 minute 21.783 seconds |
| 12 | lewis hamilton | GBR | Scuderia Ferrari HP | 1 minute 21.794 seconds |
| 13 | Yuki Tsunoda | Japan | Visa Money App Racing Bulls F1 Staff | 1 minute 21.796 seconds |
| 14 | george russell | GBR | Mercedes AMG Petronas F1 Staff | 1 minute 21.824 seconds |
| 15 | Oliver Bearman | GBR | MoneyGram Haas F1 Staff | 1 minute 21.926 seconds |
| 16 | Gabriel Bortleto | bra | F1 Staff Kick Stakes to Sauber | 1 minute 21.926 seconds |
| 17 | Esteban Ocon | from | MoneyGram Haas F1 Staff | 1 minute 22.096 seconds |
| 18 | Pierre Gasly | from | BWT Alpine F1 Staff | 1 minute 22.424 seconds |
| 19 | Liam Lawson | new zealand | oracle crimson bull racing | 1 minute 22.562 seconds |
| 20 | Franco Colapinto | A.R.G. | BWT Alpine F1 Staff | 1 minute 23.529 seconds |

