
Lap instances on the WorldSBK Jerez take a look at in November 2025 are as of 18:00 on the second and closing day of driving.
Michael van der Mark took the lead within the morning of the second day of testing and by 1pm on Thursday was the one rider to report a time within the 1:38 vary, however by the tip of the day he had been pushed again to 3rd place by Alex Legal guidelines, who was the one rider to report a time within the 1:37 vary within the afternoon.
With Xavi Fores taking part in for Bimota on the primary day, Lowes and Axel Bassani have been new additions to the line-up for the second day. Lowes was quickest, whereas Bassani completed ninth.
The Italian can also be working with new crew chief Oriol Pallares. He labored alongside Jonathan Rea at Yamaha in 2025 and was the one member of Rea’s Kawasaki crew to maneuver to Yamaha collectively in 2024, after working with Northern Irishman Probec as chief mechanic. Pallares will succeed Marcel Duinkel in his new position as Bassani’s crew chief.
Andrea Locatelli was fourth behind Van der Mark and new teammate Xavi Vierge. Stefano Manzi was the third quickest Yamaha rider in seventh place, adopted by Remy Gardner in ninth place. There isn’t a Australian identify on the timesheets, however the fifth-fastest ‘LA3’ entry is designated quantity 187 in dwell time.
BMW’s rookies continued to run within the prime 10, with Miguel Oliveira in eighth and Danilo Petrucci in fifth.
Honda’s rookie pair Jake Dixon and Somkit Chantra completed twelfth and tenth respectively.
The total World Superbike instances from 18:00 native time on the second day of the Jerez take a look at in November are as follows.
2026 Superbike World Championship | Jerez Check November 2025 | Jerez Circuit – Angel Nieto | Thursday, 18:00 | instances | |||||
| place | rider | nut. | world sbk crew | tremendous bike | timing |
| 1 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:37.825 |
| 2 | xavi vierge | psychic | Pata Maxus Yamaha | Yamaha R1 | 1:38.058 |
| 3 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 1:38.126 |
| 4 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:38.134 |
| 5 | Danilo Petrucci | ITA | ROKiT BMW Bike | BMW M1000 RR | 1:38.470 |
| 6 | axel bassani | ITA | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:38.584 |
| 7 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:38.606 |
| 8 | Miguel Oliveira | by | ROKiT BMW Bike | BMW M1000 RR | 1:38.890 |
| 9 | LA3 | 1:39.211 | |||
| 10 | somkiat chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:39.494 |
| 11 | Tetsuta Nagashima | Japan | Honda HRC | Honda CBR1000RR-R | 1:39.609 |
| 12 | jake dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:39.808 |
| 13 | Twan Smits | NED | crew apreco | Yamaha R1 | 1:39.909 |
| 14 | Taiyo Furusato | Japan | honda crew asia | 1:40.233 | |
| 15 | ryan vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:40.654 |
| 16 | Jason O’Halloran | out of | honda racing uk | Honda CBR1000RR-R | 1:41.578 |
| 17 | Jeremy Alcoba | psychic | Kawasaki WorldSSP Crew | Kawasaki ZX-6R 636 | 1:42.167 |
| 18 | Corantin Pelorari | from | Honda Racing WSSP | Honda CBR600RR | 1:42.217 |
| 19 | mateo ferrari | ITA | WRP Ducati | Ducati Panigale V2 | 1:42.381 |
| 20 | Dominic Eggerter | Sui | Kawasaki WorldSSP Crew | Kawasaki ZX-6R 636 | 1:43.492 |
| twenty one | luke stapleford | GBR | scars racing | Ducati Panigale V2 | 1:43.585 |
| twenty two | darkish geiger | 1:43.716 | |||
| twenty three | Ana Carrasco | psychic | Honda Racing WSSP | Honda CBR600RR | 1;44.077 |
| twenty 4 | Ricardo Rossi | ITA | Renzi Corse | Ducati Panigale V2 | 1:44.135 |
| twenty 5 | Petr Svoboda | Jun | WRP Ducati | Ducati Panigale V2 | 1:44.697 |
13:00
2026 Superbike World Championship | Jerez Check November 2025 | Jerez Circuit – Angel Nieto | Thursday, 13:00 | instances | |||||
| place | rider | nut. | world sbk crew | tremendous bike | timing |
| 1 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 1:38.938 |
| 2 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:39.065 |
| 3 | xavi vierge | psychic | Pata Maxus Yamaha | Yamaha R1 | 1:39.125 |
| 4 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:39.161 |
| 5 | LA3 | 1:39.211 | |||
| 6 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:39.320 |
| 7 | Miguel Oliveira | by | ROKiT BMW Bike | BMW M1000 RR | 1:39.370 |
| 8 | Danilo Petrucci | ITA | ROKiT BMW Bike | BMW M1000 RR | 1:39.642 |
| 9 | axel bassani | ITA | Bimota by Kawasaki Racing Crew | Bimota KB998 | 1:39.896 |
| 10 | somkiat chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:40.439 |
| 11 | jake dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:40.576 |
| 12 | Tetsuta Nagashima | Japan | Honda HRC | Honda CBR1000RR-R | 1:40.902 |
| 13 | ryan vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:41.143 |
| 14 | Twan Smits | NED | crew apreco | Yamaha R1 | 1:41.492 |
| 15 | Jason O’Halloran | out of | honda racing uk | Honda CBR1000RR-R | 1:41.788 |
| 16 | Jeremy Alcoba | psychic | Kawasaki WorldSSP Crew | Kawasaki ZX-6R 636 | 1:42.439 |
| 17 | Corantin Pelorari | from | Honda Racing WSSP | Honda CBR600RR | 1:42.771 |
| 18 | mateo ferrari | ITA | WRP Ducati | Ducati Panigale V2 | 1:43.050 |
| 19 | luke stapleford | GBR | scars racing | Ducati Panigale V2 | 1:43.728 |
| 20 | Ricardo Rossi | ITA | Renzi Corse | Ducati Panigale V2 | 1:44.135 |
| twenty one | darkish geiger | 1:44.217 | |||
| twenty two | Dominic Eggerter | Sui | Kawasaki WorldSSP Crew | Kawasaki ZX-6R 636 | 1:44.489 |
| twenty three | Petr Svoboda | Jun | WRP Ducati | Ducati Panigale V2 | 1:45.248 |
| twenty 4 | Ana Carrasco | psychic | Honda Racing WSSP | Honda CBR600RR | 1:46.077 |

