
Oscar Piastri beats Lando Norris to take essential pole place on the F1 Qatar Grand Prix.
The Australian was 0.108 seconds forward of McLaren teammate Lando Norris after he missed the ultimate lap of Q3 with a mistake within the first sector.
Beneath stress, Piastri secured his sixth pole place of the season and second in as many days, preserving his hopes of profitable a primary world championship alive.
Norris stays a powerful favourite and heads into Sunday’s Grand Prix with a 22-point lead, assured he can win his first world championship with simply 4 factors forward of Piastri.
Nevertheless, the Briton was placed on the again foot by Piastri within the essential qualifying session, with Crimson Bull’s Max Verstappen, who continues to combat for the title, sitting in third place, simply behind Norris.
George Russell and Kimi Antonelli completed fourth and fifth for Mercedes, whereas Isaac Hajjar of the Racing Bulls took sixth place with an important lap.
Williams’ Carlos Sainz completed seventh forward of Aston Martin’s Fernando Alonso and Alpine’s Pierre Gasly, however Charles Leclerc suffered an enormous spin, leading to one other disastrous qualifying outcome for Ferrari, ending tenth and slowest in Q3.
Issues bought much more dire for Lewis Hamilton in qualifying as his nightmare weekend in Qatar continued, with him lacking out in Q1 for the second day in a row and dropping out on his second consecutive race weekend.
Sauber’s Nico Hulkenberg certified eleventh, forward of Racing Bull’s Liam Lawson, lacking out on qualifying for Q3 by simply 0.003 seconds.
Oliver Bearman set thirteenth quickest time for Haas, forward of Sauber’s Gabriel Bortleto and Williams’ Alex Albon, who acquired a five-place grid penalty for defeating Lance Stroll in Las Vegas.
Crimson Bull’s Yuki Tsunoda was unable to carry out effectively in each the dash qualifying and the dash race, and withdrew in sixteenth place.
Esteban Ocon completed seventeenth, with Hamilton, Aston Martin’s Stroll and Franco Colapinto twentieth, the slowest Alpine staff.
Qatar GP qualifying outcomes
| 2025 F1 Qatar Grand Prix – Qualifying Outcomes | ||||||
| place | driver | nut. | staff | Q1 | 2nd quarter | Q3 |
| 1 | Oscar Piastri | out of | McLaren F1 Staff | 1 minute 20 seconds 234 seconds | 1 minute 19.650 seconds | 1 minute 19.387 seconds |
| 2 | land norris | GBR | McLaren F1 Staff | 1 minute 20 seconds 157 | 1 minute 19.861 seconds | 1 minute 19.495 seconds |
| 3 | max verstappen | NED | oracle crimson bull racing | 1 minute 20 seconds 472 | 1 minute 19.985 seconds | 1 minute 19.651 seconds |
| 4 | george russell | GBR | Mercedes AMG Petronas F1 Staff | 1 minute 20.074 seconds | 1 minute 20 seconds 186 seconds | 1 minute 19.842 seconds |
| 5 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Staff | 1 minute 20 seconds 576 | 1 minute 20.084 seconds | 1 minute 19.846 seconds |
| 6 | Isaac Hajar | from | Visa Money App Racing Bulls F1 Staff | 1 minute 20 seconds 603 seconds | 1 minute 20 seconds 350 seconds | 1 minute 20 seconds 114 seconds |
| 7 | Carlos Sainz | psychic | Atlassian Williams Racing | 1 minute 20 seconds 520 seconds | 1 minute 20 seconds 251 seconds | 1 minute 20 seconds 287 seconds |
| 8 | Fernando Alonso | psychic | Aston Martin Aramco F1 Staff | 1 minute 20 seconds 598 | 1 minute 20.219 seconds | 1 minute 20 seconds 418 |
| 9 | Pierre Gasly | from | BWT Alpine F1 Staff | 1 minute 20 seconds 513 seconds | 1 minute 20 seconds 324 | 1 minute 20 seconds 477 |
| 10 | charles leclerc | month | Scuderia Ferrari HP | 1 minute 20 seconds 564 | 1 minute 20 seconds 343 | 1 minute 20 seconds 561 seconds |
| 11 | Nico Hulkenberg | gel | F1 Staff Kick Stakes to Sauber | 1 minute 20 seconds 630 seconds | 1 minute 20 seconds 353 | |
| 12 | Liam Lawson | new zealand | Visa Money App Racing Bulls F1 Staff | 1 minute 20 seconds 539 | 1 minute 20 seconds 433 | |
| 13 | Oliver Bearman | GBR | MoneyGram Haas F1 Staff | 1 minute 20 seconds 548 | 1 minute 20 seconds 438 | |
| 14 | Gabriel Bortleto | bra | F1 Staff Kick Stakes to Sauber | 1 minute 20 seconds 653 | 1 minute 20 seconds 534 | |
| 15 | Alex Albon | THA | Atlassian Williams Racing | 1 minute 20 seconds 629 | 1 minute 20 seconds 629 | |
| 16 | Yuki Tsunoda | Japan | oracle crimson bull racing | 1 minute 20 seconds 761 seconds | ||
| 17 | Esteban Ocon | from | MoneyGram Haas F1 Staff | 1 minute 20 seconds 864 | ||
| 18 | lewis hamilton | GBR | Scuderia Ferrari HP | 1 minute 20 seconds 907 seconds | ||
| 19 | Lance Stroll | can | Aston Martin Aramco F1 Staff | 1 minute 21.058 seconds | ||
| 20 | Franco Colapinto | A.R.G. | BWT Alpine F1 Staff | 1 minute 21.137 seconds | ||

