Photograph: Candice Chavez/Eclipse Sportswire
Remington Park may have the possibility to area a full 12-man area within the ultimate on December twentieth. springboard mile For the second 12 months in a row.
This season’s prime stakes race for 2-year-old horses was a full gate, with 4 stakes winners operating, together with the morning favourite. spice runner. The $300,000 Springboard Mile provides you 10-5-3-2-1 qualifying factors. Kentucky Derby 2026 As much as prime 5 individuals.
Click on right here for Remington Park entries and outcomes.
Spice Runner, winner of the G3 Iroquois Stakes held at Churchill Downs in September, will begin within the seventh slot of the 12-horse area. Spice Runner, owned by Winchell Thoroughbreds and skilled by Corridor of Famer Steve Asmussen, was 3-1 on the morning line. Stewart Elliott was named because the rider for the primary time.
Spice Runner completed seventh by 15 lengths in his final begin, the Kentucky Jockey Membership (G2) at Churchill on Nov. 29. The horse will purpose for a cleaner journey on the springboard and is the sphere’s prime earner with a bankroll of $316,426.
Coach Mike Maker springboards Arctic Beast from Oak Garden Base. The New York-bred Arctic Beast has received all three of his profession begins, together with the $156,000 New York Breeders’ Futurity in his final begin within the Finger Lakes on October thirteenth. Arctic Beast, who was picked second within the morning at odds of 4-1, will likely be ridden by Ricardo Santana Jr., who has received the final two races.
Artic Beast holds the document for many wins within the Springboard Mile with three wins. He’s in second place with an revenue of $205,503.
Winner of the $150,000 Intelligent Trevor Stakes at Remington Park on September 28, Important Time will return to his residence observe after ending third in a seven-furlong turf trial run there on November 6. Iram Diego, skilled by Danny Pish, would be the return mount with odds of 6 wins and 1 loss.
Proprietor and coach CR Trout rode the Oklahoma-bred Royal American for springboarding. The Upstart gelding has scored within the Oklahoma Traditional Juvenile on October seventeenth and the Don McNeil Stakes on November seventh, each of that are on a two-fight stakes successful streak in Oklahoma-bred races.
Royal American is one among solely 4 springboard horses to win races longer than one mile. Jockey David Cabrera will likely be aiming for his third straight win towards Royal American, who’s at 12-1 odds within the morning.
| no. | silk | horse/stallion | analysis | Coach/Jockey | Earlier begin / Subsequent begin | M.L. |
|---|---|---|---|---|---|---|
| 1 | arctic beast Yapon | 6.12 | Michael J. Maker Ricardo Santana Jr. | 1st place (118), 2025 New York Breeders Futurity RS 2025 Remington Springboard Mile LS | 4-1 | |
| ultimate race subsequent race | 1st place (118), 2025 New York Breeders Futurity RS 2025 Remington Springboard Mile LS | |||||
| 2 | music time Not this time | 6.12 | Stephen M. Asmussen Eric Asmussen | 2nd place (111), CD AlwOC (11/29/25-R5) 2025 Remington Springboard Mile LS | 9-2 | |
| ultimate race subsequent race | 2nd place (111), CD AlwOC (11/29/25-R5) 2025 Remington Springboard Mile LS | |||||
| 3 | required time important high quality | 5.59 | probability Iram Vargas Diego | third place (89), RP permission (11/6/25-R4) 2025 Remington Springboard Mile LS | 6-1 | |
| ultimate race subsequent race | third place (89), RP permission (11/6/25-R4) 2025 Remington Springboard Mile LS | |||||
| 4 | royal american upstart | 0.00 | CR Trout david cabrera | 1st place (91), 2025 Don C McNeil Stakes RS 2025 Remington Springboard Mile LS | 12-1 | |
| ultimate race subsequent race | 1st place (91), 2025 Don C McNeil Stakes RS 2025 Remington Springboard Mile LS | |||||
| 5 | my dream zapper ghost zapper | 0.00 | stetson rushton Ernesto Valdes-Jiminez | 2nd place, Gold Rush Future 2025 Remington Springboard Mile LS | 20-1 | |
| ultimate race subsequent race | 2nd place, Gold Rush Future 2025 Remington Springboard Mile LS | |||||
| 6 | supreme good supremacy | 0.00 | Kenneth G. McPeek christopher elliott | 1st place, that is MdnOC (9/25/25-R4) 2025 Remington Springboard Mile LS | 8-1 | |
| ultimate race subsequent race | 1st place, that is MdnOC (9/25/25-R4) 2025 Remington Springboard Mile LS | |||||
| 7 | spice runner gun runner | 6.71 | Stephen M. Asmussen stewart elliott | 2025 Kentucky Jockey Membership G2 seventh place (83) 2025 Remington Springboard Mile LS | 3-1 | |
| ultimate race subsequent race | 2025 Kentucky Jockey Membership G2 seventh place (83) 2025 Remington Springboard Mile LS | |||||
| 8 | far forward spinning sweet | 0.00 | Stephen M. Asmussen Ramon A. Vasquez | 4th (102), 2025 Jean Lafitte LS 2025 Remington Springboard Mile LS | 12-1 | |
| ultimate race subsequent race | 4th (102), 2025 Jean Lafitte LS 2025 Remington Springboard Mile LS | |||||
| 9 | westerner code west | 0.00 | Joe S. Ofolter Richard E. Ellamia | 1st place (102), RP MSW (11/28/25-R6) 2025 Remington Springboard Mile LS | 20-1 | |
| ultimate race subsequent race | 1st place (102), RP MSW (11/28/25-R6) 2025 Remington Springboard Mile LS | |||||
| 10 | ny patrick union rug | 6.12 | Daniel Leach walter rodriguez | third place (96), CD STR (2025/11/22-R11) 2025 Remington Springboard Mile LS | 15-1 | |
| ultimate race subsequent race | third place (96), CD STR (2025/11/22-R11) 2025 Remington Springboard Mile LS | |||||
| 11 | jets rio sweet journey | 0.00 | Ron Moquette René Diaz | 1st place (84), RP MSW (2025/11/20-R1) 2025 Remington Springboard Mile LS | 30-1 | |
| ultimate race subsequent race | 1st place (84), RP MSW (2025/11/20-R1) 2025 Remington Springboard Mile LS | |||||
| 12 | specific child bodo specific | 4.45 | wade larick Jose L. Alvarez | 1st place (94), RP permission (11/6/25-R4) 2025 Remington Springboard Mile LS | 20-1 | |
| ultimate race subsequent race | 1st place (94), RP permission (11/6/25-R4) 2025 Remington Springboard Mile LS | |||||

