Picture: Santa Anita/Benoit Pictures
All three horses ran in separate Breeders’ Cup races – motorarias、Creativeness と Fuel Me Up – 来週の月曜日にグレード 2 で開催されます。 The prize is $200,000. Joe Hernandez S A grass course on the hillside of Santa Anita. The trio is amongst a teeming subject of 15 horses signed on for the roughly six-furlong dash on Santa Anita’s distinctive hilly structure.
Skilled by Phil D’Amato, Motorious received final 12 months’s Thriller competitors and will probably be aiming to repeat that with Joe Hernandez. On the Breeders’ Cup on Saturday, Nov. 1 at Del Mar, the 7-year-old gelding completed fifth within the Breeders’ Cup Turf Dash. On the identical day, Creativeness completed second within the Breeders’ Cup Dash at Del Mar, ridden by coach Bob Baffert. The four-year-old colt, out of Into Mischief, has by no means raced on turf. Concerning Fuel Me Up, he ran within the Breeders’ Cup Mile and completed seventh. The five-year-old hard-span gelding was saddled by Kevin Attard that day, however will probably be re-trained by coach Peter Urton, who rode Fuel Me Up earlier in his profession.
Click on right here for Santa Anita entries and outcomes.
Motorious is owned by Anthony Fanticola with a document of 24:10-5-2 and earnings of $987,604. Creativeness is owned by a broad possession group consisting of SF Racing, Starlight Racing, Madaket Secure, and companions. He’s 14:3-6-2 and earns $943,700. Fuel Me Up has a document of 10:4-1-1 and earns $370,162 for homeowners Exline Border Racing, Michael Joll and Aaron Kennedy.
The likes of Motorious, Creativeness and Fuel Me Up may have no scarcity of robust contenders to deal with because the pack gathers on the hill and enters the beginning gate.
El Potente is a Group 3 winner for jockey Dan Blacker, who plans to shorten the space for his second begin after a 10-month break. On Nov. 29 at Del Mar, the 6-year-old out of Temple Metropolis returned from the sideline within the 1-mile turf Seabiscuit (G2). El Potente, who held off the 9-5 favourite, set a pressured tempo earlier than getting off to a sluggish begin and reluctantly giving method, ending third by three-quarters of a size.彼は My Method Racing からキャンペーンを受けており、通算戦績は 15:6-2-3、272,796 ドルの収入があります。
D’Amato’s major horses additionally embody Unconquerable Keene and Sorrento Sky.
Unconquered Keene returned from a virtually seven-month break on Nov. 30 and scored within the five-furlong Stormy Liberal on Delmar turf. The 6-year-old gelding entered with a document of 24 wins, 8 losses, 2 minutes, 6 seconds, and prize cash of $449,129. He’s campaigned by CYBT, Omar Alderberg and Michael Nentwig.
Sorrento Sky, who shares comparable possession with Unconquerable Keene, completed third, a neck behind the stablemate’s horse Stormy Liberal. The 4-year-old colt out of Prince O’Ril has began 12 of 15 races, however remains to be in search of his first stakes victory. His document is 15:4-3-5 with earnings of $256,838.
| no. | silk | horse/stallion | analysis | Earlier begin / Subsequent begin | scenario | |
|---|---|---|---|---|---|---|
| 1 | creativeness Mischievously | bob baffert Juan J. Hernandez | 2025 Breeders’ Cup Dash G1 2nd place (131) 2025 Joe Hernandez G2 | I entered | ||
| 2025 Joe Hernandez G2 | ||||||
| 2 | uncle joe Nyquist | 7.20 | Doug F. O’Neill Joel Rosario | 2nd (91), 2025 Stormy Liberal LS 2025 Joe Hernandez G2 | I entered | |
| last race subsequent race | 2nd (91), 2025 Stormy Liberal LS 2025 Joe Hernandez G2 | |||||
| 3 | sorento sky prince of lil | 6.89 | Philip D’Amato Umberto Rispoli | third place (91), 2025 Stormy Liberal LS 2025 Joe Hernandez G2 | I entered | |
| last race subsequent race | third place (91), 2025 Stormy Liberal LS 2025 Joe Hernandez G2 | |||||
| 4 | elevated street About | 0.00 | John W. Sadler tyler bass | 1st place (103), DMR AOC (2025/11/28-R5) 2025 Joe Hernandez G2 | I entered | |
| subsequent race | 1st place (103), DMR AOC (2025/11/28-R5) 2025 Joe Hernandez G2 | |||||
| 5 | yellow card misplaced treasure | 6.96 | Michael W. McCarthy | fifth place (89), 2025 Stormy Liberal LS 2025 Joe Hernandez G2 | I entered | |
| last race subsequent race | fifth place (89), 2025 Stormy Liberal LS 2025 Joe Hernandez G2 | |||||
| 6 | motorarias Muharrar | 7.63 | Philip D’Amato antonio fres | 2025 Joe Hernandez G2 | I entered | |
| last race | 2025 Breeders’ Cup Turf Dash G1 fifth place (90) 2025 Joe Hernandez G2 | |||||
| 7 | unconquerable ardour Clodoville | 7.17 | William Pyle | 1st (92), 2025 Stormy Liberal LS 2025 Joe Hernandez G2 | I entered | |
| 1st (92), 2025 Stormy Liberal LS 2025 Joe Hernandez G2 | ||||||
| 8 | highly effective temple metropolis | 6.80 | Dan Blacker | third place (121), 2025 Seabiscuit Handicap G2 | I entered | |
| last race subsequent race | third place (121), 2025 Seabiscuit Handicap G2 2025 Joe Hernandez G2 | |||||
| 9 | Fuel Me Up exhausting spinning | 7.40 | mirco demuro | 2025 Breeders’ Cup Mile G1 seventh place (123) | I entered | |
| last race subsequent race | 2025 Breeders’ Cup Mile G1 seventh place (123) | |||||
| 10 | sumter conflict entrance | 6.80 | Richard E. Mandela Flavien Prat | 2025 Joe Hernandez G2 | I entered | |
| subsequent race | 2025 Seabiscuit Handicap G2 seventh place (116) 2025 Joe Hernandez G2 | |||||
| 11 | nice rhythm first samurai | 0.00 | Victor L. Garcia Armando Ayuso | 2025 Santa Anita Dash Championship G2 fifth place (116) 2025 Joe Hernandez G2 | I entered | |
| last race subsequent race | 2025 Santa Anita Dash Championship G2 fifth place (116) 2025 Joe Hernandez G2 | |||||
| 12 | ![]() | schwarzmeyer | 0.00 | peter arton Edwin A. Maldonado | fifth place (112th place), SA AOC (2025/10/26-R3) 2025 Joe Hernandez G2 | I entered |
| last race subsequent race | fifth place (112th place), SA AOC (2025/10/26-R3) 2025 Joe Hernandez G2 | |||||
| 13 | good magic | 0.00 | Jose R. Valdez Giovanni Franco | third place (97), DMR STR (2025/11/16-R9) 2025 Joe Hernandez G2 | I entered | |
| last race subsequent race | third place (97), DMR STR (2025/11/16-R9) 2025 Joe Hernandez G2 | |||||
| 14 | son of birch temple metropolis | 3.79 | Robert N. Falcone Jr. Umberto Rispoli | 4th place, Aquast (10/18/25-R10) 2025 Joe Hernandez G2 | I entered | |
| last race subsequent race | 4th place, Aquast (10/18/25-R10) 2025 Joe Hernandez G2 | |||||
| 15 | incredible | 6.80 | Mark Glatt Mike E. Smith | I entered | ||
| last race subsequent race | 2025 Eddie D Stakes G2 seventh place (98) 2025 Joe Hernandez G2 | |||||


