The highway to the Grade 1 Santa Anita Oaks begins Saturday at Santa Anita Park for $100,000 Santa Ynez Stakesthat includes the return of the Breeders’ Cup Juvenile Fillies runner-up. discover. A day later, MagnificatHe was injured in Sunday’s La Brea Stakes (G1), however is scheduled to return within the $100,000 race this Sunday. Las Flores Stakes For older mares and mares go 7 furlongs.
Click on right here for Santa Anita entries and outcomes.
Skilled by Bob Baffert, Explorer had a powerful exhibiting within the Breeders’ Cup Juvenile Fillies, however misplaced by three-quarters of a size to Santa Anita-based Tremendous Corredora at Del Mar Race Course on Oct. 31. The trouble got here 27 days after Explorer made his two-turn debut at Santa Anita, successful the additionally 1 1/16-mile Oak Leaf (G2). Earlier than that, the daughter of Blame examined the Del Mar Debutante (G1) over seven furlongs in her second begin, ending second behind fellow stablemate Bottle of Rouge.
The Explorer, which offered for $350,000 at public sale earlier this yr, is owned by Michael Pegram, Carl Watson and Paul Wightman. Common rider Juan Hernandez is scheduled to journey.
Additionally leaving the Breeders’ Cup Juvenile Fillies is Mark Glatt’s coach La Walley. La Walley, who was second to Explorer at Oakleaf, picked up the tempo in second place at Juvenile Fillies, however misplaced momentum within the last levels and completed eighth out of a discipline of 9 runners. Based on Structure, Lawally was bought at public sale as a yearling by proprietor Muirhut Stables for $300,000. This shall be Humberto Rispoli’s first time using a horse.
Levela changed coach John Sadler after successful the seven-furlong Desi Arnaz race at Del Mar on Nov. 16. She completed three-quarters of a size forward of runner-up Himika. Jimika will return for Baffert, additionally at Santa Ynez. Revera offered for $85,000 at public sale earlier this yr, based on the Lexingtonian, and is being campaigned by the U Racing steady, Saints or Sinners and Dennis Barker. Hector Berrios is looking Revera.
| no. | silk | horse/stallion | analysis | Coach/Jockey | Earlier begin / Subsequent begin | state of affairs |
|---|---|---|---|---|---|---|
| 1 | certainly lexithonian | 7.06 | John W. Sadler Hector I. Berrios | 2025 Digi Arnaz Stakes LS 1st place (99) 2026 Santa Ynez LS | I entered | |
| last race subsequent race | 2025 Digi Arnaz Stakes LS 1st place (99) 2026 Santa Ynez LS | |||||
| 2 | discover condemnation | 7.67 | bob baffert Juan J. Hernandez | 2025 Breeders’ Cup Juvenile Fillies G1 2nd place (102) 2026 Santa Ynez LS | I entered | |
| last race subsequent race | 2025 Breeders’ Cup Juvenile Fillies G1 2nd place (102) 2026 Santa Ynez LS | |||||
| 3 | Himika curl | 7.04 | bob baffert Kazushi Kimura | 2nd place (98), 2025 LS gross sales 2026 Santa Ynez LS | I entered | |
| last race subsequent race | 2nd place (98), 2025 LS gross sales 2026 Santa Ynez LS | |||||
| 4 | toaster mckinzie | 6.12 | bob baffert Mike E. Smith | 1st place (107), LRC MSW (12/12/25-R3) 2026 Santa Ynez LS | I entered | |
| last race subsequent race | 1st place (107), LRC MSW (12/12/25-R3) 2026 Santa Ynez LS | |||||
| 5 | La Wally structure | 7.60 | Mark Glatt Umberto Rispoli | 2025 Breeders’ Cup Juvenile Fillies G1 eighth place (93) 2026 Santa Ynez LS | I entered | |
| last race subsequent race | 2025 Breeders’ Cup Juvenile Fillies G1 eighth place (93) 2026 Santa Ynez LS | |||||
Sunday’s Las Flores Stakes would be the sixth race of a nine-race card beginning at 3 p.m. ET. Magnificat was added to Sunday’s 3-year-old filly La Brea Stakes after posting a 20-1 report within the morning.
Skilled by Richard Mandela at owner-breeder Spendthrift Farm, Magnificat graduated in a six-furlong second begin at Del Mar on Oct. 25 and returned 4 weeks later to beat the 6-furlong 1/2 maiden at Del Mar. Each victories had been by a large margin. Magnificat shall be ridden by common rider Mirco DeMuro in his stakes debut.
Thermal returned to dust after a sequence of begins on grass and synthetics, going six furlongs to an attention-grabbing allowance victory and stepping up into the stakes ranks for coach and co-owner John Sadler. On Oct. 17 at Santa Anita, Thermal took the lead off the rail of jockey Hector Berrios, ran a pointy 44.46 seconds over the primary half mile, and pulled away in a straight line to win by 3 3/4 lengths. The ultimate time was 1 minute 08.99 seconds.
Thermal, produced in Ontario, is a four-year-old daughter of Nyquist who was bought as a yearling by co-owner By Tara Racing for $625,000. She began eight occasions on artificial turf and returned to dust for the final time to frolic. Berrios plans to return to Las Flores.
| no. | silk | horse/stallion | analysis | Coach/Jockey | Earlier begin / Subsequent begin | state of affairs |
|---|---|---|---|---|---|---|
| 1 | Magnificat Omaha Seaside | 0.00 | Richard E. Mandela mirco demuro | 1st place (111), DMR AOC (2025/11/16-R5) 2026 The Flowers G3 | I entered | |
| last race subsequent race | 1st place (111), DMR AOC (2025/11/16-R5) 2026 The Flowers G3 | |||||
| 2 | margarita woman spinning sweet | 0.00 | Mark Glatt Ricardo Gonzalez | 1st place (111), DMR MSW (08/21/2025-R1) 2026 The Flowers G3 | I entered | |
| last race subsequent race | 1st place (111), DMR MSW (08/21/2025-R1) 2026 The Flowers G3 | |||||
| 3 | breathe high quality highway | 0.00 | bob baffert Kazushi Kimura | 1st place (99), DMR MSW (2025/11/23-R6) 2026 The Flowers G3 | I entered | |
| last race subsequent race | 1st place (99), DMR MSW (2025/11/23-R6) 2026 The Flowers G3 | |||||
| 4 | warmth Nyquist | 0.00 | John W. Sadler Hector I. Berrios | 1st place (121), SA AOC (2025/10/17-R3) 2026 The Flowers G3 | I entered | |
| last race subsequent race | 1st place (121), SA AOC (2025/10/17-R3) 2026 The Flowers G3 | |||||
| 5 | Ooty dubster | 0.00 | bob baffert Juan J. Hernandez | 2025 sixth place Tranquility Lake Stakes RS 2026 The Flowers G3 | I entered | |
| last race subsequent race | 2025 sixth place Tranquility Lake Stakes RS 2026 The Flowers G3 | |||||

