Photograph: Santa Anita/Benoit Pictures
After testing the Grade 1 La Brea over seven furlongs on the primary day of the Santa Anita Winter Meet; brilliantly and So there she was Class reduction shall be gained and can prolong to 1 1/16 miles on Saturday. La Cañada S (G3) For Santa Anita older mares and mares.
At La Brea on December 28, Brilliantly raced within the midfield down the backstretch, closing in on the lead with an out of doors transfer within the flip, however misplaced energy within the straight and completed fourth, 8 3/4 lengths behind profitable stablemate Usha. Each are educated by Bob Baffert.
Click on right here for Santa Anita entries and outcomes.
The one time Brilliantly went round two corners on turf was in his second begin in March, when he defeated a maiden horse. Uncle Mo’s 4-year-old filly, owned by Michael Pegram, Carl Watson and Paul Wightman, is 4:1-1-1 and has earned $76,320. Brilliantly shall be refitting the blinkers he wore within the first two races. He shall be ridden by jockey Juan Hernandez.
So There She Was, educated by Doug O’Neill, broke slowly on La Brea and was in final place on the backstretch. After that, the horses exchanged on the nook, and the straight line flattened out, ending in sixth place out of 10 horses. Final 12 months, Mannings’ jockey’s 4-year-old filly Sozeasewas gained the 1 1/16-mile Remington Park Oaks, positioned third within the 1-mile Torrey Pines (G3) and fourth in Aqueduct’s 1 1/8-mile Mom Goose (G2).
So There She Was entered the race with a document of two wins, 3 losses, and 1 attract 9 races, and earned $301,120 in prize cash for proprietor Mark D. Davi, Nice Pals Stables, and Tropical Racing. Emisael Jaramillo rides for the primary time.
| no. | silk | horse/stallion | analysis | Coach/Jockey | Earlier begin / Subsequent begin | M.L. |
|---|---|---|---|---|---|---|
| 1 | Ooty dubster | 0.00 | bob baffert Thiago Josué Pereira | third place (112), Las Flores S. 2026 La Canada Stakes G3 | 8-1 | |
| remaining race subsequent race | third place (112), Las Flores S. 2026 La Canada Stakes G3 | |||||
| 2 | fugitive star Nyquist | 0.00 | Esteban Martinez Hector I. Berrios | 1st place (103), TUP ALW (2025/12/30-R5) 2026 La Canada Stakes G3 | 12-1 | |
| remaining race subsequent race | 1st place (103), TUP ALW (2025/12/30-R5) 2026 La Canada Stakes G3 | |||||
| 3 | So there she was Mannings | 6.85 | Doug F. O’Neill Emisael Jaramillo | 2025 La Brea G1 sixth place (110) 2026 La Canada Stakes G3 | 9-5 | |
| remaining race subsequent race | 2025 La Brea G1 sixth place (110) 2026 La Canada Stakes G3 | |||||
| 4 | brilliantly Uncle Mo | 6.84 | bob baffert Juan J. Hernandez | 2025 La Brea G1 4th place (113) 2026 La Canada Stakes G3 | 7-5 | |
| remaining race subsequent race | 2025 La Brea G1 4th place (113) 2026 La Canada Stakes G3 | |||||
| 5 | breathe high quality street | 0.00 | bob baffert Kazushi Kimura | 1st place (103), SA AOC (01/09/2026-R9) 2026 La Canada Stakes G3 | 5-1 | |
| remaining race subsequent race | 1st place (103), SA AOC (01/09/2026-R9) 2026 La Canada Stakes G3 | |||||
| 6 | jane austin carpet | 6.70 | Mark Glatt Abel Rezcano | 2025 Bayacoa Stakes G3 4th place (99) 2026 La Canada Stakes G3 | 6-1 | |
| remaining race subsequent race | 2025 Bayacoa Stakes G3 4th place (99) 2026 La Canada Stakes G3 | |||||

