
Lap instances from the WorldSBK take a look at held at Jerez Circuit – Angel Nieto on January twenty first, the primary day of the two-day take a look at.
Danilo Petrucci set the quickest time on the moist first day of the 2026 World Superbike season in Andalusia. Petrucci was 1.2 seconds slower than his teammate from 2025, Jari Montella.
Petrucci’s 2026 teammate, rookie Miguel Oliveira, was third quickest, 1.3 seconds behind Petrucci, on what was his first WorldSBK lap for Pirelli within the rain. Oliveira accomplished probably the most laps of any WorldSBK rider on the primary day, finishing 31 laps of the Jerez circuit.
Stefano Manzi and Iker Lecuona completed within the prime 5 on the primary day, with Xavi Fores in sixth place.
Andrea Locatelli, Alvaro Bautista, Jake Dixon and WorldSSP rider Jeremy Alcoba accomplished the highest ten.
The sphere additionally included Staff ERC EWC bikes ridden by David Checa, Kenny Foray and Marcel Schlotter. On the finish of the day I used to be 18th.
2026 Superbike World Championship | Jerez Check January 2026 | Jerez Circuit – Angel Nieto | Wednesday, 18:00 | instances | |||||
| place | rider | nut. | world sbk workforce | tremendous bike | timing |
| 1 | Danilo Petrucci | ITA | ROKiT BMW Bike | BMW M1000 RR | 1:52.976 |
| 2 | Yari Montella | ITA | verni spark racing | Ducati Panigale V4 R | 1:54.194 |
| 3 | Miguel Oliveira | by | ROKiT BMW Bike | BMW M1000 RR | 1:54.260 |
| 4 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:55.044 |
| 5 | Iker Lecuona | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:55.605 |
| 6 | Xavi Fores | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:55.917 |
| 7 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:55.935 |
| 8 | Alvaro Bautista | psychic | verni spark racing | Ducati Panigale V4 R | 1:56.770 |
| 9 | jake dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:57.109 |
| 10 | Jeremy Alcoba | psychic | Kawasaki WorldSSP Staff | Kawasaki ZX-6R 636 | 1:57.205 |
| 11 | Tetsuta Nagashima | Japan | Honda HRC | Honda CBR1000RR-R | 1:57.672 |
| 12 | xavi vierge | psychic | Pata Maxus Yamaha | Yamaha R1 | 1:57.784 |
| 13 | axel bassani | ITA | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:57.830 |
| 14 | Garrett Geroff | united states of america of america | Kawasaki World SBK Staff | Kawasaki ZX-10RR | 1:57.916 |
| 15 | Alberto Seurat | ITA | motocorsa racing | Ducati Panigale V4 R | 1:58.634 |
| 16 | Philip Ettle | gel | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:58.887 |
| 17 | Lennox Lehman | gel | workforce apreco | Yamaha R9 | 1:59.575 |
| 18 | Dominic Eggerter | Sui | Kawasaki WorldSSP Staff | Kawasaki ZX-6R 636 | 1:59.986 |
| 19 | workforce ERC | workforce ERC | BMW M1000 RR | 2:00.330 | |
| 20 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 2:01.143 |
| twenty one | Twan Smits | NED | workforce apreco | Yamaha R9 | 2:02.135 |
| twenty two | mateo ferrari | ITA | WRP Ducati | Ducati Panigale V2 | 2:04.119 |
| twenty three | Philip Ettle | gel | really feel racing ducati | Ducati Panigale V2 | 2:04.770 |
| twenty 4 | darkish geiger | gel | workforce apreco | Yamaha R9 | 2:10.389 |
| twenty 5 | Borja Jimenez | psychic | WRP Ducati | Ducati Panigale V2 | 2:12.354 |

