
Lap time at 18:00 on the primary day of the Portimao World SBK take a look at held at Autodromo Internacional do Algarve in January 2026.
It was one other day of adverse circumstances at Portimao, however Garrett Geroff set the highest time. The day began with rain and solely 6 automobiles recorded a time earlier than 13:00. Extra riders took to the monitor within the afternoon, however instances by no means approached the everyday tempo. Gerlov’s finest was 1:46.262, however the lap document was set by Toprak Razgatlioglu within the 2025 Superpole race with a time of 1:39.441.
Gerloff rode two bikes at Portimao, placing the outdated Kawasaki and the up to date 2026 bike again to again, primarily to attempt to higher perceive the influence of the brand new fairing. Philippe Ettre on the Supersport Ducati and Alberto Sura on the Motocorsa Panigale V4 R had been the one riders to lap in underneath 1:50.
A number of take a look at riders had been additionally on the monitor, together with Honda’s Jonathan Rea and Bimota’s Xavi Fores. Quite a lot of riders from outdoors WorldSBK are additionally participating, together with British supersport rider Luke Stapleford, who’s using a Ducati Panigale V2 in the present day. Staff ERC BMW of EWC. Street racer Paul Jordan rides the Jackson Racing Ducati Panigale V2. MotoAmerica champion Cameron Beaubier rides his warhorse Ducati. Superbike Advocate Ducati’s Tommy Bridewell.
Full outcomes from the primary day of the World Superbike take a look at in Portimao are under.
2026 Superbike World Championship | Portimao Check in January 2026 | Autodromo Internacional do Algarve | Wednesday, 17:00 | Occasions | |||||
| place | rider | nut. | world sbk group | tremendous bike | timing |
| 1 | Garrett Geroff | u.s.a. of america | Kawasaki World SBK Staff | Kawasaki ZX-10RR | 1:46.262 |
| 2 | Alberto Seurat | ITA | motocorsa racing | Ducati Panigale V4 R | 1:47.246 |
| 3 | Philip Ettle | gel | really feel racing ducati | Ducati Panigale V2 | 1:48.735 |
| 4 | Garrett Geroff 2 | u.s.a. of america | Kawasaki World SBK Staff | Kawasaki ZX-10RR | 1:49.235 |
| 5 | Lorenzo Baldassari 2 | ITA | group go eleven | Ducati Panigale V4 R | 1:50.317 |
| 6 | Jonathan Ray | GBR | HRC take a look at group | Honda CBR1000RR-R | 1:52.514 |
| 7 | luke stapleford | GBR | scars racing | Ducati Panigale V2 | 1:53.565 |
| 8 | Cameron Beaubier | u.s.a. of america | struggle horse | Ducati Panigale V4 R | 1:55.493 |
| 9 | xavi fores 2 | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:55.547 |
| 10 | group ERC | group ERC | BMW M1000 RR | 1:55.960 | |
| 11 | Tetsuta Nagashima 2 | Japan | Honda HRC | Honda CBR1000RR-R | 1:56.954 |
| 12 | alba ducati take a look at group | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:57.042 | |
| 13 | paul jordan | GBR | jackson racing | Ducati Panigale V2 | 1:58.028 |
| 14 | Xavi Fores | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 2:01.746 |
| 15 | Tetsuta Nagashima | Japan | Honda HRC | Honda CBR1000RR-R | 2:04.802 |
| 16 | tommy bridewell | GBR | Superbike Adobe Cates Racing | Ducati Panigale V4 R | 2:08.341 |
| 17 | lorenzo baldassarri | ITA | group go eleven | Ducati Panigale V4 R | 2:16.027 |
| 18 | sam lowes | GBR | Mark VDS Racing Staff | Ducati Panigale V4 R | No time setting |
| 19 | sam lowes 2 | GBR | Mark VDS Racing Staff | Ducati Panigale V4 R | No time setting |
13:00
2026 Superbike World Championship | Portimao Check in January 2026 | Autodromo Internacional do Algarve | Wednesday, 13:00 | Occasions | |||||
| place | rider | nut. | world sbk group | tremendous bike | timing |
| 1 | xavi fores 2 | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:58.267 |
| 2 | Jonathan Ray | GBR | HRC take a look at group | Honda CBR1000RR-R | 1:58.984 |
| 3 | group ERC | group ERC | BMW M1000 RR | 2:01.043 | |
| 4 | Xavi Fores | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 2:01.746 |
| 5 | luke stapleford | GBR | scars racing | Ducati Panigale V2 | 2:02.121 |
| 6 | Tetsuta Nagashima | Japan | Honda HRC | Honda CBR1000RR-R | 2:05.900 |

