The 2026 F1 opening pre-season check concluded after 5 days of driving in Barcelona.
The shakedown behind closed doorways allowed groups to run the 2026 Challenger in anger for the primary time, rack up vital miles and collect early information concerning the new rules.
Under is an summary of the variety of laps accomplished by every staff and driver, in addition to their greatest lap instances on the Barcelona-Catalunya circuit (unofficial).
quickest lap time
| quickest lap time | ||
| place | driver | time |
| 1 | lewis hamilton | 1 minute 16 seconds 348 |
| 2 | george russell | 1 minute 16.445 seconds |
| 3 | land norris | 1 minute 16 seconds 594 |
| 4 | charles leclerc | 1 minute 16.653 seconds |
| 5 | Kimi Antonelli | 1 minute 17.081 seconds |
| 6 | Oscar Piastri | 1 minute 17.446 seconds |
| 7 | max verstappen | 1 minute 17.586 seconds |
| 8 | Pierre Gasly | 1 minute 17.707 seconds |
| 9 | Isaac Hajar | 1 minute 18.159 seconds |
| 10 | Esteban Ocon | 1 minute 18.393 seconds |
| 11 | ollie bearman | 1 minute 18.423 seconds |
| 12 | Arvid Lindblad | 1 minute 18.451 seconds |
| 13 | Liam Lawson | 1 minute 18.840 seconds |
| 14 | Franco Colapinto | 1 minute 19.150 seconds |
| 15 | Nico Hulkenberg | 1 minute 19.870 seconds |
| 16 | Gabriel Bortleto | 1 minute 20 seconds 179 |
| 17 | Fernando Alonso | 1 minute 20.795 seconds |
| 18 | valtteri bottas | 1 minute 20 seconds 920 seconds |
| 19 | Sergio Perez | 1 minute 21.024 seconds |
| 20 | Lance Stroll | 1 minute 46.404 seconds |
Lewis Hamilton set the quickest time on the Barcelona shakedown late on the ultimate day, beating the quickest time set by Mercedes’ George Russell by 10 seconds.
Reigning world champion Lando Norris positioned his McLaren in third place on the general timesheets from testing, however the different finish of the leaderboard was made up of Aston Martin and Cadillac drivers.
Most laps accomplished by a staff
| Variety of laps accomplished by the staff | ||
| place | staff | wrap |
| 1 | mercedes | 502 |
| 2 | ferrari | 440 |
| 3 | fireside | 386 |
| 4 | Takayama | 349 |
| 5 | racing bulls | 319 |
| 6 | pink bull | 303 |
| 7 | mclaren | 291 |
| 8 | audi | 240 |
| 9 | Cadillac | 164 |
| 10 | aston martin | 65 |
Mercedes might not have set the quickest time ultimately, however they left Barcelona with a extra vital statistic: essentially the most miles pushed.
Russell and teammate Kimi Antonelli had been the busiest drivers of the week, clocking in over 500 laps.
Haas additionally boasted a great mileage, rating third out of the ten groups taking part, and Alpine are most likely glad with their work.
Aston Martin’s late arrival meant the Silverstone-based staff misplaced practically two full days of operating, ending backside of the mileage chart.

Mercedes units up landmark in Barcelona
Variety of accomplished laps by engine producer
| Variety of laps accomplished by PU producer | ||
| place | Producer | wrap |
| 1 | mercedes | 1142 |
| 2 | ferrari | 990 |
| 3 | RBPT | 622 |
| 4 | audi | 240 |
| 5 | honda | 65 |
Mercedes’ wonderful opening check was capped off by the truth that they logged over 1000 laps between them and buyer groups McLaren and Alpine.
Crimson Bull Powertrain shall be happy with the reliability of its first F1 energy unit.
It is no shock that Audi and Honda have the fewest whole laps, contemplating they solely provide one staff every.

Audi suffered bother in first F1 check
Most laps accomplished by a driver
| Variety of laps accomplished by driver | ||
| place | driver | wrap |
| 1 | george russell | 265 |
| 2 | Esteban Ocon | 239 |
| 3 | Kimi Antonelli | 237 |
| 4 | charles leclerc | 235 |
| 5 | Pierre Gasly | 231 |
| 6 | lewis hamilton | 205 |
| 7 | Arvid Lindblad | 167 |
| 8 | land norris | 163 |
| 9 | Isaac Hajar | 158 |
| 10 | Liam Lawson | 152 |
| 11 | ollie bearman | 147 |
| 12 | Nico Hulkenberg | 146 |
| 13 | max verstappen | 145 |
| 14 | Oscar Piastri | 128 |
| 15 | Franco Colapinto | 118 |
| 16 | Gabriel Bortleto | 94 |
| 17 | valtteri bottas | 87 |
| 18 | Sergio Perez | 77 |
| 19 | Fernando Alonso | 61 |
| 20 | Lance Stroll | 4 |
The consideration for many laps by a driver went to Russell, who accomplished a whopping 265 laps across the Barcelona-Catalunya circuit.
On the different finish, Lance Stroll accomplished simply 4 laps earlier than his Aston Martin broke down.

