Picture: Wealthy Steele/Eclipse Sportswire
defending champion ceaselessly younger He’ll face a robust American problem in Group 1, together with two horses from Corridor of Famer Bob Baffert for $20 million. saudi cup February 14th at King Abdulaziz Racecourse
Yoshito Yahagi’s Breeders’ Cup Basic hero is certainly one of three Japanese entries within the Saudi Cup, together with Kensuke Hori-trained Luxor Cafe and Dawn Zipangu, and can fly the flag for the nation’s first feminine handler, Kyoko Maekawa.
Perpetually Younger returns to Riyadh after defeating Hong Kong legend Romantic Warrior in February final 12 months, giving Yahagi a notable second blow after Panthalassa’s victory two years in the past. If Perpetually Younger is profitable, he’ll turn into the primary horse to win two Saudi Cups.
America is strongly represented, with six of the gates going to American runners. Main the pack is Breeders’ Cup Mile winner Nythos, Goodwood Stakes (G1) winner, and Baffert, who completed seventh within the Breeders’ Cup Basic at Nevada Seaside.
Additionally making an look is Steve Asmussen’s Magnitude, who not too long ago defeated Dubai World Cup (G1) winner Hit Present within the Clark Stakes (G2), whereas Kenny McPeak’s returning jockey Latrun Roll (partly owned by Saudi Connection) and Fortunate Seven stable-affiliated Sharaf Al Hariri return to fifth place.
The latter will line up once more at 1 1/8 miles following his victory within the 2025 Custodian of Two Holy Mosque Cup (G3) and fifth place within the Saudi Cup. The American problem was accomplished by David Jacobson’s Vanishing and Brad Cox-trained Cigar Mile winner Bishop’s Bay, who carried the colours of native proprietor King Abdullah bin Abdulaziz Sands, who was bought in November.
Marley certified by profitable the identical qualifying spherical that Rattle N’ Roll gained final 12 months and can signify proprietor Sheikh Abdullah Homoud Almalek Al-Sabah. One other native runner is former Cox trainee Star of Marvel, who’s unbeaten in two races in Riyadh and gained the listed King Faisal Cup final month, working within the white steady colours of King Abdullah bin Abdulaziz Sands.
| no. | silk | horse/stallion | analysis | Coach/Jockey | Earlier begin / Subsequent begin | scenario |
|---|---|---|---|---|---|---|
| 1 | ![]() | Amerat al-Zaman Gaias | 0.00 | Sami Alhalabi | 2026 Saudi Cup G1 | I entered |
| subsequent race | 2026 Saudi Cup G1 | |||||
| 2 | expulsion ghost zapper | 7.25 | david jacobson | 2026 Pegasus World Cup G1 sixth place (108) 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 2026 Pegasus World Cup G1 sixth place (108) 2026 Saudi Cup G1 | |||||
| 3 | Bishop’s Bay Uncle Mo | 7.67 | Brad H. Cox | 1st place (139), 2025 Cigar Mile G2 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 1st place (139), 2025 Cigar Mile G2 2026 Saudi Cup G1 | |||||
| 4 | ceaselessly younger actual metal | 7.91 | Yoshito Yahagi | 2025 Breeders’ Cup Basic G1 1st 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 2025 Breeders’ Cup Basic G1 1st 2026 Saudi Cup G1 | |||||
| 5 | Luxor Cafe american pharaoh | 7.39 | Noriyuki Hori | fifteenth, 2025 Champions Cup G1 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | fifteenth, 2025 Champions Cup G1 2026 Saudi Cup G1 | |||||
| 6 | magnitude Not this time | 7.87 | Stephen M. Asmussen | 2025 Clark Stakes G2 1st (121) 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 2025 Clark Stakes G2 1st (121) 2026 Saudi Cup G1 | |||||
| 7 | marley sergei prokofiev | 0.00 | Abdullah al-Sidlani | 2025 Saudi Derby G3 third place 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 2025 Saudi Derby G3 third place 2026 Saudi Cup G1 | |||||
| 8 | nevada seashore Omaha Seaside | 7.84 | bob baffert | 2nd place (119), 2025 Lafitte Pinkay Junior G2 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 2nd place (119), 2025 Lafitte Pinkay Junior G2 2026 Saudi Cup G1 | |||||
| 9 | Nisos Nyquist | 7.85 | bob baffert | 1st place (120), 2025 Lafitte Pinkay Junior G2 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 1st place (120), 2025 Lafitte Pinkay Junior G2 2026 Saudi Cup G1 | |||||
| 10 | rattle & roll join | 7.46 | Kenneth G. McPeek | 1st (126), 2025 Tinsel LS 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 1st (126), 2025 Tinsel LS 2026 Saudi Cup G1 | |||||
| 11 | star of marvel Uncle Mo | 6.47 | You may get algenade | third place (120), 2025 Pimlico Particular G3 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | third place (120), 2025 Pimlico Particular G3 2026 Saudi Cup G1 | |||||
| 12 | Dawn Zipangu bond | 0.00 | Kyoko Maekawa | 2025 Champions Cup G1 eighth place 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 2025 Champions Cup G1 eighth place 2026 Saudi Cup G1 | |||||
| 13 | Tumbarumba oscar efficiency | 7.43 | Hamad Al Jahani | 2nd 2026 Al Maktoum Problem G1 2026 Saudi Cup G1 | I entered | |
| ultimate race subsequent race | 2nd 2026 Al Maktoum Problem G1 2026 Saudi Cup G1 | |||||


