
Lap instances are as of 17:00 native time on the Portimao World SBK take a look at held at Autodromo Internacional do Algarve.
It was one other moist take a look at day for the World Superbike race in Portimao. Nicolo Brega set the quickest time of the morning with a time of 1:59.144, 0.6 seconds forward of Iker Lecuona. On Thursday morning, solely two Ducati manufacturing unit riders have been beneath 2:00.
Jake Dixon was third on his principal bike and fourth on his quantity two bike. WorldSBK rookie Alberto Sula completed within the high 5.
This take a look at marks the top of the European leg of the 2026 WorldSBK preseason. The sphere will then take to the monitor at Phillip Island on February sixteenth and seventeenth for the ultimate winter take a look at earlier than the season’s official Australian spherical begins on February twentieth and twenty second.
2026 Superbike World Championship | Portimao Take a look at in January 2026 | Autodromo Internacional do Algarve | Thursday, 17:00 | Instances | |||||
| place | rider | nut. | world sbk staff | tremendous bike | timing |
| 1 | Nicolo opens | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:59.144 |
| 2 | Iker Lecuona | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:59.183 |
| 3 | jake dixon | GBR | Honda HRC | Honda CBR1000RR-R | 2:00.111 |
| 4 | jake dixon 2 | GBR | Honda HRC | Honda CBR1000RR-R | 2:00.184 |
| 5 | albert seurat 2 | ITA | motocorsa racing | Ducati Panigale V4 R | 2:00.757 |
| 6 | staff ERC | staff ERC | BMW M1000 RR | 2:00.867 | |
| 7 | Cameron Beaubier | united states of america of america | warfare horse | Ducati Panigale V4 R | 2:01.250 |
| 8 | Lorenzo Baldassari 2 | ITA | staff go eleven | Ducati Panigale V4 R | 2:01.610 |
| 9 | xavi fores 2 | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 2:01.807 |
| 10 | tommy bridewell | GBR | Superbike Adobe Cates Racing | Ducati Panigale V4 R | 2:03.207 |
| 11 | Tetsuta Nagashima 2 | Japan | Honda HRC | Honda CBR1000RR-R | 2:03.305 |
| 12 | Yari Montella | ITA | verni spark racing | Ducati Panigale V4 R | 2:04.442 |
| 13 | Xavi Fores | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 2:04.576 |
| 14 | luke stapleford | GBR | scars racing | Ducati Panigale V2 | 2:08.051 |
| 15 | Philippe Ettle 2 | gel | really feel racing ducati | Ducati Panigale V2 | 2:08.736 |
| 16 | Yari Montella 2 | ITA | verni spark racing | Ducati Panigale V4 R | 2:09.465 |
| 17 | Philip Ettle | gel | really feel racing ducati | Ducati Panigale V2 | 2:17.907 |
| 18 | Jonathan Ray | GBR | HRC take a look at staff | Honda CBR1000RR-R | No time setting |
13:00
2026 Superbike World Championship | Portimao Take a look at in January 2026 | Autodromo Internacional do Algarve | Thursday, 13:00 | Instances | |||||
| place | rider | nut. | world sbk staff | tremendous bike | timing |
| 1 | Nicolo opens | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:59.144 |
| 2 | Iker Lecuona | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:59.782 |
| 3 | jake dixon | GBR | Honda HRC | Honda CBR1000RR-R | 2:00.111 |
| 4 | staff ERC | staff ERC | BMW M1000 RR | 2:00.867 | |
| 5 | albert seurat 2 | ITA | motocorsa racing | Ducati Panigale V4 R | 2:02.206 |
| 6 | Lorenzo Baldassari 2 | ITA | staff go eleven | Ducati Panigale V4 R | 2:02.302 |
| 7 | Cameron Beaubier | united states of america of america | warfare horse | Ducati Panigale V4 R | 2:02.427 |
| 8 | xavi fores 2 | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 2:02.536 |
| 9 | tommy bridewell | GBR | Superbike Adobe Cates Racing | Ducati Panigale V4 R | 2:03.207 |
| 10 | Tetsuta Nagashima 2 | Japan | Honda HRC | Honda CBR1000RR-R | 2:03.305 |
| 11 | Xavi Fores | psychic | Bimota by Kawasaki Racing Staff | Bimota KB998 | 2:04.576 |
| 12 | luke stapleford | GBR | scars racing | Ducati Panigale V2 | 2:08.051 |
| 13 | Philip Ettle | gel | really feel racing ducati | Ducati Panigale V2 | 2:08.736 |
| 14 | Yari Montella 2 | ITA | verni spark racing | Ducati Panigale V4 R | 2:09.465 |
| 15 | Jonathan Ray | GBR | HRC take a look at staff | Honda CBR1000RR-R | No time setting |
| 18 | jake dixon 2 | GBR | Honda HRC | Honda CBR1000RR-R | No time setting |

