Picture: Carlos J. Calo / Eclipse Sportswire
As anticipated, the rating Kentucky Derby 2026 He confirmed a very new look as three horses made it into the highest 10 after successful the weekend’s preparations.
Commandment, Iron Honor, and Class President every earned 50 factors for wins at Fountain of Youth (G2), Gotham (G3), and Insurgent (G2). Ranked by revenue, Class President ranks third, Commandment ranks fourth, and Iron Honor ranks fifth.
Silent techniques have moved from No.1. 6 vs. no. He scored 25 factors on a close to miss at Insurgent (G2) for a complete of fifty factors earlier than scoring 2 factors.
The litmus check, which was ranked third in stage, has moved as much as 2nd place. 8 and 34 factors. Clown the Buckeye is just not formally ranked as he has not been nominated for the Triple Crown, however 28 factors would put him in ninth place. And Chief Wallaby, who got here in second on the Fountain of Youth, is in second place. 10.
Paladin, who gained the Grade 2 Risen Star on February 14, stays in second place. 1st place on the leaderboard.
The subsequent three races on the prep calendar are Saturday’s San Felipe (G2) and Tampa Bay Derby (G3) and subsequent weekend’s Virginia Derby, every awarding 50 factors to the winner.
The subsequent seven races will then be held, beginning with the Louisiana Derby (G2) and Jeff Ruby Steak (G3) on March twenty first, with 100 factors awarded to the winner and 50 factors to the runner-up.
| rank | horse | level | coach | Income* |
|---|---|---|---|---|
| 1 | paladin | 60 | chad brown | $437,500 |
| 2 | techniques of silence | 50 | mark cass | $742,630 |
| 3 | class president | 50 | tod plecher | $569,700 |
| 4 | instruction | 50 | brad cox | $329,220 |
| 5 | iron honor | 50 | chad brown | $165,000 |
| 6 | chip honcho | 39 | Steve Asmussen | $170,000 |
| 7 | golden time | 35 | Shelley Deveaux | $200,000 |
| 8 | litmus paper | 34 | bob baffert | $392,188 |
| – | +Buckeye Crown | 28 | microphone maker | $73,500 |
| 9 | Renegade | twenty 5 | tod plecher | $170,000 |
| 10 | chief wallaby | twenty 5 | Invoice Mott | $76,800 |
| 11 | intrepid | twenty three | Jeff Mullins | $260,000 |
| 12 | universe | twenty three | kenny mcpeak | $204,650 |
| 13 | Pavlovian | 20 | Doug O’Neill | $327,000 |
| 14 | specific child | 20 | Justin Evans | $308,800 |
| 15 | nearly | 20 | tod plecher | $170,950 |
| 16 | discuss to me jimmy | 20 | Rudy Rodriguez | $110,000 |
| 17 | nice white shark | 20 | John Ennis | $107,440 |
| 18 | bravalo | 20 | Saffie Joseph Jr. | $68,700 |
| 19 | troopers and diplomats | 18 | Steve Asmussen | $258,350 |
| 20 | napoleon solo | 15 | Chad Summers | $286,520 |
| twenty one | Solitude man | 15 | Saffie Joseph Jr. | $190,470 |
| twenty two | Energy outage time | 15 | kenny mcpeak | $182,375 |
| – | +Proper to get together | 15 | kenny mcpeak | $36,000 |
| twenty three | balboa | 14 | Brittany Russell | $144,000 |
| twenty 4 | Tough feeling | 11 | tod plecher | $50,000 |
| twenty 5 | carson road | 11 | brendan walsh | $35,000 |
| 26 | Much more commotion | 10 | brad cox | $242,470 |
| 27 | strategic threat | 10 | mark cass | $204,500 |
| 28 | my world | 10 | brad cox | $165,000 |
| 29 | unimaginable bolt | 10 | Riley Mott | $124,570 |
| – | +Wayne’s Legislation | 10 | Amador Sanchez | $105,000 |
| 30 | With all my would possibly | 10 | brad cox | $58,200 |
| – | +Exhibition solely | 10 | Rudy Rodriguez | $18,000 |
| 31 | blunt | 9 | bob baffert | $360,000 |
| 32 | dessert gate | 9 | bob baffert | $216,000 |
| 33 | baytown dreamer | 7 | Paul McEntee | $164,860 |
| 34 | maximus prime | 7 | anthony mitchell | $75,162 |
| 35 | Buetan | 6 | bob baffert | $182,500 |
| 36 | Bricklin | 6 | Rodolphe Brissett | $52,000 |
| 37 | very related | 6 | kenny mcpeak | $42,525 |
| 38 | venture ace | 6 | dale romance | $24,750 |
| 39 | Ottinho | 6 | chad brown | $24,000 |
| 40 | puma | 6 | Gustavo Delgado | $20,000 |
| 41 | freedom secured | 6 | yakuteen group | $12,000 |
| 42 | Tokin | 5 | danny gargan | $101,250 |
| 43 | santa fe ranch | 5 | brad cox | $83,750 |
| 44 | arctic beast | 5 | microphone maker | $60,000 |
| 45 | liberty nationwide | 5 | kenny mcpeak | $45,000 |
| 46 | blacksmith | 5 | bob baffert | $40,000 |
| – | +Daneiko | 4 | Edward Keleluk | $90,450 |
| 47 | high quality mischief | 4 | brad cox | $16,000 |
| 48 | gunner | 4 | brad cox | $12,375 |
| 49 | schoolyard superman | 4 | chad brown | $12,000 |
| – | +Royal American | 3 | CR Trout | $33,000 |
| 50 | Cherokee Nation | 3 | bob baffert | $13,805 |
| – | +Seventeen | 2 | Patrick Biancone | $75,762 |
| 51 | civil liberties | 2 | Doug O’Neill | $54,000 |
| 52 | sleep for freedom | 2 | kenny mcpeak | $38,875 |
| 53 | Please perceive | 2 | Doug O’Neill | $36,000 |
| 54 | circle faucet | 2 | dallas stewart | $33,000 |
| 55 | courtship | 2 | tod plecher | $20,000 |
| – | +Western folks | 2 | Joe Offolter | $18,000 |
| 56 | Forty-twenty | 2 | Robertino Diodoro | $14,850 |
| – | +I did it | 2 | microphone maker | $11,175 |
| – | +Star Sweeper | 2 | louis linder jr. | $11,000 |
| – | +Freedom’s Echo | 2 | Guadalupe Preciado | $9,000 |
| 57 | grand want | 2 | tod plecher | $6,000 |
| 58 | metal imperium | 2 | Caio Calamori | $5,070 |
| – | +street | 1 | Steve Asmussen | $42,500 |
| – | +Far past | 1 | Steve Asmussen | $34,000 |
| – | +Gunners | 1 | Andrew McKeever | $11,655 |
* Limitless staking revenue. + Not nominated for Triple Crown.
| rank | horse | level | coach | income |
|---|---|---|---|---|
| – | +Al Haram (IRE) | 30 | Abdullah al-Sidlani | $900,000 |
| – | +Hawk Mountain (IRE) | 20 | Aidan O’Brien | $233,829 |
| – | +Brotherly Love (GB) | 20 | jamie osbourne | $130,704 |
| 1 | 6 velocity | 20 | Bhupat Seemal | $114,366 |
| – | +Hidden Drive (GB) | 20 | charlie appleby | $0 |
| – | +white white | 20 | robson de aguia | $0 |
| 2 | Puerto Rico (IRE) | 10 | Aidan O’Brien | $476,281 |
| – | +Bow Echo (IRE) | 10 | george booie | $132,683 |
| – | +Duke Imatin | 10 | Musabbeh Al Meiri | $43,568 |
| – | + Devon Island | 10 | charlie appleby | $38,122 |
| 3 | reno godfather | 10 | Bhupat Seemal | $31,315 |
| – | +Watched In (IRE) | 10 | Josh Halley | $1,170 |
| – | +Venetian Prince (GB) | 10 | andrew boulding | $0 |
| – | +Sato no Voyage (JPN) | 9 | Hiroyasu Tanaka | $328,707 |
| – | +Motion(IRE) | 8 | Aidan O’Brien | $76,531 |
| 4 | Marvel Dean (JPN) | 6 | Daisuke Takayanagi | $145,172 |
| – | +Tadei (UK) | 6 | archie watson | $60,151 |
| – | +Union Safety | 6 | Ahmad Harmash | $19,061 |
| – | +Redemption Load (GB) | 6 | David Murnane | $0 |
| – | +Evening (FR) | 5 | christine head | $182,481 |
| – | +Humidity (GB) | 5 | andrew boulding | $141,313 |
| – | +Geryon (IRE) | 5 | gel lions | $53,404 |
| – | +Raet | 4 | michael costa | $12,253 |
| – | +Sally Shayan | 4 | doug watson | $10,892 |
| – | +Flanker Jet (GB) | 4 | robson de aguia | $3,355 |
| – | +Most Integrity (GB) | 4 | george booie | $0 |
| – | +Welcome Cellini (IRE) | 3 | Aidan O’Brien | $132,508 |
| – | +Leif(IRE) | 3 | Francis Henri Graffard | $96,517 |
| 5 | KAI Agito (JPN) | 3 | Yukihiro Kato | $45,000 |
| – | +Al Khalis (IRE) | 3 | Joseph O’Brien | $12,637 |
| – | +Roch Fort Bridge (IRE) | 2 | Adrian Keetley | $42,052 |
| – | +Pacific Avenue (IRE) | 2 | charlie appleby | $14,313 |
| – | +Shay Khan (IRE) | 2 | Donna O’Brien | $5,616 |
| – | +Outroman | 2 | MD O’Callaghan | $0 |
| – | +Campasite (France) | 1.5 | Jean-Claude Rouget | $96,314 |
| – | +Imperial Me Sen (IRE) | 1.5 | P. Olave Valdivierzo | $77,222 |
| – | +Oxagon (FR) | 1 | John and Sadie Gosden | $68,852 |
| – | +Daytona(IRE) | 1 | Aidan O’Brien | $62,230 |
| – | +Port of Spain (IRE) | 1 | Aidan O’Brien | $9,100 |
* Limitless staking revenue. + Not nominated for Triple Crown.
| rank | horse | level | coach | profession revenue |
|---|---|---|---|---|
| 1 | Fortunate Child (JPN) | 30 | Yukihiro Kato | $228,417 |
| 2 | Pyromancer (JPN) | 20 | Keiji Yoshimura | $396,606 |
| – | +Don Erectus (JPN) | 20 | Noboru Takagi | $159,161 |
| – | +Sato no Voyage (JPN) | 10 | Hiroyasu Tanaka | $387,431 |
| – | +Tamamo Freesia (JPN) | 10 | Yuki Ohashi | $371,765 |
| 3 | Ittelasshai (JPN) | 9 | Makoto Saito | $81,054 |
| 4 | Finest Inexperienced (Japan) | 6 | Junji Tanaka | $242,388 |
| – | +I am nonetheless sleepy (JPN) | 6 | Akishi Higashida | $101,851 |
| – | +Ayasan Jotaro (JPN) | 4 | Junji Tanaka | $118,817 |
| 5 | Arcadia Cafe (JPN) | 3 | Noriyuki Hori | $82,738 |
| – | +Your Felicity (JPN) | 3 | Naoto Chiba | $74,316 |
| – | +Idaten Shacho | 2 | Hiroaki Kawazu | $58,250 |
| – | +Each Potential (JPN) | 2 | Koichi Shintani | $65,157 |
| – | +Ho Luxor (JPN) | 1 | Toru Kurita | $59,303 |
Rows with out rank numbers won’t be nominated for the Triple Crown or won’t be thought-about for rating. Beneath the principles of the Japan Sequence, whole outcomes are used because the tiebreaker.

