tremendous runnerfinal yr’s champion 2-year-old filly, appears to be like to bounce again after a disappointing season debut in Sunday’s Grade 3, $100,000 in prize cash. St. Elizabeth S For Santa Anita 3 yr previous fillies. The 1 1/16-mile race will award Kentucky Oaks (G1) qualifying factors of 50-25-15-10-5.
Tremendous Corredora, educated by John Sadler, gained the Breeders’ Cup Juvenile Fillies at Del Mar Racetrack on October thirty first, clinching the Eclipse Award division title. He made his comeback on February eighth at Santa Anita Race Course within the one-mile Las Virgenes race. Tremendous Corredora set the tempo that day, however completed fourth, 6 3/4 lengths behind winner That means. Tremendous Corredora has returned to work twice since Las Virgenes, together with a pointy five-furlong 59.60 seconds on Sunday.
Click on right here for Santa Anita entries and outcomes.
Tremendous Corredora by Gun Runner is owned by Spartan Equine Racing, West Level Thoroughbreds, Robert C. Gardiner and Michael W. Olszewski. Will probably be ridden by common rider Hector Berrios.
For coach Bob Baffert, a stakes debut is a compelled entry. At Santa Anita on February 1st, the fourth entry was modified to dust and prolonged to 1 mile for the second begin. She instantly aired by 7 1/4 lengths with Juan Hernandez using her once more at Santa Isabel.
Compelled Entry is owned by Michael E. Pegram, Karl Watson, and Paul Weitman. On Sunday, “Three Amigos” gained Oaklawn’s Honeybee (G3) out of the 3-year-old filly Explorer. Compelled Entry, out of Charlatan, bought at public sale as a yearling for $375,000.
Piney Woods, educated by Michael McCarthy, can also be scheduled to make his stakes debut. By Cupid, Piney Woods gained his first win by 4 lengths over 6 1/2 furlongs in his second begin at Santa Anita on February seventh. Piney Woods, owned by Mike G. Rutherford, is ridden by Ricky Gonzalez.
| no. | silk | horse/stallion | analysis | Coach/Jockey | Earlier begin / Subsequent begin | scenario |
|---|---|---|---|---|---|---|
| 1 | Sea Drew Sisteron | 6.12 | Dan Blacker Armando Ayuso | 2026 California Cup Oaks RS 1st place (94) 2026 Santa Isabel G3 | I entered | |
| closing race subsequent race | 2026 California Cup Oaks RS 1st place (94) 2026 Santa Isabel G3 | |||||
| 2 | financial institution shot sport winner | 5.84 | ryan hanson Adrian Escobedo | third place (95), 2026 Las Vergenes LS 2026 Santa Isabel G3 | I entered | |
| closing race subsequent race | third place (95), 2026 Las Vergenes LS 2026 Santa Isabel G3 | |||||
| 3 | french blue gun runner | 6.12 | bob baffert Florent Geroux | 1st place (92), ON MSW (1/8/26-R4) 2026 Santa Isabel G3 | I entered | |
| closing race subsequent race | 1st place (92), ON MSW (1/8/26-R4) 2026 Santa Isabel G3 | |||||
| 4 | Piney Woods cupid | 6.12 | Michael W. McCarthy Ricardo Gonzalez | 1st place (98), SA MSW (2/7/26-R3) 2026 Santa Isabel G3 | I entered | |
| closing race subsequent race | 1st place (98), SA MSW (2/7/26-R3) 2026 Santa Isabel G3 | |||||
| 5 | compelled entry trickster | 6.12 | bob baffert Juan J. Hernandez | 1st place (118), SA MSW (2/1/26-R2) 2026 Santa Isabel G3 | I entered | |
| closing race subsequent race | 1st place (118), SA MSW (2/1/26-R2) 2026 Santa Isabel G3 | |||||
| 6 | tremendous runner gun runner | 7.34 | John W. Sadler Hector I. Berrios | 4th place (90), 2026 Las Vergenes LS 2026 Santa Isabel G3 | I entered | |
| closing race subsequent race | 4th place (90), 2026 Las Vergenes LS 2026 Santa Isabel G3 | |||||
| 7 | my love, caroline please keep thirsty | 0.00 | Jorge Periban mirco demuro | 1st place (90), SA AOC (01/23/2026-R7) 2026 Santa Isabel G3 | I entered | |
| closing race subsequent race | 1st place (90), SA AOC (01/23/2026-R7) 2026 Santa Isabel G3 | |||||

