
Charles Leclerc took the lead within the opening session of the Australian Grand Prix of the 2026 F1 season, main teammate Lewis Hamilton in a session that noticed a number of groups endure from reliability points.
Leclerc’s effort within the second half of 1 minute 20.267 seconds separated Hamilton from the remainder of the pack by 0.469 seconds, making Purple Bull the most important risk all through the hour-long session. Max Verstappen was third, carefully adopted by new teammate Izak Hajar and Racing Bulls rookie Arvid Lindblad.
Oscar Piastri was sixth as McLaren suffered from reliability considerations and each drivers had been pressured to return to the pits. Nonetheless, whereas Piastri was capable of return to competitors, Norris was confined to the storage because the group investigated a potential gearbox drawback, ending nineteenth and lacking out on worldwide time.
The Mercedes and Audi pair accomplished the highest ten, with George Russell main the quartet.
Aston Martin endured an unforgettable session with Fernando Alonso fully absent from the observe, whereas Lance Stroll completed his observe time after only one time. Each gamers’ sending offs had been as a consequence of suspected issues with Honda’s energy unit, elevating additional doubts in regards to the group’s capability to achieve the end line on Sunday.
Williams additionally suffered reliability points, with Alex Albon coming to a halt on observe halfway by the session after his energy steering failed as a consequence of low oil stress.
| 2026 F1 Australian GP observe outcomes (1) | |||||
| place | driver | nut. | group | time | wrap |
| 1 | charles leclerc | month | Scuderia Ferrari HP | 1 minute 20.267 seconds | 33 |
| 2 | lewis hamilton | GBR | Scuderia Ferrari HP | 1 minute 20.736 seconds | 30 |
| 3 | max verstappen | NED | oracle pink bull racing | 1 minute 20 seconds 789 | 27 |
| 4 | Isaac Hajar | from | oracle pink bull racing | 1 minute 21.087 seconds | twenty 4 |
| 5 | Arvid Lindblad | GBR | Visa Money App Racing Bulls F1 Group | 1 minute 21.313 seconds | twenty two |
| 6 | Oscar Piastri | out of | McLaren Mastercard F1 Group | 1 minute 21.342 seconds | twenty one |
| 7 | george russell | GBR | Mercedes AMG Petronas F1 Group | 1 minute 21.371 seconds | 26 |
| 8 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Group | 1 minute 21.376 seconds | twenty 4 |
| 9 | Gabriel Bortleto | bra | Audi Revolut F1 Group | 1 minute 21.696 seconds | twenty three |
| 10 | Nico Hulkenberg | gel | Audi Revolut F1 Group | 1 minute 21.969 seconds | twenty one |
| 11 | Esteban Ocon | free | TGR Haas F1 Group | 1 minute 22.161 seconds | 28 |
| 12 | Carlos Sainz | spa | Atlassian Williams F1 Group | 1 minute 22.323 seconds | 30 |
| 13 | Liam Lawson | new zealand | Visa Money App Racing Bulls F1 Group | 1 minute 22.613 seconds | 28 |
| 14 | Oliver Bearman | GBR | TGR Haas F1 Group | 1 minute 22.682 seconds | twenty 5 |
| 15 | Alex Albon | THA | Atlassian Williams F1 Group | 1 minute 23.130 seconds | twenty 4 |
| 16 | Franco Colapinto | A.R.G. | BWT Alpine F1 Group | 1 minute 23.325 seconds | 26 |
| 17 | valtteri bottas | fin | cadillac f1 group | 1 minute 24.022 seconds | twenty 4 |
| 18 | Pierre Gasly | from | BWT Alpine F1 Group | 1 minute 24.035 seconds | 27 |
| 19 | land norris | GBR | McLaren Mastercard F1 Group | 1 minute 24.391 seconds | 7 |
| 20 | Sergio Perez | Mexico | cadillac f1 group | 1 minute 24 seconds 620 | 14 |
| twenty one | Lance Stroll | can | Aston Martin Aramco F1 Group | 1 minute 50 seconds 334 | 3 |
| twenty two | Fernando Alonso | spa | Aston Martin Aramco F1 Group | No time setting | 0 |

