
Lap occasions on the primary day of the Portimão World SBK check to be held on March ninth and tenth, 2026 (as of 17:00 native time).
Alex Legal guidelines set the quickest time on the morning of the primary day of the two-day check in Portimao, and his time remained the identical from morning to afternoon, making him the one rider to report a time within the 1 hour 40 minute vary. Nicolo Brega and Sam Lowes rounded out the highest three. The distinction was simply 0.001 seconds.
BMW’s Miguel Oliveira was fourth, adopted by Iker Lecuona of Ducati’s second manufacturing facility. Michael van der Mark was sixth general on the BMW Check Staff bike, simply forward of manufacturing facility rider Danilo Petrucci. Axel Bassani and HRC check rider Jonathan Rea additionally rounded out the highest ten.
Tommy Bridewell can also be in Portimao with the Superbike Advocate group, making his championship debut for the Australian group in simply three weeks. 2024 BSB competitor Kyle Ryde was additionally there and was nineteenth on Monday morning.
The outcomes as of 13:00 on the primary day of the Full World Superbike race in Portimao are as follows.
2026 Superbike World Championship | Portimao Check in March | Autodromo Internacional do Algarve | 17:00 | Lap Occasions | |||||
| place | rider | nut. | world sbk group | tremendous bike | timing |
| 1 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:40.622 |
| 2 | Nicolo Brega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.154 |
| 3 | sam lowes | GBR | Mark VDS Racing Staff | Ducati Panigale V4 R | 1:41.155 |
| 4 | Miguel Oliveira | by | ROKiT BMW Bike | BMW M1000 RR | 1:41.355 |
| 5 | Iker Lecuona 2 | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.382 |
| 6 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 1:41.422 |
| 7 | Danilo Petrucci 2 | ITA | ROKiT BMW Bike | BMW M1000 RR | 1:41.494 |
| 8 | axel bassani | ITA | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:41.554 |
| 9 | Jonathan Ray | GBR | HRC check group | Honda CBR1000RR-R | 1:41.732 |
| 10 | sam lowes 2 | GBR | Mark VDS Racing Staff | Ducati Panigale V4 R | 1:41.885 |
| 11 | remy gardner 2 | out of | GYTR GRT Yamaha | Yamaha R1 | 1:42.092 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:42.292 |
| 13 | Danilo Petrucci | ITA | ROKiT BMW Bike | BMW M1000 RR | 1:42.393 |
| 14 | xavi vierge | psychic | Pata Maxus Yamaha | Yamaha R1 | 1:42.434 |
| 15 | somkiat chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:42.546 |
| 16 | axel bassani 2 | ITA | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:42.594 |
| 17 | tommy bridewell | GBR | superbike advocate racing | Ducati Panigale V4 R | 1:42.665 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:42.667 |
| 19 | andrea locatelli 2 | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:42.895 |
| 20 | Kyle Trip | GBR | Ducati Panigale V4 R | 1:43.177 | |
| twenty one | Xavi Vierge 2 | psychic | Pata Maxus Yamaha | Yamaha R1 | 1:43.288 |
| twenty two | Philip Ettle | gel | really feel racing | Ducati Panigale V2 | 1:45.179 |
| twenty three | Remy Gardner | out of | GYTR GRT Yamaha | Yamaha R1 | 1:45.555 |
| twenty 4 | Iker Lecuona | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:49.698 |
| twenty 5 | Michael van der Mark – SP | NED | ROKiT BMW Bike | BMW M1000 RR | 1:54.662 |
13:00
2026 World Superbike Championship | Portimao Check in March | Autodromo Internacional do Algarve | 13:00 | Lap Occasions | |||||
| place | rider | nut. | world sbk group | tremendous bike | timing |
| 1 | Alex Legal guidelines | GBR | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:40.622 |
| 2 | Nicolo Brega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.154 |
| 3 | sam lowes | GBR | Mark VDS Racing Staff | Ducati Panigale V4 R | 1:41.155 |
| 4 | Miguel Oliveira | by | ROKiT BMW Bike | BMW M1000 RR | 1:41.355 |
| 5 | Iker Lecuona | psychic | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.382 |
| 6 | michael van der mark | NED | ROKiT BMW Bike | BMW M1000 RR | 1:41.422 |
| 7 | Danilo Petrucci | ITA | ROKiT BMW Bike | BMW M1000 RR | 1:41.494 |
| 8 | axel bassani | ITA | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:41.554 |
| 9 | Jonathan Ray | GBR | HRC check group | Honda CBR1000RR-R | 1:41.732 |
| 10 | sam lowes 2 | GBR | Mark VDS Racing Staff | Ducati Panigale V4 R | 1:41.885 |
| 11 | Remy Gardner | out of | GYTR GRT Yamaha | Yamaha R1 | 1:42.092 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:42.292 |
| 13 | xavi vierge | psychic | Pata Maxus Yamaha | Yamaha R1 | 1:42.434 |
| 14 | somkiat chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:42.546 |
| 15 | axel bassani 2 | ITA | Bimota by Kawasaki Racing Staff | Bimota KB998 | 1:42.594 |
| 16 | tommy bridewell | GBR | superbike advocate racing | Ducati Panigale V4 R | 1:42.665 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:42.667 |
| 18 | andrea locatelli 2 | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:42.895 |
| 19 | Kyle Trip | GBR | Ducati Panigale V4 R | 1:43.177 | |
| 20 | Philip Ettle | gel | really feel racing | Ducati Panigale V2 | 1:45.179 |

