
George Russell stays on the prime of the F1 driver rankings after ending second on the Chinese language Grand Prix, however his lead has been decreased by teammate Kimi Antonelli’s first victory.
Mercedes continued their early dominant type on Sunday with Antonelli main Mercedes 1-2, with Russell main within the dash race earlier within the weekend.
Ferrari are as soon as once more the Silver Arrows’ largest rivals as Lewis Hamilton scored the staff’s first podium in additional than a 12 months after becoming a member of from Mercedes.
Unable to begin with both automotive, McLaren fell far behind the highest two groups. With Lando Norris on 15 factors and Oscar Piastri on 18 factors, McLaren are already 70 factors behind Mercedes.
Olly Bearman’s continued brilliance noticed Haas overtake Purple Bull within the constructors’ battle, whereas Max Verstappen’s retirement and Isaac Hajjar’s early crash put Haas on the again foot.
After two weekends, solely Cadillac and Aston Martin haven’t any factors.
2026 F1 driver standings after Chinese language Grand Prix
| 2026 F1 Drivers World Championship | |||||
| place | driver | nut. | staff | victory | level |
| 1 | george russell | GBR | Mercedes AMG Petronas F1 Staff | 1 | 51 |
| 2 | andrea kimi antonelli | ITA | Mercedes AMG Petronas F1 Staff | 1 | 47 |
| 3 | charles leclerc | month | Scuderia Ferrari HP | 0 | 34 |
| 4 | lewis hamilton | GBR | Scuderia Ferrari HP | 0 | 33 |
| 5 | Oliver Bearman | GBR | TGR Haas F1 Staff | 0 | 17 |
| 6 | land norris | GBR | McLaren Mastercard F1 Staff | 0 | 15 |
| 7 | Pierre Gasly | from | BWT Alpine F1 Staff | 0 | 9 |
| 8 | max verstappen | NED | oracle pink bull racing | 0 | 8 |
| 9 | Liam Lawson | new zealand | Visa Money App Racing Bulls F1 Staff | 0 | 8 |
| 10 | Arvid Lindblad | GBR | Visa Money App Racing Bulls F1 Staff | 0 | 4 |
| 11 | Isaac Hajar | from | oracle pink bull racing | 0 | 4 |
| 12 | Oscar Piastri | out of | McLaren Mastercard F1 Staff | 0 | 3 |
| 13 | Carlos Sainz | psychic | Atlassian Williams F1 Staff | 0 | 2 |
| 14 | Gabriel Bortleto | bra | Audi Revolut F1 Staff | 0 | 2 |
| 15 | Franco Colapinto | A.R.G. | BWT Alpine F1 Staff | 0 | 1 |
| 16 | Esteban Ocon | from | TGR Haas F1 Staff | 0 | 0 |
| 17 | Nico Hulkenberg | gel | Audi Revolut F1 Staff | 0 | 0 |
| 18 | Alex Albon | THA | Atlassian Williams F1 Staff | 0 | 0 |
| 19 | valtteri bottas | fin | cadillac f1 staff | 0 | 0 |
| 20 | Sergio Perez | Mexico | cadillac f1 staff | 0 | 0 |
| twenty one | Fernando Alonso | psychic | Aston Martin Aramco F1 Staff | 0 | 0 |
| twenty two | Lance Stroll | can | Aston Martin Aramco F1 Staff | 0 | 0 |
2026 F1 Constructors Championship standings after Chinese language GP
| 2026 F1 Constructors World Championship | |||
| place | staff | victory | level |
| 1 | Mercedes AMG Petronas F1 Staff | 2 | 98 |
| 2 | Scuderia Ferrari HP | 0 | 67 |
| 3 | McLaren Mastercard F1 Staff | 0 | 18 |
| 4 | TGR Haas F1 Staff | 0 | 17 |
| 5 | oracle pink bull racing | 0 | 12 |
| 6 | Visa Money App Racing Bulls F1 Staff | 0 | 12 |
| 7 | BWT Alpine F1 Staff | 0 | 10 |
| 8 | Audi Revolut F1 Staff | 0 | 2 |
| 9 | Atlassian Williams F1 Staff | 0 | 2 |
| 10 | cadillac f1 staff | 0 | 0 |
| 11 | Aston Martin Aramco F1 Staff | 0 | 0 |

