Photograph: Santa Anita/Benoit Images
Grade 3 winner sharp distinction He’ll invade Turfway Park from Southern California and compete in opposition to 12 3-year-old horses competing in Saturday’s $777,000 fifty fifth race. jeff ruby steakthe featured race of the Turfway Park Winter/Spring Match.
The 1 1/8-mile Jeff Ruby Steak is a part of the Street to the Kentucky Derby Championship Sequence, which awards qualifying factors on a scale of 100-50-25-15-10 to the highest 5 runners for a spot within the beginning gate for the 152nd Kentucky Derby on Saturday, Might 2 at Churchill Downs.
Along with Stark Distinction, the Jeff Ruby Steaks steady consists of G1 winner Argos, a number of stakes winners Full Effort and stakes winners, and G1 winner Two Out Hero.
Educated by Michael McCarthy, Stark Distinction broke from the eleventh publish underneath jockey Kazushi Kimura. Stark Distinction, owned by Amerman Racing, received the Zuma Seaside Stakes (G3) by one size and received the Eddie Logan (Listed) at Santa Anita by 2 1/4 lengths. The Jeff Ruby Steaks will likely be Stark Distinction’s first begin on an artificial floor, and all three of his wins have come on grass.
McCarthy received Jeff Ruby Steak two years in the past with Limitless, who was operating early on the Kentucky Cup Traditional (G3) card.
Coach Brad Cox joins Jeff Ruby Steak within the Full Effort and Argos duo.
Full Effort completed second in each the Leonatus and John Battaglia Memorial (Listed) at Turfway Park. Prior to those stakes tries, a son of Liam’s Mapp defeated a maiden horse by 5 lengths at Keeneland. Full Effort, owned by St. Elias Steady and Starlight Racing, will draw publish two with Irad Ortiz Jr. aboard.
Cox, who received final 12 months’s Jeff Ruby Steak with Remaining Gambit, which finally completed fourth within the Kentucky Derby, additionally entered the race for the Argos. The son of Nyquist, owned by David Ronnick, Warren Cheeks, Deborah Dougherty, C2 Racing Stables, BAG Racing Stables and Robert Riedel, was just lately transferred to Cox after 5 races with Riley Mott, together with a head victory in final 12 months’s Summer season Stakes (G1) at Woodbine. Luan Machado will get the mount from publish 10.
Two-out Herro received the Hovering Free Stakes at Woodbine final season and completed third behind Argos within the Summer season Stakes. Two-out Herro, skilled by Kevin Attard underneath proprietor Gold Sq., was dissatisfied when he completed ninth at odds of 4-1 on the John Battaglia Memorial a month in the past. Gerardo Corrales rides from publish 4.
One other Southern California invader is Medici, owned by Perry Bass II and Ramona Bass. Medici, skilled by Richard Mandela, completed second within the Pasadena Stakes at Santa Anita final month. Mirco DeMuro rides from publish 6.
Coach Brendan Walsh entered the race with Black Gold Stakes winner Black Hornet and two-time winner Cease the Automotive.
Black Hornet, owned by Calumet Farm, received the Black Gold Stakes at Fairgrounds final month by 1 1/4 lengths at odds of 7-1. Declan Cannon rides from publish 5.
Cease the Automotive focused the John Battaglia Monument, however suffered a slight setback. Cease the Automotive, owned by Tradewinds Farm, received his debut in a $150,000 maiden contest at Keeneland earlier than incomes a first-level allowance at Churchill Downs. Edgar Morales takes mount from publish 12.
| no. | silk | horse/stallion | analysis | Coach/Jockey | final begin | scenario |
|---|---|---|---|---|---|---|
| 1 | turf star caravaggio | 6.63 | graham movement John Velasquez | sixth place (105), 2026 Kittens Pleasure LS | I entered | |
| last race | sixth place (105), 2026 Kittens Pleasure LS | |||||
| 2 | With all my would possibly Liam map | 6.44 | brad cox Airado Ortiz Jr. | 2nd place (109), 2026 John Battaglia Memorial LS | I entered | |
| last race | 2nd place (109), 2026 John Battaglia Memorial LS | |||||
| 3 | baytown dreamer mendelssohn | 5.27 | Paul McEntee orlando boca chica | 4th place (105), 2026 John Battaglia Memorial LS | I entered | |
| last race | 4th place (105), 2026 John Battaglia Memorial LS | |||||
| 4 | two out hero battle entrance | Kevin Attard Gerardo Corrales | ninth place (94), 2026 John Battaglia Memorial LS | I entered | ||
| last race | ninth place (94), 2026 John Battaglia Memorial LS | |||||
| 5 | black hornet important high quality | 6.59 | brendan walsh Declan Cannon | 1st place (107), 2026 Black Gold LS | I entered | |
| last race | 1st place (107), 2026 Black Gold LS | |||||
| 6 | medici household Mischievously | 6.12 | richard mandela mirco demuro | 2nd place (115), 2026 Pasadena LS | I entered | |
| last race | 2nd place (115), 2026 Pasadena LS | |||||
| 7 | maximus prime maximus prank | 4.45 | anthony mitchell joseph ramos | third place (107), 2026 John Battaglia Memorial LS | I entered | |
| last race | third place (107), 2026 John Battaglia Memorial LS | |||||
| 8 | chaos agent Independence Corridor | 6.12 | josie carroll Joel Rosario | 1st place (121), GP MSW (2/5/26-R8) | I entered | |
| last race | 1st place (121), GP MSW (2/5/26-R8) | |||||
| 9 | courageous power gun runner | jack sisterson Vincent Cheminault | 1st place (98), TP MSW (2/28/26-R6) | I entered | ||
| last race | 1st place (98), TP MSW (2/28/26-R6) | |||||
| 10 | Argos Nyquist | 6.60 | brad cox Luan Machado | fifth place (96), 2026 Colonel Liam LS | I entered | |
| last race | fifth place (96), 2026 Colonel Liam LS | |||||
| 11 | sharp distinction caravaggio | 6.64 | michael mccarthy Kazushi Kimura | 1st place (119), 2026 Eddie Logan LS | I entered | |
| last race | 1st place (119), 2026 Eddie Logan LS | |||||
| 12 | Please cease the automotive most safety | 6.47 | brendan walsh Edgar Morales | seventh place (96), 2026 Lecomte G3 | I entered | |
| last race | seventh place (96), 2026 Lecomte G3 | |||||
Cincinnati Trophy winner Resplendence returns to Bourbonnet Oaks.
cincinnati trophy winner shine He’ll return to Turfway Park to face off in opposition to 11 opponents in Saturday’s forty fourth annual $300,000 race. Bourbonnet Oaksa championship collection race held on the highway to the Kentucky Oaks.
Resplendens, skilled by Paulo Lobo, had a powerful displaying on the Cincinnati Trophy on February 21, as an 11-1 outsider, defeating 10 rivals by 2 3/4 lengths. The homebred daughter of Justify, owned by Bonne Probability Farm, beforehand received her first win at Turfway by six lengths within the opening particular weight occasion on January fifteenth. On Saturday, jockey Alberto Burgos known as from the railroad.
One other stakes winner on this discipline is La Ville Lumière. Educated by Michael McCarthy, Laville Lumiere enters Turfway from Santa Anita as a two-time winner together with his solely stakes victory within the Blue Nozer Stakes as a 2-year-old. Earlier than that win, she completed third in each the Oakleaf (G3) and Jimmy Durante (G3). La Ville Lumière, owned by Eclipse Thoroughbred Companions, Savvy Racing and Ken Reimer, will likely be ridden by jockey Kazushi Kimura and draw publish quantity 10.
Pretty Grey, a privately bought Cincinnati Trophy runner-up by Dave Portnoy’s Go Go Glaze steady, was additionally entered. Pretty Grey, skilled by Kelsey Danner, completed 2 3/4 lengths behind Resplendence within the Cincinnati Trophy. Earlier than that begin, she had completed third within the Turfway allowance race. Joel Rosario rides from publish 9.
The Bourbonnet Oaks awards qualifying factors to the highest 5 finishers on a scale of 50-25-15-10-5 for a spot within the beginning gate for the $1.5 million Kentucky Oaks (G1) on Friday, Might 1 at Churchill Downs.
| no. | silk | horse/stallion | analysis | Coach/Jockey | final begin | scenario |
|---|---|---|---|---|---|---|
| 1 | shine justify | 7.17 | Paulo Lobo Alberto Burgos | 1st place (106), 2026 Cincinnati Trophy LS | I entered | |
| last race | 1st place (106), 2026 Cincinnati Trophy LS | |||||
| 2 | resist mclean music | 5.79 | thomas drury jr. Irving Moncada | third place (94), 2026 Cincinnati Trophy LS | I entered | |
| last race | third place (94), 2026 Cincinnati Trophy LS | |||||
| 3 | Beara Peninsula prank | Jeremiah O’Dwyer Luan Machado | 1st place (106), TP Str (2/19/26-R4) | I entered | ||
| last race | 1st place (106), TP Str (2/19/26-R4) | |||||
| 4 | ![]() | Blazing Brat good-looking liam | D. Whitworth Beckman joseph ramos | fifth place (84), 2026 Buescher LS | I entered | |
| last race | fifth place (84), 2026 Buescher LS | |||||
| 5 | scratch it carpet | 6.84 | brad cox Airado Ortiz Jr. | 2nd place (87), 2025 Surfer Woman G3 | I entered | |
| last race | 2nd place (87), 2025 Surfer Woman G3 | |||||
| 6 | please name your majesty Blofeld | 6.12 | Wayne Catalano Vincent Cheminault | 1st place (95), FG MSW (2/14/26-R5) | I entered | |
| last race | 1st place (95), FG MSW (2/14/26-R5) | |||||
| 7 | most provide max discipline | 6.09 | Kenneth McPeek Emmanuel Esquivel | 4th place (106), 2026 Martha Washington LS | I entered | |
| last race | 4th place (106), 2026 Martha Washington LS | |||||
| 8 | bless her spinning sweet | 6.12 | graham movement John Velazquez | 1st place (116), GP MSW (2/6/26-R7) | I entered | |
| last race | 1st place (116), GP MSW (2/6/26-R7) | |||||
| 9 | beautiful grey Vekoma | 5.79 | kelsey danner Joel Rosario | 2nd Place (101), 2026 Cincinnati Trophy LS | I entered | |
| last race | 2nd Place (101), 2026 Cincinnati Trophy LS | |||||
| 10 | metropolis of lights metropolis of lights | 6.71 | michael mccarthy Kazushi Kimura | tenth place (71), 2026 Candy Life LS | I entered | |
| last race | tenth place (71), 2026 Candy Life LS | |||||
| 11 | Lorelai Lee Nyquist | 6.12 | michael maker Fernando de la Cruz | third place (96), TP AlwOC (2/21/26-R8) | I entered | |
| last race | third place (96), TP AlwOC (2/21/26-R8) | |||||
| 12 | Wonsea climate cupid | Darrin Miller dylan machado | sixth place (84), 2026 Cincinnati Trophy LS | I entered | ||
| last race | sixth place (84), 2026 Cincinnati Trophy LS | |||||


