Photograph: Catherine Turnbull/Eclipse Sportswire
unbelievable bolt rose to the highest of the leaderboard Kentucky Derby 2026 with a win within the Virginia Oaks on Saturday.
With the 50 factors he earned there and the ten factors from his win within the Grade 3 Road Sense final fall, the Riley Mott-trained stallion Bolt d’Oro is at present in second place within the standings. Paladin stays at no. 1 additionally has 60 factors, however has a bonus by way of profitability.
Each of those contenders certified for the Kentucky Derby, however will probably be bounced from the rankings this weekend. The Louisiana Derby (G2) and Jeff Ruby Steak (G3) each award 100-50-25-15-10 factors to the highest 5 horses.
After that, 5 level reserves stay: the Florida Derby (G1) and Arkansas Derby (G1) on March 28, the Blue Grass (G1), Santa Anita Derby (G1) and Wooden Memorial (G2) on April 4, all of which give winners 100 factors, and the Lexington (G3) on April 11 with 20-10-6-4-2 factors.
Street to the Kentucky Derby Standings
| rank | horse | level | coach | Income* |
|---|---|---|---|---|
| 1 | paladin | 60 | chad brown | $437,500 |
| 2 | unbelievable bolt | 60 | Riley Mott | $424,570 |
| 3 | puma | 56 | Gustavo Delgado | $230,000 |
| 4 | techniques of silence | 50 | mark cass | $742,630 |
| 5 | class president | 50 | tod plecher | $569,700 |
| 6 | instruction | 50 | brad cox | $329,220 |
| 7 | iron honor | 50 | chad brown | $165,000 |
| 8 | highly effective | 50 | bob baffert | $120,000 |
| 9 | chip honcho | 39 | Steve Asmussen | $170,000 |
| 10 | Tough feeling | 36 | tod plecher | $150,000 |
| 11 | Much more commotion | 35 | brad cox | $312,470 |
| 12 | golden time | 35 | Shelley Deveaux | $200,000 |
| 13 | litmus paper | 34 | bob baffert | $392,188 |
| – | +Buckeye Crown | 28 | microphone maker | $73,500 |
| 14 | Renegade | twenty 5 | tod plecher | $170,000 |
| 15 | chief wallaby | twenty 5 | Invoice Mott | $76,800 |
| 16 | robusta state | twenty 5 | Doug O’Neill | $40,500 |
| 17 | intrepid | twenty three | Jeff Mullins | $260,000 |
| 18 | universe | twenty three | kenny mcpeak | $204,650 |
| 19 | Pavlovian | 20 | Doug O’Neill | $327,000 |
| 20 | categorical child | 20 | Justin Evans | $308,800 |
| twenty one | nearly | 20 | tod plecher | $170,950 |
| twenty two | discuss to me jimmy | 20 | Rudy Rodriguez | $110,000 |
| twenty three | nice white shark | 20 | John Ennis | $107,440 |
| twenty 4 | bravalo | 20 | Saffie Joseph Jr. | $68,700 |
| twenty 5 | troopers and diplomats | 18 | Steve Asmussen | $258,350 |
| 26 | Buetan | 16 | bob baffert | $212,500 |
| 27 | freedom secured | 16 | yakuteen group | $24,000 |
| 28 | napoleon solo | 15 | Chad Summers | $286,520 |
| 29 | Energy outage time | 15 | kenny mcpeak | $182,375 |
| 30 | very completely satisfied | 15 | Mark Glatt | $144,000 |
| 31 | confession | 15 | brad cox | $55,000 |
| – | +Proper to get together | 15 | kenny mcpeak | $36,000 |
| 32 | canaletto | 15 | chad brown | $35,000 |
| 33 | blunt | 14 | bob baffert | $364,000 |
| 34 | balboa | 14 | Brittany Russell | $144,000 |
| – | +Spice Runner | 11 | Steve Asmussen | $247,426 |
| 35 | carson avenue | 11 | brendan walsh | $35,000 |
| – | strategic danger | 10 | mark cass | $204,500 |
| – | my world | 10 | brad cox | $165,000 |
| 36 | Tokin | 10 | danny gargan | $111,750 |
| – | +Wayne’s Regulation | 10 | Amador Sanchez | $105,000 |
| 37 | With all my would possibly | 10 | brad cox | $58,200 |
| 38 | redland rebels | 10 | Patrick Biancone | $51,900 |
| – | mesquite | 10 | Shelley Deveaux | $50,000 |
| – | +Exhibition solely | 10 | Rudy Rodriguez | $18,000 |
| 39 | dessert gate | 9 | bob baffert | $216,000 |
| 40 | baytown dreamer | 7 | Paul McEntee | $164,860 |
| 41 | maximus prime | 7 | anthony mitchell | $75,162 |
| 42 | Bricklin | 6 | Rodolphe Brissett | $52,000 |
| – | very linked | 6 | kenny mcpeak | $42,525 |
| – | undertaking ace | 6 | dale romance | $24,750 |
| 43 | Ottinho | 6 | chad brown | $24,000 |
| – | import | 5 | eddie kennelly | $264,050 |
| 44 | santa fe ranch | 5 | brad cox | $83,750 |
| – | arctic beast | 5 | microphone maker | $60,000 |
| – | liberty nationwide | 5 | kenny mcpeak | $45,000 |
| 45 | blacksmith | 5 | bob baffert | $40,000 |
| 46 | rock stockn pharaoh | 5 | tommy drury jr. | $15,000 |
| – | +Daneiko | 4 | edward kelleruk | $90,450 |
| 47 | high quality mischief | 4 | brad cox | $16,000 |
| 48 | gunner | 4 | brad cox | $12,375 |
| – | schoolyard superman | 4 | chad brown | $12,000 |
| – | sport for it | 4 | Chad Summers | $10,000 |
| – | +Royal American | 3 | CR Trout | $33,000 |
| – | +Vost | 3 | Will Walden | $28,875 |
| – | +Provenance | 3 | bob baffert | $24,000 |
| – | compelled agenda | 3 | george weaver | $18,000 |
| 49 | Cherokee Nation | 3 | bob baffert | $13,805 |
| – | +Seventeen | 2 | Patrick Biancone | $75,762 |
| 50 | civil liberties | 2 | Doug O’Neill | $54,000 |
| 51 | sleep for freedom | 2 | kenny mcpeak | $38,875 |
| – | Please perceive | 2 | Doug O’Neill | $36,000 |
| – | circle faucet | 2 | dallas stewart | $33,000 |
| – | +It is our time | 2 | tom amos | $30,000 |
| 52 | courtship | 2 | tod plecher | $20,000 |
| – | +Western folks | 2 | Joe Offolter | $18,000 |
| – | Forty-twenty | 2 | Robertino Diodoro | $14,850 |
| – | + Nothing private | 2 | Greg Compton | $14,438 |
| – | +I did it | 2 | microphone maker | $11,175 |
| – | +Star Sweeper | 2 | louis linder jr. | $11,000 |
| – | +Freedom’s Echo | 2 | Guadalupe Preciado | $9,000 |
| – | international aviator | 2 | Rohan Crichton | $7,425 |
| 53 | grand need | 2 | tod plecher | $7,200 |
| 54 | metal imperium | 2 | Caio Calamori | $5,070 |
| – | +street | 1 | Steve Asmussen | $42,500 |
| – | +Far past | 1 | Steve Asmussen | $34,000 |
| – | +Gunners | 1 | Andrew McKeever | $11,655 |
| – | +American King | 1 | ruben gomez | $4,000 |
* Earnings with limitless stakes
+ Not nominated for Triple Crown
Euro Center East Street to Kentucky Derby
There aren’t any adjustments right here, however issues will change for subsequent weekend’s UAE Derby (G1), with 100-60-30-15-10 factors accessible. Two horses headed from this street to the Kentucky Derby will probably be invited to the Rose Race.
| rank | horse | level | coach | income |
|---|---|---|---|---|
| – | +Al Haram (IRE) | 30 | Abdullah al-Sidlani | $900,000 |
| – | +Hawk Mountain (IRE) | 20 | Aidan O’Brien | $233,829 |
| – | +Brotherly Love (GB) | 20 | jamie osbourne | $130,704 |
| 1 | 6 velocity | 20 | Bhupat Seemal | $114,366 |
| – | +Hidden Drive (GB) | 20 | charlie appleby | $0 |
| – | +f-white white | 20 | robson de aguia | $0 |
| – | Deletion | 15 | Steve Asmussen | $824,250 |
| 2 | Puerto Rico (IRE) | 10 | Aidan O’Brien | $476,281 |
| – | +Bow Echo (IRE) | 10 | george booie | $132,683 |
| – | +Duke Imatin | 10 | Musabbeh Al Meiri | $43,568 |
| – | + Devon Island | 10 | charlie appleby | $38,122 |
| 3 | reno godfather | 10 | Bhupat Seemal | $31,315 |
| – | +Watched In (IRE) | 10 | Josh Halley | $1,170 |
| – | +Venetian Prince (GB) | 10 | andrew boulding | $0 |
| – | +Sato no Voyage (JPN) | 9 | Hiroyasu Tanaka | $328,707 |
| – | +Motion(IRE) | 8 | Aidan O’Brien | $76,531 |
| 4 | Surprise Dean (JPN) | 6 | Daisuke Takayanagi | $145,172 |
| – | +Tadei (UK) | 6 | archie watson | $60,151 |
| – | +Union Safety | 6 | Ahmad Harmash | $19,061 |
| – | +Redemption Load (GB) | 6 | David Murnane | $0 |
| – | +Evening (FR) | 5 | christine head | $182,481 |
| – | +Humidity (GB) | 5 | andrew boulding | $141,313 |
| – | +Geryon (IRE) | 5 | gel lions | $53,404 |
| – | +Raet | 4 | michael costa | $12,253 |
| – | +Sally Shayan | 4 | doug watson | $10,892 |
| – | +Flanker Jet (GB) | 4 | robson de aguia | $3,355 |
| – | +Most Integrity (GB) | 4 | george booie | $0 |
| – | +Welcome Cellini (IRE) | 3 | Aidan O’Brien | $132,508 |
| – | +Leif(IRE) | 3 | Francis Henri Graffard | $96,517 |
| 5 | KAI Agito (JPN) | 3 | Yukihiro Kato | $45,000 |
| – | +Al Khalis (IRE) | 3 | Joseph O’Brien | $12,637 |
| – | +Roch Fort Bridge (IRE) | 2 | Adrian Keetley | $42,052 |
| – | +Pacific Avenue (IRE) | 2 | charlie appleby | $14,313 |
| – | +Shay Khan (IRE) | 2 | Donna O’Brien | $5,616 |
| – | +Outroman | 2 | MD O’Callaghan | $0 |
| – | +Campasite (France) | 1.5 | Jean-Claude Rouget | $96,314 |
| – | +Imperial Me Sen (IRE) | 1.5 | P. Olave Valdivierzo | $77,222 |
| – | +Oxagon (FR) | 1 | John and Sadie Gosden | $68,852 |
| – | +Daytona(IRE) | 1 | Aidan O’Brien | $62,230 |
| – | +Port of Spain (IRE) | 1 | Aidan O’Brien | $9,100 |
Japan’s street to the Kentucky Derby
Similar to the Euro Center East Street, there is just one race left in Japan. That’s Fukuryu on March twenty eighth, and the rating is 40-20-12-8-4. One horse from this group will run within the Kentucky Derby.
| rank | horse | level | coach | profession earnings |
|---|---|---|---|---|
| 1 | Fortunate Child (JPN) | 30 | Yukihiro Kato | $228,417 |
| 2 | Pyromancer (JPN) | 20 | Keiji Yoshimura | $396,606 |
| – | +Don Erectus (JPN) | 20 | Noboru Takagi | $159,161 |
| – | +Sato no Voyage (JPN) | 10 | Hiroyasu Tanaka | $387,431 |
| – | +Tamamo Freesia (JPN) | 10 | Yuki Ohashi | $371,765 |
| 3 | Ittelasshai (JPN) | 9 | Makoto Saito | $81,054 |
| 4 | Finest Inexperienced (Japan) | 6 | Junji Tanaka | $242,388 |
| – | +I am nonetheless sleepy (JPN) | 6 | Akishi Higashida | $101,851 |
| – | +Ayasan Jotaro (JPN) | 4 | Junji Tanaka | $118,817 |
| 5 | Arcadia Cafe (JPN) | 3 | Noriyuki Hori | $82,738 |
| – | +Your Felicity (JPN) | 3 | Naoto Chiba | $74,316 |
| – | +Idaten Shacho | 2 | Hiroaki Kawazu | $58,250 |
| – | +Each Potential (JPN) | 2 | Koichi Shintani | $65,157 |
| – | +Ho Luxor (JPN) | 1 | Toru Kurita | $59,303 |

