Photograph: Honest Grounds / Jan Brubaker / Hodges Images
Although mathematically solely 5 horses achieved the place; Kentucky Derby 2026Historical past says the 14 connections ought to be capable to comfortably discover boots to stroll from the backstretch hole to the Churchill Downs paddock on Could 2nd.
rising market And Pavlovian was assured of receiving the invitation after his one-two end in Saturday’s Grade 2 Louisiana Derby on the Fairgrounds. Grew to become the primary rising market to attain 100 factors. Pavlovian, who already received the Sunland Park Derby, added 50 factors for a complete of 70 factors. They handed 60 factors, the mathematical reduce line marked with an asterisk.
Rising markets dominate the Louisiana Derby.
Golden Tempo, who completed third on the Fairgrounds, added 25 factors to achieve precisely 60 factors. The horse has the bottom unrestricted stakes whole of any horse that may end in a number of ties, so he’s doubtless on a bubble. This assumes all three worldwide invites are accepted. The truth is, Golden Tempo nearly definitely has a spot in a 20-horse subject.
Full Effort rose to the highest of the rankings after successful the Jeff Ruby Steak (G3) at Turfway Park. His 110 factors embrace a second-place end on the John Battaglia Memorial final month on the identical course.
Paladin, who received the Risen Star (G2), and Unbelievable, who completed first within the Virginia Derby, have already collected 60 factors every and are sure to clear the prize tiebreaker and qualify for the $5 million Traditional.
Because the present qualifying system was began by Churchill Downs for the 2013 Derby, eligible horses that attain 46 factors have been denied entry into the race. Meaning Chip Honcho, who completed fifth within the Louisiana Derby, must also are available in with a complete of 49 factors.
At the very least two extra bids shall be decided mathematically subsequent Saturday, with the winners of the Florida Derby (G1) at Gulfstream Park and the Arkansas Derby (G1) at Oak Garden every receiving 100 factors. The second place gamers must also be capable to get 50 factors every. The reduce line might go down because the 12 horses that have already got factors might add to their level totals on Saturday.
The abroad path heading to Kentucky will finish subsequent weekend. If hostilities at Meydan allow, two horses are prone to qualify for the UAE Derby (G2) at Churchill Downs. The Fukuryu Stakes, which shall be held at Nakayama early Saturday morning, will full the one-horse race reserved for horses from Japan.
If one of many worldwide slots is denied, a U.S. candidate is eligible to fill that gap.
| Kentucky Derby 2026 | ||||
|---|---|---|---|---|
| clinch, 60+ | rank | level | *Income | Enter the subsequent race |
| With all my would possibly | 1st place | 110.00 | $507,900 | |
| rising market | second | 100.00 | $600,000 | |
| Pavlovian | third place | 70.00 | $527,000 | |
| paladin | 4th place | 60.00 | $437,500 | |
| unbelievable bolt | fifth place | 60.00 | $424,570 | |
| As historical past exhibits, ages 46+ | ||||
| golden time | sixth place | 60.00 | $300,000 | |
| puma | seventh place | 56.00 | $230,000 | Florida Derby (G1) GP |
| ways of silence | eighth place | 50.00 | $742,630 | Arkansas Derby (G1), OP |
| class president | ninth place | 50.00 | $569,700 | |
| sharp distinction | tenth place | 50.00 | $439,900 | |
| instruction | eleventh | 50.00 | $329,220 | Florida Derby (G1) GP |
| iron honor | twelfth | 50.00 | $165,000 | |
| highly effective | thirteenth | 50.00 | $120,000 | |
| chip honcho | 14th | 49.00 | $190,000 | |
| nonetheless | ||||
| universe | fifteenth | 38.00 | $244,650 | |
| Tough feeling | sixteenth | 36.00 | $150,000 | |
| Much more commotion | seventeenth | 35.00 | $312,470 | |
| work to do | ||||
| litmus paper | 18th | 34.00 | $392,188 | Arkansas Derby (G1), OP |
| Crown the Buckeye + | 28.00 | $73,500 | ||
| Renegade | nineteenth | 25.00 | $170,000 | Arkansas Derby (G1), OP |
| Medici+ | 25.00 | $94,950 | ||
| chief wallaby | 20 days | 25.00 | $76,800 | Florida Derby (G1) GP |
| robusta state | twenty first | 25.00 | $40,500 | |
| fearless | twenty second | 23.00 | $260,000 | |
| specific child | twenty third | 20.00 | $308,800 | |
| nearly | twenty fourth | 20.00 | $170,950 | Florida Derby (G1) GP |
| speak to me jimmy | twenty fifth | 20.00 | $110,000 | |
| nice white shark (g) | twenty sixth | 20.00 | $107,440 | |
| bravalo | twenty seventh | 20.00 | $68,700 | |
| Buetan | twenty eighth | 16.00 | $212,500 | |
| freedom secured | twenty ninth | 16.00 | $24,000 | |
| napoleon solo | 30 days | 15.00 | $286,520 | Arkansas Derby (G1), OP |
| Energy outage time | 31 days | 15.00 | $182,375 | Arkansas Derby (G1), OP |
| very glad | thirty second place | 15.00 | $144,000 | |
| confession | thirty third place | 15.00 | $55,000 | |
| cease the automobile | thirty fourth place | 15.00 | $39,975 | |
| Proper to Occasion + | 15.00 | $36,000 | ||
| canaletto | thirty fifth place | 15.00 | $35,000 | |
| blunt | thirty sixth place | 14.00 | $364,000 | |
| balboa | thirty seventh place | 14.00 | $144,000 | |
| carson avenue | thirty eighth place | 11.00 | $35,000 | |
| Argos | thirty ninth place | 10.00 | $265,160 | |
| Tokin | fortieth place | 10.00 | $111,750 | |
| Wayne’s Regulation+ | 10.00 | $105,000 | Florida Derby (G1) GP | |
| redland rebels | forty first place | 10.00 | $51,900 | Florida Derby or Ark Derby |
| baytown dreamer | forty second place | 7.00 | $171,109 | |
| maximus prime | forty third place | 7.00 | $81,411 | |
| Bricklin | forty fourth place | 6.00 | $52,000 | Arkansas Derby (G1), OP |
| Ottinho | forty fifth place | 6.00 | $24,000 | |
| santa fe ranch | forty sixth place | 5.00 | $83,750 | |
| blacksmith | forty seventh place | 5.00 | $50,000 | |
| gunner | forty eighth place | 4.00 | $12,375 | |
| Cherokee Nation | forty ninth place | 3.00 | $13,805 | |
| civil liberties | fiftieth place | 2.00 | $54,000 | |
| courtship | 51st place | 2.00 | $20,000 | |
| I did it, I did it + | 2.00 | $11,175 | ||
| exosome | 52nd place | 0.00 | $2,500 | Arkansas Derby (G1), OP |
| everlasting victory + | 0.00 | $750 | Florida Derby (G1) GP | |
| Taptastic+ | 0.00 | $0 | Arkansas Derby (G1), OP | |
| Social + | 0.00 | $0 | Florida Derby (G1) GP | |
| *limitless stakes | ||||
| + Not nominated for TC | ||||
| g -gelding | ||||
| r – Swell |
3 from Fairgrounds to Kentucky Oaks
Lifetime of Pleasure, Bella Ballerina and Love Your Neighbor be a part of the checklist of 5 fillies who’ve cleared the maths hurdle to run within the Kentucky Oaks (G1).
After ending within the prime three in Saturday’s Fairgrounds Oaks (G2), they may be a part of the Bob Baffert-trained pair Explorer and Bottle of Rouge within the 14-horse beginning gate on the night of Could 1st.
Yuri’s reduce line remained at 57 all through the weekend. The Oaks, which has fewer slots than the Derby, has traditionally been harder to enter. Fillies who rating no less than 51 factors have by no means been refused an invite, however beneath Bottle of Rouge at 57 1/2, the subsequent highest contenders within the standings have 50 factors every.
After successful her stakes debut in Saturday’s Bourbonnet Oaks at Turfway Park, Lorelei Lee moved nearer to operating within the $1.5 million Kentucky Oaks. Her connections, led by Skychai Racing proprietor Harvey Diamond and coach Mike Maker, mentioned a $1,500 late nomination charge could be paid to qualify her.
The Fantasy (G2) at Oak Garden on Friday and the Gulfstream Park Oaks (G2) at Florida on Saturday provide win-and-run tickets with one complication. The Million Greenback Fantasy attracted solely six individuals, together with three from Mark Casse’s barn. If there are any scratches, 25% or 50% factors shall be deducted. That is already occurred this winter at Aqueduct’s Buescher and Colonial Downs’ Virginia Oaks, with simply 5 starters in every.
| Kentucky Oaks 2026 | ||||
|---|---|---|---|---|
| Clinch, 57+ | rank | level | *Income | Enter the subsequent race |
| lifetime of pleasure | 1st place | 122.00 | $401,420 | |
| lovely dancer | second | 110.00 | $498,440 | |
| discover | third place | 95.00 | $1,016,250 | Fantasy (G2) OP |
| love your neighbor | 4th place | 65.00 | $151,500 | |
| bottle of rouge | fifth place | 57.50 | $517,000 | |
| As historical past exhibits, over 51 years previous | ||||
| nonetheless | ||||
| Lorelai Rhea | sixth place | 50.00 | $179,040 | |
| Lovewa | seventh place | 50.00 | $130,704 | |
| CB Easy | eighth place | 50.00 | $121,520 | GP Oaks (G2), GP |
| compelled entry | ninth place | 50.00 | $60,000 | |
| dazzling dame | tenth place | 40.75 | $263,525 | |
| paradise | eleventh | 37.50 | $110,000 | |
| on time lady | twelfth | 35.00 | $273,745 | |
| pretty grey+ | 35.00 | $93,650 | ||
| financial institution shot | thirteenth | 31.00 | $32,000 | |
| work to do | ||||
| Taken by the wind | 14th | 30.00 | $245,460 | Fantasy (G2) OP |
| search social gathering | fifteenth | 30.00 | $167,400 | Fantasy (G2) OP |
| Simply kidding | sixteenth | 30.00 | $197,500 | |
| that means | seventeenth | 26:00 | $160,000 | |
| depend the celebs | 18th | 25.00 | $234,156 | Fantasy (G2) OP |
| newtown pike | nineteenth | 25.00 | $98,800 | |
| my miss mo | 20 days | 25.00 | $49,200 | GP Oaks (G2), GP |
| sneaky good | twenty first | 21.00 | $143,925 | |
| resist | twenty second | 21.00 | $46,200 | |
| shine | twenty third | 20.00 | $106,900 | |
| hit parade | twenty fourth | 19.50 | $86,160 | |
| Nicon | twenty fifth | 18.75 | $69,700 | |
| simply sing | twenty sixth | 18.00 | $68,700 | GP Oaks (G2), GP |
| french blue | twenty seventh | 15.00 | $12,000 | |
| percy’s bar | twenty eighth | 14.00 | $503,620 | |
| most provide | twenty ninth | 14.00 | $24,740 | |
| metropolis of lights | 30 days | 13.00 | $130,100 | |
| pashmina | 31 days | 13.00 | $41,500 | |
| Interstate Love Music + | 11.25 | $51,000 | ||
| baffle+ | 11.25 | $27,500 | ||
| Nick Leandime | thirty second place | 11.00 | $84,150 | All the time OC, OP, Thursday. |
| 2 bits | thirty third place | 10.00 | $110,250 | |
| contact of magic + | 10.00 | $53,900 | ||
| empress | thirty fourth place | 10.00 | $31,100 | |
| with the facility of household | thirty fifth place | 10.00 | $12,000 | |
| omaha bay | thirty sixth place | 10.00 | $9,800 | |
| Piney Woods | thirty seventh place | 10.00 | $6,000 | |
| Kadabra | thirty eighth place | 9.75 | $17,500 | |
| present yield | thirty ninth place | 7.50 | $12,000 | |
| Riley Thor+ | 5.00 | $116,000 | ||
| luxurious diva | fortieth place | 5.00 | $107,190 | GP Oaks (G2), GP |
| To Woman+ | 5.00 | $58,483 | ||
| changed into money | forty first place | 5.00 | $42,500 | |
| traditional glide | forty second place | 5.00 | $24,750 | |
| bless her + | 5.00 | $8,760 | ||
| Sea Drew | forty third place | 5.00 | $2,500 | |
| Himika+ | 4.00 | $218,822 | ||
| espresso connection | forty fourth place | 4.00 | $52,550 | |
| Hollen Drive+ | 4.00 | $15,275 | ||
| Rip present+ | 4.00 | $8,500 | ||
| Blazing Brat | forty fifth place | 3.75 | $35,500 | |
| On the similar time + | 3.00 | $30,000 | ||
| Nima | forty sixth place | 3.00 | $24,000 | |
| fantasy+ | 2.00 | $274,615 | ||
| moon map | forty seventh place | 2.00 | $163,360 | |
| Actually + | 2.00 | $88,024 | ||
| have religion+ | 1.00 | $33,000 | ||
| our two women + | 1.00 | $23,115 | ||
| Wonsea climate | forty eighth place | 1.00 | $22,956 | |
| Tearing Up My Coronary heart + | 1.00 | $5,955 | All the time OC, OP, Thursday. | |
| sticker shock | forty ninth place | 0.00 | $0 | Fantasy (G2) OP |
| betty’s pearl | fiftieth place | 0.00 | $0 | GP Oaks (G2), GP |
| empath+ | 0.00 | $0 | Fantasy (G2) OP | |
| promenade queen | 51st place | 0.00 | $0 | GP Oaks (G2), GP |
| Nasty Z+ | 0.00 | $0 | GP Oaks (G2), GP | |
| *Limitless stakes | ||||
| .+ Not nominated |

