The Horse Racing Equity and Security Authority launched the next report on Tuesday. 2025 Annual Indicators ReportThe variety of horse-related horse deaths recorded by racetracks underneath its jurisdiction was 1.04 per 1,000 horses final 12 months, a slight enhance from the file low of 0.90 recorded in 2024, however nonetheless almost half the two.00 recorded when nationwide monitoring started in 2009.
168,423 horses began at 41 HISA regulated tracks in 19 states, and 176 horses died or had been euthanized inside 72 hours of racing. Nearly 99.90% of begins had been accomplished with out fatalities. This fee was down about 25% from the 1.39 reported by the Jockey Membership’s Horse Harm Database in 2021, the total 12 months earlier than HISA’s Racetrack Security Program was launched.
Racetracks in Louisiana, Texas and West Virginia, that are outdoors HISA’s purview, recorded a fee of 1.21 races per 1,000 begins, in keeping with EID. The ratio for North America as a complete was 1.07.
“The info contained on this 12 months’s report exhibits that uniform security requirements throughout the nation are working,” stated Lisa Lazarus, CEO of HISA. “We’re inspired by this progress and stay dedicated to working with racecourses, regulatory companions and business stakeholders to construct on these achievements.”
Pennsylvania led all states in racing deaths with 27 (1.41 per 1,000) in 19,096 begins, with Parks accounting for 19 of these deaths. Ohio and Kentucky adopted with 22 instances every. New Jersey had the very best statewide fee amongst states with the most important enhance in begin totals, at 2.19 per 1,000 folks. California recorded 5 fatalities in 12,874 begins, a fatality fee of 0.39, the bottom of any main racing state.
These are the whole annual racing fatalities for every HISA state and racetrack.
Horse racing-related horse deaths by state and racetrack in 2025
| place | deaths (quantity | begins | per 1,000 folks |
|---|---|---|---|
| complete | 176 | 168,423 | 1.04 |
| arizona | 1 | 5,136 | 0.19 |
| turf paradise | 1 | 5,136 | 0.19 |
| arkansas | 7 | 5,768 | 1.21 |
| oak garden | 7 | 5,768 | 1.21 |
| California | 5 | 12,874 | 0.39 |
| sea | 4 | 3,680 | 1.09 |
| Los Alamitos | 0 | 2,419 | 0.00 |
| saint anita | 1 | 6,775 | 0.15 |
| Delaware | 6 | 4,345 | 1.38 |
| Delaware Park | 6 | 4,345 | 1.38 |
| florida | twenty one | 21,725 | 0.97 |
| gulfstream park | 14 | 14,771 | 0.95 |
| tampa bay downs | 7 | 6,954 | 1.01 |
| illinois | 5 | 6,139 | 0.81 |
| Fairmont Park | 2 | 2,747 | 0.73 |
| hawthorn | 3 | 3,392 | 0.88 |
| Indiana | 6 | 7,283 | 0.82 |
| horseshoe indianapolis | 6 | 7,283 | 0.82 |
| iowa | 5 | 3,551 | 1.41 |
| prairie meadows | 5 | 3,551 | 1.41 |
| kentucky | twenty two | 17,812 | 1.24 |
| churchill downs racetrack | 11 | 6,778 | 1.62 |
| ellis park | 1 | 1,867 | 0.54 |
| Keeneland | 5 | 2,737 | 1.83 |
| kentucky downs | 1 | 855 | 1.17 |
| Turfway Park | 4 | 5,575 | 0.72 |
| maryland | 7 | 8,804 | 0.80 |
| laurel park | 7 | 7,972 | 0.88 |
| Pimlico | 0 | 486 | 0.00 |
| Timon | 0 | 346 | 0.00 |
| minnesota | 1 | 2,435 | 0.41 |
| canterbury park | 1 | 2,435 | 0.41 |
| new jersey | 8 | 3,657 | 2.19 |
| far hills | 0 | 11 | 0.00 |
| meadowlands | 1 | 445 | 2.25 |
| Monmouth Park | 7 | 3,201 | 2.19 |
| new mexico | 6 | 4,166 | 1.44 |
| albuquerque | 2 | 1,195 | 1.67 |
| Sunland Park | 1 | 1,905 | 0.52 |
| Zia Park | 3 | 1,066 | 2.81 |
| the big apple | 17 | 18,648 | 0.91 |
| Suidobashi | 8 | 9,541 | 0.84 |
| finger lakes | 3 | 5,146 | 0.58 |
| Saratoga | 6 | 3,961 | 1.51 |
| ohio | twenty two | 15,073 | 1.46 |
| Belterra Park | 4 | 4,419 | 0.91 |
| mahoning valley | 10 | 5,546 | 1.80 |
| Thistle Down | 8 | 5,108 | 1.57 |
| oklahoma | 5 | 5,876 | 0.85 |
| Remington Park | 4 | 4,329 | 0.92 |
| Will Rogers Downs | 1 | 1,547 | 0.65 |
| pennsylvania | 27 | 19,096 | 1.41 |
| parks | 19 | 10,096 | 1.88 |
| pen nationwide | 6 | 5,139 | 1.17 |
| Presque Isle Downs | 2 | 3,861 | 0.52 |
| virginia | 2 | 3,013 | 0.66 |
| Colonial Downs | 2 | 3,013 | 0.66 |
| washington | 3 | 3,022 | 0.99 |
| emerald downs | 3 | 3,022 | 0.99 |
The variety of training-related deaths, an indicator printed by HISA for the primary time in 2024, elevated to 0.55 deaths per 1,000 coaching classes from 0.50 the earlier 12 months. HISA vehicles and related coaching facilities had 189 coaching fatalities in 346,577 coaching classes. HISA cautioned that 2024 is the primary 12 months of sturdy knowledge assortment and stated it can’t but be decided whether or not the rise has deviated from established baselines.
Kentucky led all states in coaching fatalities with 35 deaths (0.48 per 1,000) throughout 72,493 coaching classes throughout six services. New York State had 28 deaths in 51,297 coaching classes. Fairmount Park had the very best fee of any observe with vital coaching totals at 1.45 per 1,000.
These are the whole annual coaching fatalities for every HISA state and facility.
Coaching-related horse deaths by state and facility in 2025
| place | deaths (quantity | coaching | per 1,000 folks |
|---|---|---|---|
| complete | 189 | 346,577 | 0.55 |
| arizona | 6 | 7,115 | 0.84 |
| turf paradise | 6 | 7,115 | 0.84 |
| arkansas | 6 | 11,468 | 0.52 |
| oak garden | 6 | 11,468 | 0.52 |
| California | 14 | 56,481 | 0.25 |
| sea | 0 | 7,613 | 0.00 |
| Los Alamitos | 4 | 7,993 | 0.50 |
| San Luis Rey Coaching Heart | 0 | 6,255 | 0.00 |
| saint anita | 10 | 32,733 | 0.31 |
| Delaware | 6 | 7,051 | 0.85 |
| Delaware Park | 6 | 7,051 | 0.85 |
| florida | 19 | 43,857 | 0.43 |
| gulfstream park | 7 | 18,833 | 0.37 |
| palm meadows | 8 | 16,911 | 0.47 |
| tampa bay downs | 4 | 8,113 | 0.49 |
| illinois | 8 | 8,560 | 0.93 |
| Fairmont Park | 5 | 3,456 | 1.45 |
| hawthorn | 3 | 5,104 | 0.59 |
| Indiana | 5 | 9,528 | 0.52 |
| horseshoe indianapolis | 5 | 9,528 | 0.52 |
| iowa | 4 | 3,916 | 1.02 |
| prairie meadows | 4 | 3,916 | 1.02 |
| kentucky | 35 | 72,493 | 0.48 |
| churchill downs racetrack | 8 | 19,649 | 0.41 |
| CD coaching heart | 2 | 5,509 | 0.36 |
| ellis park | 1 | 4,307 | 0.23 |
| Keeneland | 7 | 15,893 | 0.44 |
| thoroughbred heart | 4 | 10,433 | 0.38 |
| Turfway Park | 13 | 16,702 | 0.78 |
| maryland | 10 | 13,746 | 0.73 |
| laurel park | 10 | 13,623 | 0.73 |
| Pimlico | 0 | one two three | 0.00 |
| minnesota | 1 | 2,515 | 0.40 |
| canterbury park | 1 | 2,515 | 0.40 |
| new jersey | 8 | 6,703 | 1.19 |
| Monmouth Park | 8 | 6,703 | 1.19 |
| new mexico | 5 | 7,121 | 0.70 |
| albuquerque | 1 | 3,539 | 0.28 |
| Sunland Park | 3 | 2,537 | 1.18 |
| Zia Park | 1 | 1,045 | 0.96 |
| the big apple | 28 | 51,297 | 0.55 |
| Belmont Park | 17 | 30,506 | 0.56 |
| finger lakes | 7 | 5,824 | 1.20 |
| Saratoga | 4 | 14,948 | 0.27 |
| ohio | 9 | 9,611 | 0.94 |
| Belterra Park | 4 | 2,550 | 1.57 |
| mahoning valley | 1 | 2,775 | 0.36 |
| Thistle Down | 4 | 4,286 | 0.93 |
| oklahoma | 3 | 10,048 | 0.30 |
| Remington Park | 3 | 8,296 | 0.36 |
| Will Rogers Downs | 0 | 1,752 | 0.00 |
| pennsylvania | 19 | 18,185 | 1.04 |
| parks | 12 | 10,062 | 1.19 |
| pen nationwide | 5 | 5,603 | 0.89 |
| Presque Isle Downs | 2 | 2,520 | 0.79 |
| virginia | 0 | 1,842 | 0.00 |
| Colonial Downs | 0 | 1,842 | 0.00 |
| washington | 3 | 5,040 | 0.60 |
| emerald downs | 3 | 5,040 | 0.60 |
HISA decided that 71,443 distinctive horses had a printed coaching file or raced underneath its guidelines in 2025, and estimated the mixed racing and coaching fatality fee for eligible horses to be 0.51%.
Crop rule violations decreased by about 25% 12 months over 12 months, from 4.40 to three.31 per 1,000 begins. The variety of scratches per entry elevated barely from 13.4% to 13.6%.
The report famous that ongoing analysis is in two areas. Evaluation of nationwide knowledge exhibits repeated will increase in horse racing fatalities close to the top of seasonal occasions, and officers stated they proceed to guage this sample. The variety of horse racing fatalities involving two-year-old horses has elevated from 15 in 2024 to 21 in 2025, calling for an intensive evaluation of the danger components related to younger horses.
Amongst track-level interventions, Turf Paradise recorded essentially the most dramatic turnaround, recording a racing fatality fee of 0.19 in 2025 as a consequence of a HISA-led enchancment plan carried out along side the Arizona Gaming Authority. That is an 88% lower from the 2024 mark of 1.57. Saratoga and Thistledown had been each reported within the third quarter metrics report and stay topic to monitoring. At Saratoga, HISA discovered that the horse that was fatally injured had been performing high-velocity actions at a excessive fee a number of months earlier. At Thistledown, HISA has deployed veterinarians and operational specialists to supply elevated oversight in the course of the 2025 Video games.
In 2025, 88.1% of racing fatalities and 77.9% of coaching fatalities had been as a consequence of musculoskeletal accidents. Sudden dying accounted for 9.6% and 14.7%, respectively.
The complete 2025 Annual Indicators Report is offered at hisaus.org.
