Photograph: NYRA/Adam Collanese
Coach Danny Gargan is trying ahead to it. Tokin Scheduled to listen to Saturday’s Grade 1, $1.25 million. blue grass at Keeneland.
“He is in nice form and ran higher than he began within the Tampa Bay Derby (G3),” coach Gargan stated Thursday morning. “I by no means thought in regards to the Wooden Memorial (G2). That is the race I wished to run in Tampa to prepare and get in form.”
Click on right here for Keeneland entries and outcomes.
Tokin is owned by a partnership of Reeves Thoroughbred Racing, Pine Racing Stables, Legendary Thoroughbreds, Belmar Racing and Breeding, and RA Hill Stables. He’ll attempt to give Gargan his first win in bluegrass.
Two years in the past, Gargan got here to the Bluegrass with Dornoch, who completed fourth in a partnership group that included Pine Racing, Belmar and Hill. For this effort, Dornoch got here out of 1 gap within the Kentucky Derby to complete tenth, after which went on to win the Belmont and Haskell (G1).
Talkin wants to complete within the prime two to return to the Kentucky Derby. Talkin earned 10 qualifying factors heading into the Derby with a second place within the Champagne (G1) and a fifth place within the Tampa Bay Derby.
Joel Rosario will get the mount from publish 1.
“We’re going to must run by a large margin to get to the Derby,” Gargan stated of Bluegrass. In Bluegrass, Roses for the Run awards 100 factors to the winner and 50 factors to the runner-up.
4 races earlier than Tokin takes heart stage, Gargan will area Nationwide Identification within the $350,000 Commonwealth (G3) for Reeves Thoroughbred Racing.
The Commonwealth will probably be Nationwide Identification’s debut race within the main race, and solely his second time outdoors of his New York-born offspring.
“He is nearly as good as any of them,” Gargan stated of the nationwide id, who has a document of 10:5-3-2. “I’m not afraid of these guys on the market and the New York-bred horses…Will Walden received the G1 right here at Rhetoric and I received the Frisette (G1) at Iron Orchard.”
Rosario locations nice emphasis on nationwide id.
| no. | silk | horse/stallion | analysis | Coach/Jockey | Earlier begin / Subsequent begin | M.L. |
|---|---|---|---|---|---|---|
| 1 | Tokin good magic | 6.67 | danny gargan Joel Rosario | 2026 Tampa Bay Derby G3 fifth place (103) 2026 Bluegrass G1 | 12-1 | |
| remaining race subsequent race | 2026 Tampa Bay Derby G3 fifth place (103) 2026 Bluegrass G1 | |||||
| 2 | class president Uncle Mo | 7.70 | Todd A. Pletcher John R. Velazquez | 2026 Degree Stakes G2 1st place (111) 2026 Bluegrass G1 | Scr | |
| remaining race subsequent race | 2026 Degree Stakes G2 1st place (111) 2026 Bluegrass G1 | |||||
| 3 | nice white shark risky | 7.06 | John Ennis alex achard | 1st place (109), 2026 John Battaglia Memorial LS 2026 Bluegrass G1 | 15-1 | |
| remaining race subsequent race | 1st place (109), 2026 John Battaglia Memorial LS 2026 Bluegrass G1 | |||||
| 4 | reagan’s honor Honor AP | 7.23 | Shelley Deveaux Jose L. Ortiz | 1st place (129), FG AlwOC (2/19/26-R5) 2026 Bluegrass G1 | 5-2 | |
| remaining race subsequent race | 1st place (129), FG AlwOC (2/19/26-R5) 2026 Bluegrass G1 | |||||
| 5 | creole chrome risky | 6.12 | Joe Sharp Tyler Gaffalione | 1st Place (108), 2026 LA Stallion of the 12 months Star Guitar RS 2026 Bluegrass G1 | 8-1 | |
| remaining race subsequent race | 1st Place (108), 2026 LA Stallion of the 12 months Star Guitar RS 2026 Bluegrass G1 | |||||
| 6 | Much more commotion gun runner | 7.61 | Brad H. Cox Airado Ortiz Jr. | 2026 Tampa Bay Derby G3 2nd place (109) 2026 Bluegrass G1 | 8-5 | |
| remaining race subsequent race | 2026 Tampa Bay Derby G3 2nd place (109) 2026 Bluegrass G1 | |||||
| 7 | Ocelli join | 0.00 | D. Whitworth Beckman Joseph D. Ramos | 2026 Virginia Derby LS sixth place (102) 2026 Wooden Memorial G2 | Scr | |
| remaining race subsequent race | 2026 Virginia Derby LS sixth place (102) 2026 Wooden Memorial G2 | |||||
| 8 | moonstrocity Tiz the Regulation | 0.00 | Jenna M. Antonucci Jose E. Morelos | third place (89), GP MSW (2/28/26-R5) 2026 Bluegrass G1 | 30-1 | |
| remaining race subsequent race | third place (89), GP MSW (2/28/26-R5) 2026 Bluegrass G1 | |||||
| 9 | Ottinho high quality street | 6.42 | Chad C. Brown Flavien Prat | third place (96), 2026 Wizards LS 2026 Bluegrass G1 | 20-1 | |
| remaining race subsequent race | third place (96), 2026 Wizards LS 2026 Bluegrass G1 | |||||

