
Lap instances from the second session of the primary day of follow on the 2026 BSB Donington Park Check on April third.
Bradley Ray took the lead within the second session of the Donington check, turning into the primary rider to document a time within the 1 minute 27 second vary.
Max Prepare dinner continued his robust type on the Bimota from the primary session, ending second quickest, virtually 0.3 seconds behind Rea.
Kyle Ryde completed within the high three in his Panigale V4 R, with Danny Kent and Ryan Vickers rounding out the highest 5.
Charlie Nesbitt, Rory Skinner, Joe Talbot, Josh Brooks and Leon Haslam rounded out the highest ten.
In Session 2, a crash at Flip 4 introduced out a brief crimson flag for Conor Thomson, however he was reported protected.
The complete BSB outcomes for the primary session on the Donington Park check are beneath.
2026 British Superbike Championship | Donington Park Check | Donington Park | Session 1 | Outcomes | |||||
| place | rider | nut. | BSB crew | tremendous bike | timing |
| 1 | bradley ray | GBR | macums yamaha | Yamaha R1 | 1:27.887 |
| 2 | max prepare dinner | GBR | All Metal Inventory Bimotor | Bimota KB998 | 1:28.181 |
| 3 | Kyle Experience | GBR | nitros competitors racing | Ducati Panigale V4 R | 1:28.291 |
| 4 | Danny Kent | GBR | cheshire molding yamaha | Yamaha R1 | 1:28.466 |
| 5 | ryan vickers | GBR | honda racing uk | Honda CBR1000RR-R | 1:28.552 |
| 6 | charlie nesbitt | GBR | tag racing | Honda CBR1000RR-R | 1:28.641 |
| 7 | Rory Skinner | GBR | cheshire molding yamaha | Yamaha R1 | 1:28.929 |
| 8 | Joe Talbot | GBR | All metal inventory Bimota | Bimota KB998 | 1:28.957 |
| 9 | josh brooks | out of | dao racing honda | Honda CBR1000RR-R | 1:28.987 |
| 10 | Leon Haslam | GBR | ducati speedy bike | Ducati Panigale V4 R | 1:29.041 |
| 11 | fraser rogers | GBR | tag racing | Honda CBR1000RR-R | 1:29.080 |
| 12 | storm stacey | GBR | AJN Batams Racing | Ducati Panigale V4 R | 1:29.093 |
| 13 | Christian Idon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:29.096 |
| 14 | andrew irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:29.228 |
| 15 | Jason O’Halloran | out of | honda racing uk | Honda CBR1000RR-R | 1:29.247 |
| 16 | Luke Hedger | GBR | White Cliff CDH Racing | Honda CBR1000RR-R | 1:29.699 |
| 17 | lee jackson | GBR | dao racing honda | Honda CBR1000RR-R | 1:29.846 |
| 18 | Rhys Irwin | IRL | grasp mac honda | Honda CBR1000RR-R | 1:29.901 |
| 19 | Eugene McManus | IRL | grasp mac honda | Honda CBR1000RR-R | 1:30.314 |
| 20 | richard carr | IRL | SM Racing | Honda CBR1000RR-R | 1:30.326 |
| twenty one | Sylvain Guintoli | from | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.622 |
| twenty two | matt truelove | GBR | Honda CBR1000RR-R | 1:31.135 | |
| twenty three | luke mossey | GBR | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 1:31.206 |
| twenty 4 | peter hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:31.916 |
| twenty 5 | finley arscott | GBR | Honda CBR1000RR-R | 1:32.297 | |
| 26 | conor thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:32.556 |
| 27 | Mitch Reese | out of | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 1:33.144 |
| 28 | josh owens | GBR | Honda CBR1000RR-R | 1:32.623 | |
| 29 | Ian Hutchinson | GBR | BMW M1000 RR | 1:32.996 | |
| 30 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:37.425 |
session 1
Max Prepare dinner led the opening session of testing in his first official outing on BSB’s new Bimota KB998 following final yr’s World Superbike marketing campaign.
Simply days after DAO Racing Honda introduced its return to street racing this yr, Josh Brooks set the second quickest time.
Ryan Vickers completed within the high three in his first official look with the official Honda UK crew, adopted by high Yamaha rider Danny Kent in fourth and 2025 runner-up Bradley Rea within the high 5.
Kyle Ryde took sixth place on his Ducati Panigale V4 R and the Nitras Competitions crew continues to organize their race bikes. Leon Haslam, Charlie Nesbitt, Storm Stacey and Christian Idon rounded out the highest ten.
The complete BSB outcomes for the primary session on the Donington Park check are beneath.
2026 British Superbike Championship | Donington Park Check | Donington Park | Session 1 | Outcomes | |||||
| place | rider | nut. | BSB crew | tremendous bike | timing |
| 1 | max prepare dinner | GBR | All metal inventory Bimota | Bimota KB998 | 1:28.543 |
| 2 | josh brooks | out of | dao racing honda | Honda CBR1000RR-R | 1:28.604 |
| 3 | ryan vickers | GBR | honda racing uk | Honda CBR1000RR-R | 1:28.660 |
| 4 | Danny Kent | GBR | cheshire molding yamaha | Yamaha R1 | 1:28.697 |
| 5 | bradley ray | GBR | macums yamaha | Yamaha R1 | 1:28.886 |
| 6 | Kyle Experience | GBR | nitros competitors racing | Ducati Panigale V4 R | 1:29.130 |
| 7 | Leon Haslam | GBR | ducati speedy bike | Ducati Panigale V4 R | 1:29.424 |
| 8 | charlie nesbitt | GBR | tag racing | Honda CBR1000RR-R | 1:29.552 |
| 9 | storm stacey | GBR | AJN Batams Racing | Ducati Panigale V4 R | 1:29.620 |
| 10 | Christian Idon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:29.775 |
| 11 | fraser rogers | GBR | tag racing | Honda CBR1000RR-R | 1:29.782 |
| 12 | lee jackson | GBR | dao racing honda | Honda CBR1000RR-R | 1:29.816 |
| 13 | richard carr | IRL | SM Racing | Honda CBR1000RR-R | 1:30.082 |
| 14 | andrew irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:30.130 |
| 15 | Rory Skinner | GBR | cheshire molding yamaha | Yamaha R1 | 1:30.253 |
| 16 | Joe Talbot | GBR | All Metal Inventory Bimotor | Bimota KB998 | 1:30.280 |
| 17 | Eugene McManus | IRL | grasp mac honda | Honda CBR1000RR-R | 1:30.445 |
| 18 | Jason O’Halloran | out of | honda racing uk | Honda CBR1000RR-R | 1:30.474 |
| 19 | Luke Hedger | GBR | White Cliff CDH Racing | Honda CBR1000RR-R | 1:31.351 |
| 20 | luke mossey | GBR | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 1:31.445 |
| twenty one | Rhys Irwin | IRL | grasp mac honda | Honda CBR1000RR-R | 1:31.625 |
| twenty two | matt truelove | GBR | Honda CBR1000RR-R | 1:32.169 | |
| twenty three | Sylvain Guintoli | from | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:32.204 |
| twenty 4 | peter hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:32.710 |
| twenty 5 | conor thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:33.463 |
| 26 | Mitch Reese | out of | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 1:34.284 |
| 27 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:34.677 |
| 28 | finley arscott | GBR | Honda CBR1000RR-R | 1:37.000 | |

