TATA Indian Premier League (IPL) 2026, a high-profile match between Royal Challengers Bangalore (RCB) and Chennai Tremendous Kings (CSK) was held on the M Chinnaswamy Stadium in Bangalore. RCB defeated CSK by 43 runs.
RCB vs CSK matches have all the time introduced nice moments on and off the sphere. Numerous followers gathered for the match between RCB and CSK and bought a style of Tim David’s relentless batting from the primary innings.
IPL 2026: RCB vs CSK match end result
CSK’s captain gained the toss and was elected to discipline, with an unchanged eleven for each groups. RCB openers Virat Kohli and Phil Salt bought off to a stable begin. Virat Kohli was fortunate as soon as on this match when he misplaced a catch to Shivam Dube for seven factors.
Your every day cricket consumption!
Nonetheless, because the batsman was dismissed on 28 off 18 balls, Dube recovered by catching a ball from Anshul Kamboj. Nonetheless, after that, Salt took the initiative and aggressively scored factors.
Salt was dismissed for a rating of 46 and Devdutt Padikkal, taking cost from the identical spot from which he was dismissed within the earlier match, scored a fiery half-century. Nonetheless, he was fired by Jamie Overton. Captain Rajat Patidar was in no temper to decelerate as he maintained a excessive run charge and scored at tempo.
Tim David additionally joined the social gathering together with Patidar and the Australian batsman additionally created havoc in opposition to the CSK bowlers with a strike charge of over 200, smashing 50 in 21 balls. He struck Jamie Overton within the nineteenth over, which consisted of 4 sixes and one boundary, and scored 30 runs. He completed unbeaten with a rating of 70 off 25 deliveries.
RCB scored 250/3 in 20 overs, scoring 97 runs within the final 5 overs, which was the very best ever rating in an RCB vs CSK match and in addition the very best rating on this yr’s IPL.
CSK captain Ruturaj Gaikwad, who got here out to chase, fell for seven early runs as Jacob Duffy took the primary wicket of the match. Ayush Maatle additionally shortly hit again and scored one run, however misplaced to Bhuvneshwar Kumar. Sanju Samson and Sarfaraz Khan have an enormous activity of monitoring down the goal. Nonetheless, Samson fell early with a rating of 9 runs.
Sarfaraz Khan scored 50 off 24 balls however was dismissed shortly after scoring his half-century as CSK’s fourth wicket fell. Ruturaj Gaikwad will probably be beneath quite a lot of stress after this match as CSK suffered three consecutive losses for the primary time in IPL historical past.
CSK have been at 84/5 at one level, however Shivam Dube’s wicket ended CSK’s hopes. Prashant Veer and Jamie Overton put up a 57-run partnership however Veer was dismissed for 43, Overton scored 37 off 16 balls and CSK have been bowled out for 207 runs.
RCB vs CSK Crew Complete:
First innings: RCB: 250/3 (20 overs)
2nd innings: CSK: 207/10 (19.4 overs)
IPL factors desk up to date after RCB vs CSK match 11
| POS | crew | P | W | L | NR | N.R.R. | for | in opposition to | PTS | latest kinds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.C.B. | 2 | 2 | 0 | 0 | +2.501 | 453/35.4 | 408/40.0 | 4 | Oh, wow |
| 2 | RR | 2 | 2 | 0 | 0 | +2.233 | 338/32.1 | 331/40.0 | 4 | Oh, wow |
| 3 | direct present | 2 | 2 | 0 | 0 | +1.170 | 309/35.2 | 303/40.0 | 4 | Oh, wow |
| 4 | BKS | 2 | 2 | 0 | 0 | +0.637 | 375/37.5 | 371/40.0 | 4 | Oh, wow |
| 5 | SRH | 3 | 1 | 2 | 0 | +0.275 | 583/60.0 | 524/55.3 | 2 | L, W, L |
| 6 | mummy | 2 | 1 | 1 | 0 | -0.206 | 386/39.1 | 384/38.1 | 2 | L, W |
| 7 | LSG | 2 | 1 | 1 | 0 | -0.542 | 301/39.5 | 301/37.1 | 2 | W, L |
| 8 | GT | 2 | 0 | 2 | 0 | -0.424 | 366/40.0 | 375/39.1 | 0 | L, L |
| 9 | KKR | 2 | 0 | 2 | 0 | -1.964 | 381/40.0 | 450/39.1 | 0 | L, L |
| 10 | CSK | 3 | 0 | 3 | 0 | -2.517 | 543/60.0 | 588/50.5 | 0 | L, L, L |
IPL 2026: Orange cap checklist up to date after RCB vs CSK match
11
| POS | participant | crew | run | mat | Inn | no | H.S. | common | BF | S.R. | 100 | 50 | 4 seconds | 6 seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Rizvi | direct present | 160 | 2 | 2 | 1 | 90 | 160.00 | 98 | 163.26 | 0 | 2 | 12 | 11 |
| 2 | heinrich claasen | SRH | 145 | 3 | 3 | 0 | 62 | 48.33 | 98 | 147.95 | 0 | 2 | 11 | 4 |
| 3 | Rohit Sharma | mummy | 113 | 2 | 2 | 0 | 78 | 56.50 | 64 | 176.56 | 0 | 1 | 11 | 7 |
| 4 | Devdutt Padikkal | R.C.B. | 111 | 2 | 2 | 0 | 61 | 55.50 | 55 | 201.81 | 0 | 2 | 12 | 6 |
| 5 | cooper connolly | BKS | 108 | 2 | 2 | 1 | 72* | 108.00 | 66 | 163.63 | 0 | 1 | 11 | 5 |
IPL 2026: Purple Cap checklist up to date after RCB vs CSK Match 11
| POS | participant | crew | Wkts | mat | Inn | finish | run | BBI | common | ecocon | S.R. | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbi Bishnoi | RR | 5 | 2 | 2 | 7.0 | 57 | 4/41 | 11.40 | 8.14 | 8.40 | 1 | 0 |
| 2 | Vishak Vijaykumar | BKS | 5 | 2 | 2 | 8.0 | 72 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 3 | jacob duffy | R.C.B. | 5 | 2 | 2 | 7.1 | 71 | 3/22 | 14.20 | 9.90 | 8.60 | 0 | 0 |
| 4 | Anshul Kamboi | CSK | 5 | 3 | 3 | 10.4 | 122 | 2/27 | 24.40 | 11.43 | 12.80 | 0 | 0 |
| 5 | T. Natarajan | direct present | 4 | 2 | 2 | 7.0 | 53 | 3/29 | 13.25 | 7.57 | 10.50 | 0 | 0 |
Additionally learn: Jitesh Sharma dismisses Shivam Dube with nice catch in RCB vs CSK match
