TATA Indian Premier League (IPL) 2026, match 13 was performed between Rajasthan Royals (RR) and Mumbai Indians (MI) at Barsapara Cricket Stadium in Guwahati. RR defeated MI by 27 runs in a rain canceled match. The RR vs MI match began at 10:10 PM (IST). The match was shortened because of rain, lowering each groups to 11 overs. The ability play was 3.2 overs.
MI captain Hardik Pandya received the toss and was chosen to bat first. The captain returned from sickness, making three modifications with Corbin Bosch changing Trent Boult. Alla Ghazanfar additionally returns instead of Mitchell Santner. It was an uncommon begin for younger openers Yashasvi Jaiswal and Vaibhav Sooryavanshi.
IPL 2026: RR vs MI match outcomes
Jaiswal smashed 22 runs off Deepak Chahar within the first over. The subsequent match, probably the most anticipated RR vs MI showdown, noticed Sooryavanshi hit Jasprit Bumrah for a six on the primary ball the southpaw confronted towards MI’s bowlers. The second over went for 14 runs. Within the subsequent over, Trent Boult additionally scored 22 runs.
Your day by day cricket consumption!
Vaibhav Sooryavanshi had no intention of slowing down when he hit Shardul Thakur for a first-ball six within the first match of the IPL. Nevertheless, Suryavanshi was dismissed for 39 and Thakur outplayed the younger batsman on the final ball of the over.
80 runs had been scored for the primary wicket between the 2 RR openers. These phrases of 1 wicket main to a different got here true as Royals had been diminished to 84-2 and Dhruv Jurel was dismissed within the subsequent sport towards Ghazanfar. Nevertheless, Jaiswal had no intention of slowing down and continued to hit his photographs, hitting his fifty off 23 deliveries.
Ghazanfar accomplished 20 of Riyan Parag’s 10-ball innings. Jaiswal remained unbeaten with a rating of 77 off 32 whereas Shimron Hetmyer scored 6 off 7 balls as RR completed with a rating of 150 from 11 overs.
MI opener Rohit Sharma and Ryan Rickelton, who got here out to chase the goal of 151, had been on guard. Nevertheless, Rickelton returned to the pavilion after scoring eight runs, and Jofra Archer returned after being hit for a six on the earlier ball. From there, MI by no means got here again as they saved shedding wickets.
Suryakumar Yadav and Rohit Sharma adopted, adopted by Ravi Bishnoi, captain Hardik Pandya and Tilak Varma who returned to the pavilion with 46/5. Naman Deal and Sharfan Rutherford then tried to get them again into the sport. The latter was despatched off for a rating of 25 off 8 balls.
Dhir then recovered to attain 25 off 13 balls as MI had been diminished to 103/7 and MI might solely rating 123/9 in 11 overs. RR received 3 matches in a row and after the RR vs MI match, RR as soon as once more reached the highest of the desk with a dominant efficiency.
RR vs. MI Staff Totals:
First innings: RR: 150/3 (11 overs)
2nd innings: MI: 123/9 (11 overs)
IPL factors desk up to date after RR vs MI match 13
| POS | workforce | P | W | L | NR | N.R.R. | for | towards | PTS | latest types |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 3 | 3 | 0 | 0 | 2.403 | 488/43.1 | 454/51.0 | 6 | Oh, wow, wow |
| 2 | BKS | 3 | 2 | 0 | 1 | 0.637 | 375/37.5 | 371/40.0 | 5 | N, W, W |
| 3 | R.C.B. | 2 | 2 | 0 | 0 | 2.501 | 453/35.4 | 408/40.0 | 4 | Oh, wow |
| 4 | direct present | 2 | 2 | 0 | 0 | 1.170 | 309/35.2 | 303/40.0 | 4 | Oh, wow |
| 5 | SRH | 3 | 1 | 2 | 0 | 0.275 | 583/60.0 | 524/55.3 | 2 | L, W, L |
| 6 | LSG | 2 | 1 | 1 | 0 | -0.542 | 301/39.5 | 301/37.1 | 2 | W, L |
| 7 | mummy | 3 | 1 | 2 | 0 | -0.715 | 509/50.1 | 534/49.1 | 2 | L, L, W |
| 8 | KKR | 3 | 0 | 2 | 1 | -1.964 | 381/40.0 | 450/39.1 | 1 | N, L, L |
| 9 | GT | 2 | 0 | 2 | 0 | -0.424 | 366/40.0 | 375/39.1 | 0 | L, L |
| 10 | CSK | 3 | 0 | 3 | 0 | -2.517 | 543/60.0 | 588/50.5 | 0 | L, L, L |
IPL 2026: Orange cap checklist up to date after RR vs MI match 13
| POS | participant | workforce | run | mat | Inn | no | H.S. | common | BF | S.R. | 100 | 50 | 4 seconds | 6 seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashasvi Jaiswal | RR | 170 | 3 | 3 | 2 | 77* | 170.00 | 104 | 163.46 | 0 | 2 | 19 | 8 |
| 2 | Sameer Rizvi | direct present | 160 | 2 | 2 | 1 | 90 | 160.00 | 98 | 163.26 | 0 | 2 | 12 | 11 |
| 3 | heinrich claasen | SRH | 145 | 3 | 3 | 0 | 62 | 48.33 | 98 | 147.95 | 0 | 2 | 11 | 4 |
| 4 | Vaibhav Soyavanshi | RR | 122 | 3 | 3 | 0 | 52 | 40.67 | 49 | 248.97 | 0 | 1 | 10 | 11 |
| 5 | Rohit Sharma | mummy | 118 | 3 | 3 | 0 | 78 | 39.33 | 70 | 168.57 | 0 | 1 | 11 | 7 |
IPL 2026: Purple Cap checklist up to date after RR vs MI Match 13
| POS | participant | workforce | Wkts | mat | Inn | finish | run | BB | common | ecocon | S.R. | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbi Bishnoi | RR | 7 | 3 | 3 | 9.0 | 82 | 4/11 | 11.71 | 9.11 | 7.71 | 1 | 0 |
| 2 | noodle burger | RR | 5 | 3 | 3 | 9.0 | 76 | 2/21 | 15.20 | 8.44 | 10.80 | 0 | 0 |
| 3 | Vishak Vijaykumar | BKS | 5 | 3 | 2 | 8.0 | 72 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 4 | jacob duffy | R.C.B. | 5 | 2 | 2 | 8.0 | 80 | 3/22 | 16.00 | 10.00 | 9.60 | 0 | 0 |
| 5 | Anshul Kamboi | CSK | 5 | 3 | 3 | 10.4 | 122 | 2/27 | 24.40 | 11.43 | 12.80 | 0 | 0 |
Additionally learn: Vaibhav Sooryavanshi hits first-ball six off Jasprit Bumrah in RR vs MI match
