Landororis will set the tempo within the second Friday apply session on the 2025 F1 Italian Grand Prix.
Norris outperforms FP2 earlier than Leclerc
2025 F1 Italian Grand Prix – Observe Outcomes (2) | ||||
1 | Rand Norris | GBR | McLaren F1 Crew | 1M19.878S |
2 | Charles Leclerc | month | Scuderia ferrari web site | 1M19.961S |
3 | Carlos Indicators | particularly | Atlassian Williams Racing | 1M19.974S |
4 | Oscar Plustori | Out | McLaren F1 Crew | 1M20.059S |
5 | Lewis Hamilton | GBR | Scuderia ferrari web site | 1M20.070S |
6 | Max Verstappen | Ned | Oracle Crimson Bull Racing | 1M20.077S |
7 | Alex Albon | tha | Atlassian Williams Racing | 1M20.179S |
8 | Nico Halkenberg | ger | Stake F1 Crew Kicksorber | 1M20.241S |
9 | Yuki Tsunoda | jpn | Oracle Crimson Bull Racing | 1M20.269S |
10 | George Russell | GBR | Mercedes AMG Petronas F1 Crew | 1M20.276S |
11 | Isack Hadjar | from | Visa Money App Racing Bulls F1 Crew | 1M20.383S |
12 | Gabriel Boltreto | bra | Stake F1 Crew Kicksorber | 1M20.475S |
13 | Reims walks | can | Aston Martin Aramco F1 Crew | 1M20.528S |
14 | Oliver Bearman | GBR | Moneygram Haas F1 Crew | 1M20.607S |
15 | Fernando Alonso | particularly | Aston Martin Aramco F1 Crew | 1M20.645S |
16 | Esteban Ocon | from | Moneygram Haas F1 Crew | 1M20.654S |
17 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Crew | 1M20.811S |
18 | Pierre Guthry | from | BWT Alpine F1 Crew | 1m21.102s |
19 | Some Antonelli | It is | Mercedes AMG Petronas F1 Crew | 1M21.367S |
20 | Franco Frankundoto | arg | BWT Alpine F1 Crew | 1M21.564S |
Lando Norris was the quickest in his second apply at Monza for the Italian Grand Prix. In a extra consultant session, Norris exempts Ferrari’s Charles Leclair on the prime of the timesheet for 0.083 seconds.
Simply 0.2 seconds have been shut on the entrance of the sector as they separated the highest six drivers within the second apply. Williams’ sturdy tempo continued, with Carlos Sainz in third place.
After dropping FP1, Oscar Piastri was the fourth quickest in Norris, reaching 0.181 seconds. Lewis Hamilton continued his fifth sturdy weekend inside two-tenths of Norris.
Max Verstappen was within the sixth place combine. Alex Albon gained two Williams vehicles within the prime seven simply earlier than Sauber’s Nico Halkenberg.
Yuki Tsunoda and George Russell concluded the highest 10. Kimi Antoneri’s session ended with a gravel lure, and after an off-track second we beached Mercedes.
Hamilton leads Ferrari 1-2 in FP1
2025 F1 Italian Grand Prix – Observe Outcomes (1) | ||||
1 | Lewis Hamilton | GBR | Scuderia ferrari web site | 1M20.117S |
2 | Charles Leclerc | month | Scuderia ferrari web site | 1M20.286S |
3 | Carlos Indicators | particularly | Atlassian Williams Racing | 1M20.650S |
4 | Max Verstappen | Ned | Oracle Crimson Bull Racing | 1M20.692S |
5 | Some Antonelli | It is | Mercedes AMG Petronas F1 Crew | 1M20.940S |
6 | Rand Norris | GBR | McLaren F1 Crew | 1M21.021S |
7 | Alex Albon | tha | Atlassian Williams Racing | 1M21.073S |
8 | George Russell | GBR | Mercedes AMG Petronas F1 Crew | 1M21.110S |
9 | Fernando Alonso | particularly | Aston Martin Aramco F1 Crew | 1M21.114S |
10 | Isack Hadjar | from | Visa Money App Racing Bulls F1 Crew | 1M21.158S |
11 | Gabriel Boltreto | bra | Stake F1 Crew Kicksorber | 1M21.172S |
12 | Nico Halkenberg | ger | Stake F1 Crew Kicksorber | 1M21.179S |
13 | Liam Lawson | NZL | Visa Money App Racing Bulls F1 Crew | 1M21.201S |
14 | Yuki Tsunoda | jpn | Oracle Crimson Bull Racing | 1M21.292S |
15 | Reims walks | can | Aston Martin Aramco F1 Crew | 1M21.295S |
16 | Alex Dunn | anger | McLaren F1 Crew | 1M21.606S |
17 | Esteban Ocon | from | Moneygram Haas F1 Crew | 1M21.642S |
18 | Pierre Guthry | from | BWT Alpine F1 Crew | 1M21.653S |
19 | Oliver Bearman | GBR | Moneygram Haas F1 Crew | 1M22.058S |
20 | Paul Aron | east | BWT Alpine F1 Crew | 1M22.153S |
Hamilton started Italy’s first Grand Prix weekend as a Ferrari driver by topping a timesheet in his first apply.
The seven-time world champion will not begin Sunday’s race on pole, even when his sturdy apply tempo continues after successful a fifth-place grid penalty for a yellow flag infringement forward of the Dutch Grand Prix.
Hamilton sprinted to the highest of the order within the closing 10 minutes of the session, pipping Ferrari’s teammate Leclair.
Ferrari was a transparent class on the sector with Williams’ first apply 0.3 seconds forward, third place.
It was not a totally consultant session.
Norris could not spend quite a lot of time on the board and ended FP1 in sixth place.
Method 1 Championship chief Oscar Piastri started the session and handed the automobile to Alex Dunn.
Verstappen was the fourth quickest in FP1, 0.5 seconds after Hamilton’s prime time.
Antoneri was the fifth strongest in his hometown soil, simply earlier than Norris and Alex Albon.
Russell was in eighth place within the order, however was compelled to get again on monitor and cease after reporting a lack of energy on the finish of the session.
Fernando Alonso and Isac Hajar rounded out the highest 10.