McLaren was 1-2 in the final practice session at the F1 Emilia Romana Grand Prix, but this time it was led by Lando Norris.
2025 F1 Emilia Romana Grand Prix – Practice Results (3) | ||||
Pos | driver | nut. | team | time |
1 | Rand Norris | GBR | McLaren F1 Team | 1M14.897S |
2 | Oscar Plustori | Out | McLaren F1 Team | 1M14.997S |
3 | Max Verstappen | Ned | Oracle Red Bull Racing | 1M15.078S |
4 | Some Antonelli | It’s | Mercedes AMG Petronas F1 Team | 1M15.399S |
5 | Charles Leclerc | month | Scuderia ferrari website | 1M15.451S |
6 | Carlos Signs | especially | Atlassian Williams Racing | 1M15.484S |
7 | Isack Hadjar | from | Visa Cash App Racing Bulls F1 Team | 1M15.508S |
8 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1M15.662S |
9 | Alex Albon | tha | Atlassian Williams Racing | 1M15.732S |
10 | Lewis Hamilton | GBR | Scuderia Ferrari Website | 1M15.787S |
11 | Fernando Alonso | especially | Aston Martin Aramco F1 Team | 1M15.819S |
12 | Oliver Bearman | GBR | Moneygram Haas F1 Team | 1M15.944S |
13 | Reims walks | can | Aston Martin Aramco F1 Team | 1M15.975S |
14 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1M15.977S |
15 | Pierre Guthry | from | BWT Alpine F1 Team | 1M15.990S |
16 | Gabriel Boltreto | bra | Stake F1 Team Kicksorber | 1M16.046S |
17 | Yuki Tsunoda | jpn | Oracle Red Bull Racing | 1M16.110S |
18 | Franco Frankundoto | arg | BWT Alpine F1 Team | 1M16.210S |
19 | Nico Halkenberg | ger | Stake F1 Team Kicksorber | 1M16.238S |
20 | Esteban Ocon | from | Moneygram Haas F1 Team | 1M16.387S |
This weekend, for the first time ever, Norris made McLaren’s teammate Oscar Piastri better set the pace with FP3.
The McLaren pair again became nip and tuck, with only 0.100 separate Norris and Piastri.
Max Verstappen is the third in Red Bull, and in theory set the fastest lap times in media with interesting settings, rather than the fastest software.
Few drivers were able to improve their time after switching to software. Home hero Kimi Antoneri is one of them as he put Mercedes fourth over Ferrari’s Charles Leclair.
Carlos Sainz was sixth for Williams, and Racing Bulls’ Isaac Hajar survived a big spin on his way to P7.
George Russell, Alex Albon and Lewis Hamilton completed the top 10 for Mercedes, Williams and Ferrari, respectively.
In the third consecutive practice session, Esteban Ocon is the slowest in his Haas, 20th place.