TATA Indian Premier League (IPL) 2026, match 22 was performed between Chennai Tremendous Kings (CSK) and Kolkata Knight Riders (KKR) at MA Chidambaram Stadium in Chennai. CSK defeated KKR by 32 runs. KKR received the toss and was chosen to discipline first. KKR made one change to the match by bringing on Varun Chakravarthy rather than Navdeep Saini.
CSK went into the match with the boldness of profitable the final match and performed the identical eleven. The Males in Yellow received off to a terrific begin with Sanju Samson smashing three boundaries in his first over. Nonetheless, though Ayush Maatle, who was in poor kind, continued to bat explosively alongside Samson, Ruturaj Gaikwad’s poor kind continued and he was despatched off with a low rating of seven runs.
IPL 2026: CSK vs KKR Match Outcomes:
Myrtle was dismissed for a rating of 38 off 17 balls within the ultimate over of the powerplay, leaving CSK at 72/2 on the finish of six overs. Sanju was cleaned up by Kartik Tyagi with a positive supply because the wicketkeeper-batsman was dismissed for 48 runs. After that, the KKR bowlers restricted the runs a bit and managed the runs to some extent.
Dewald Brevis and Sarfaraz Khan bowled a number of overs, stringing collectively a partnership of fifty between them in 32 balls. The latter was dismissed for 23 runs off 18 balls and the partnership was damaged by Sunil Narine. Within the subsequent over, Kartik Tyagi kicked a harmful brevis to attain 41.
CSK might solely attain a rating of 192/5 runs in 20 overs. They’ll really feel they had been 25-30 runs quick after a begin like this. The night time spinners bowled very nicely in the direction of the center and demise overs.
KKR, who got here out chasing a goal of 193 factors, received off to a dismal begin regardless of opening with Finn Allen and Sunil Narine. Each had been again inside the first six overs as CSK took the lead over the Knights. However they by no means chased these two wickets.
Wickets continued to fall within the center overs and the Knights had been unable to chase the goal regardless of the very best efforts of Rovman Powell and Ramandeep Singh, with the batsmen scoring 31 and 35 respectively, with the Knights ending with a rating of 160/7 runs. That is the fourth loss for the Purple and Gold groups, as they’ve but to win their first match of the match.
IPL factors desk up to date after CSK vs KKR match 22
| POS | workforce | P | W | L | NR | N.R.R. | for | towards | PTS | latest varieties |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | LWWWW |
| 2 | BKS | 4 | 3 | 0 | 1 | 0.720 | 598/56.4 | 590/60.0 | 7 | WWW |
| 3 | R.C.B. | 4 | 3 | 1 | 0 | 1.148 | 894/75.4 | 832/78.0 | 6 | WWWW |
| 4 | SRH | 5 | 2 | 3 | 0 | 0.576 | 1018/100.0 | 906/94.2 | 4 | WLLWL |
| 5 | direct present | 4 | 2 | 2 | 0 | 0.322 | 707/75.2 | 725/80.0 | 4 | LLWW |
| 6 | GT | 4 | 2 | 2 | 0 | -0.029 | 741/78.4 | 748/79.1 | 4 | WWLL |
| 7 | LSG | 4 | 2 | 2 | 0 | -0.427 | 647/79.5 | 647/75.5 | 4 | LWWL |
| 8 | CSK | 5 | 2 | 3 | 0 | -0.846 | 947/100.0 | 937/90.5 | 4 | WWLLL |
| 9 | mummy | 4 | 1 | 3 | 0 | -0.772 | 731/70.1 | 774/69.1 | 2 | LLLW |
| 10 | KKR | 5 | 0 | 4 | 1 | -1.383 | 722/80.0 | 824/79.1 | 1 | LLNLLL |
IPL 2026: Orange Caps listing up to date after CSK vs KKR Match 22
| POS | participant | workforce | run | mat | Inn | no | H.S. | common | BF | S.R. | 100 | 50 | 4 seconds | 6 seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | heinrich claasen | SRH | 224 | 5 | 5 | 0 | 62 | 44.80 | 157 | 142.67 | 0 | 2 | 13 | 8 |
| 2 | Ishan Kishan | SRH | 213 | 5 | 5 | 0 | 91 | 42.60 | 112 | 190.17 | 0 | 2 | twenty two | 12 |
| 3 | Vaibhav Soyavanshi | RR | 200 | 5 | 5 | 0 | 78 | 40.00 | 76 | 263.15 | 0 | 2 | 18 | 18 |
| 4 | rajat patidar | R.C.B. | 195 | 4 | 4 | 1 | 63 | 65.00 | 91 | 214.28 | 0 | 2 | 11 | 18 |
| 5 | Sanju Samson | CSK | 185 | 5 | 5 | 1 | 115* | 46.25 | 107 | 172.89 | 1 | 0 | twenty one | 8 |
IPL 2026: Purple Cap listing up to date after CSK vs KKR Match 22
| POS | participant | workforce | Wkts | mat | Inn | finish | run | BBI | common | ecocon | S.R. | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 10 | 4 | 4 | 16.0 | 152 | April twenty eighth | 15.20 | 9.50 | 9.60 | 1 | 0 |
| 2 | Anshul Kamboi | CSK | 10 | 5 | 5 | 18.4 | 189 | 35/3 | 18.90 | 10.12 | 11.20 | 0 | 0 |
| 3 | Rabbi Bishnoi | RR | 9 | 5 | 5 | 16.0 | 149 | 41/4 | 16.55 | 9.31 | 10.66 | 1 | 0 |
| 4 | jofra archer | RR | 7 | 5 | 5 | 17.0 | 144 | February nineteenth | 20.57 | 8.47 | 14.57 | 0 | 0 |
| 5 | prince yadav | LSG | 6 | 4 | 4 | 15.0 | 132 | 20/2 | 22:00 | 8.80 | 15.00 | 0 | 0 |
Additionally learn: Noor Ahmad brings a brand new celebration. Ajinkya Rahane and Cameron Inexperienced dismissed for 2 balls in IPL match
