TATA Indian Premier League (IPL) 2026, match 23 was performed between reigning champions Royal Challengers Bangalore (RCB) and Lucknow Tremendous Giants (LSG). Each groups got here into this match with totally different ends in their most up-to-date matches. Nonetheless, RCB defeated LSG by 5 wickets. RCB captain Rajat Patidar gained the toss and was chosen to bat first.
RCB made just one change from their win in opposition to Mumbai Indians, bringing in Josh Hazlewood instead of Jacob Duffy. LSG performed in the identical group that confronted Gujarat Titans. After being invited to bat first, LSG openers Mitchell Marsh and Aiden Markram acquired off to a superb begin. Nonetheless, the latter was rejected by Rashik Dar.
IPL 2026: RCB vs LSG Match Outcomes:
Markram tried to play the ball on the leg aspect, however the ball went forefront and was simply caught by Devdutt Padikkal, leading to his dismissal in essentially the most unlucky vogue. Later, Rishabh Pant got here into bat and was hit within the elbow by a pitch from Josh Hazlewood and was despatched off. It was one other poor innings with Nicholas Pooran being despatched off for Hazlewood.
Wicket continued to lose to Supergiants. With Ayush Badni scoring 38 off 24 balls, Marsh’s 40 and Mukul Chaudhary’s good knock of 39 runs off 28 balls, LSG secured a rating of 146/10 in 20 overs. Rasikh Dar was the bowler of selection as he picked 4 wickets.
RCB openers Phil Salt and Virat Kohli, who had come out to chase, acquired off to an honest begin though they returned to the pavilion with low scores. Kohli took management from there, scoring aggressively and displaying no intention of slowing down. After the powerplay, RCB had been 60/1. Rajat Patidar joined the social gathering after Padikkal’s wicket.
Kohli was dismissed for a rating of 49 off 34 balls and was dismissed by Abesh Khan. Nonetheless, Jitesh Sharma and Patidar by no means let up of their dominance over the LSG bowlers. The RCB captain was despatched off for a rating of 27 off 13 balls. Jitesh scored 23 factors off 9 balls. RCB completed the match with 5 wickets in hand, with Tim David and Romario Shepherd scoring 14 runs off 8 balls every.
IPL factors desk up to date after RCB vs LSG match 23
| POS | group | P | W | L | NR | N.R.R. | for | in opposition to | PTS | latest kinds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.C.B. | 5 | 4 | 1 | 0 | 1.503 | 1043/90.5 | 978/98.0 | 8 | WWWWW |
| 2 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | LWWWW |
| 3 | BKS | 4 | 3 | 0 | 1 | 0.720 | 598/56.4 | 590/60.0 | 7 | WWW |
| 4 | SRH | 5 | 2 | 3 | 0 | 0.576 | 1018/100.0 | 906/94.2 | 4 | WLLWL |
| 5 | direct present | 4 | 2 | 2 | 0 | 0.322 | 707/75.2 | 725/80.0 | 4 | LLWW |
| 6 | GT | 4 | 2 | 2 | 0 | -0.029 | 741/78.4 | 748/79.1 | 4 | WWLL |
| 7 | LSG | 5 | 2 | 3 | 0 | -0.804 | 793/99.5 | 796/91.0 | 4 | LLWWL |
| 8 | CSK | 5 | 2 | 3 | 0 | -0.846 | 947/100.0 | 937/90.5 | 4 | WWLLL |
| 9 | mummy | 4 | 1 | 3 | 0 | -0.772 | 731/70.1 | 774/69.1 | 2 | LLLW |
| 10 | KKR | 5 | 0 | 4 | 1 | -1.383 | 722/80.0 | 824/79.1 | 1 | LLNLLL |
IPL 2026: Orange Caps Listing Up to date After RCB vs LSG Match 23
| POS | participant | group | run | mat | Inn | no | H.S. | common | BF | S.R. | 100 | 50 | 4 seconds | 6 seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | R.C.B. | 228 | 5 | 5 | 1 | 69* | 57.00 | 144 | 158.33 | 0 | 2 | twenty 5 | 8 |
| 2 | heinrich claasen | SRH | 224 | 5 | 5 | 0 | 62 | 44.80 | 157 | 142.67 | 0 | 2 | 13 | 8 |
| 3 | rajat patidar | R.C.B. | 222 | 5 | 5 | 1 | 63 | 55.50 | 104 | 213.46 | 0 | 2 | 12 | twenty one |
| 4 | Ishan Kishan | SRH | 213 | 5 | 5 | 0 | 91 | 42.60 | 112 | 190.17 | 0 | 2 | twenty two | 12 |
| 5 | Vaibhav Soyavanshi | RR | 200 | 5 | 5 | 0 | 78 | 40.00 | 76 | 263.15 | 0 | 2 | 18 | 18 |
IPL 2026: Purple Cap checklist up to date after RCB vs LSG Match 23
| POS | participant | group | Wkts | mat | Inn | finish | run | BBI | common | ecocon | S.R. | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 10 | 4 | 4 | 16.0 | 152 | April twenty eighth | 15.20 | 9.50 | 9.60 | 1 | 0 |
| 2 | Anshul Kamboi | CSK | 10 | 5 | 5 | 18.4 | 189 | 35/3 | 18.90 | 10.12 | 11.20 | 0 | 0 |
| 3 | prince yadav | LSG | 9 | 5 | 5 | 18.0 | 164 | 32/3 | 18.22 | 9.11 | 12.00 | 0 | 0 |
| 4 | Rabbi Bishnoi | RR | 9 | 5 | 5 | 16.0 | 149 | 41/4 | 16.55 | 9.31 | 10.66 | 1 | 0 |
| 5 | jofra archer | RR | 7 | 5 | 5 | 17.0 | 144 | February nineteenth | 20.57 | 8.47 | 14.57 | 0 | 0 |
Additionally learn: What was the results of the event? Phil Salt takes a superb catch to knock Rishabh Pant away in RCB vs LSG match
