
Lap occasions from the third and closing session of the primary day of the 2026 Oulton Park BSB check held on April twenty first.
Storm Stacey dethroned Bradley Ray from the highest of the time within the closing session of the primary day of Oulton Park BSB testing, ending 0.2 seconds forward of the Makamus Yamaha rider.
Ray himself was 0.045 seconds forward of Kyle Ryde, the final rider to run within the 1:33 vary within the closing session.
Max Prepare dinner achieved a ‘three-peat’ in fourth place, with Glenn Irwin rounding out the highest 5. Danny Kent completed sixth, with Ryan Vickers, Andrew Irwin, Rory Skinner and Josh Brooks rounding out the highest ten.
The total BSB standings for Session 3 at Oulton Park on Tuesday are under.
2026 British Superbike Championship | Oulton Park Take a look at | Oulton Park | Day 1, Session 3 | Outcomes | |||||
| place | rider | nut. | BSB crew | tremendous bike | timing |
| 1 | storm stacey | GBR | AJN Batams Racing | Ducati Panigale V4 R | 1:33.720 |
| 2 | bradley ray | GBR | macums yamaha | Yamaha R1 | 1:33.921 |
| 3 | Kyle Trip | GBR | nitros competitors racing | Ducati Panigale V4 R | 1:33.966 |
| 4 | max prepare dinner | GBR | All metal inventory Bimota | Bimota KB998 | 1:34.193 |
| 5 | Glenn Irwin | GBR | nitros competitors racing | Ducati Panigale V4 R | 1:34.238 |
| 6 | Danny Kent | GBR | cheshire molding yamaha | Yamaha R1 | 1:34.649 |
| 7 | ryan vickers | GBR | honda racing uk | Honda CBR1000RR-R | 1:34.656 |
| 8 | andrew irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:34.745 |
| 9 | Rory Skinner | GBR | cheshire molding yamaha | Yamaha R1 | 1:34.809 |
| 10 | josh brooks | out of | dao racing honda | Honda CBR1000RR-R | 1:34.880 |
| 11 | Joe Talbot | GBR | All Metal Inventory Bimotor | Bimota KB998 | 1:34.915 |
| 12 | scott redding | GBR | PBM Racing Group | Ducati Panigale V4 R | 1:34.925 |
| 13 | Leon Haslam | GBR | ducati speedy bike | Ducati Panigale V4 R | 1:35.048 |
| 14 | lee jackson | GBR | dao racing honda | Honda CBR1000RR-R | 1:35.233 |
| 15 | Jason O’Halloran | out of | honda racing uk | Honda CBR1000RR-R | 1:35.319 |
| 16 | charlie nesbitt | GBR | tag racing | Honda CBR1000RR-R | 1:35.320 |
| 17 | Christian Idon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:35.390 |
| 18 | Ilya Mikhalchik | England | Group IWR | BMW M1000 RR | 1:35.480 |
| 19 | fraser rogers | GBR | tag racing | Honda CBR1000RR-R | 1:35.569 |
| 20 | Rhys Irwin | IRL | grasp mac honda | Honda CBR1000RR-R | 1:35.712 |
| twenty one | richard carr | IRL | SM Racing | Honda CBR1000RR-R | 1:36.238 |
| twenty two | Luke Hedger | GBR | White Cliff CDH Racing | Honda CBR1000RR-R | 1:36.869 |
| twenty three | Eugene McManus | IRL | grasp mac honda | Honda CBR1000RR-R | 1:36.929 |
| twenty 4 | peter hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:37.111 |
| twenty 5 | Luis Rollo | GBR | BMW M1000 RR | 1:37.339 | |
| 26 | david allingham | GBR | SMS/Nicole oil | BMW M1000 RR | 1:37.511 |
| 27 | matt truelove | GBR | Honda CBR1000RR-R | 1:37.546 | |
| 28 | Dixon is right here. | GBR | Honda CBR1000RR-R | 1:37.744 | |
| 29 | ash burns | GBR | Honda CBR1000RR-R | 1:37.994 | |
| 30 | scott swan | GBR | Honda CBR1000RR-R | 1:38.013 | |
| 31 | Ian Hutchinson | GBR | BMW M1000 RR | 1:38.058 | |
| 32 | Ash beech | GBR | Honda CBR1000RR-R | 1:38.244 | |
| 33 | dean harrison | GBR | honda racing uk | Honda CBR1000RR-R | 1:38.330 |
| 34 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:38.690 | |
| 35 | michael dunlop | GBR | Ducati Panigale V4 R | 1:38.808 | |
| 36 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:38.857 | |
| 37 | Mitch Reese | out of | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 1:38.939 |
| 38 | sam west | GBR | BMW M1000 RR | 1:39.172 | |
| 39 | jamie coward | GBR | Honda CBR1000RR-R | 1:39.401 | |
| 40 | conor thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:40.130 |
| 41 | conor cummins | GBR | BMW M1000 RR | 1:41.662 | |
session 2
Bradley Ray continued to steer the BSB check at Oulton Park after Tuesday’s second session, ending 0.1 seconds quicker than Scott Redding.
Kyle Ryde as soon as once more drove two Ducatis into the highest three behind Rea, with Max Prepare dinner repeating the session to take fourth place.
Danny Kent accomplished the highest 5, with Storm Stacey, Josh Brooks, Joe Talbot, Glenn Irwin and Andrew Irwin finishing the highest ten.
The total BSB standings for Session 2 at Oulton Park on Tuesday are under.
2026 British Superbike Championship | Oulton Park Take a look at | Oulton Park | Day 1, Session 2 | Outcomes | |||||
| place | rider | nut. | BSB crew | tremendous bike | timing |
| 1 | bradley ray | GBR | macums yamaha | Yamaha R1 | 1:34.376 |
| 2 | scott redding | GBR | PBM Racing Group | Ducati Panigale V4 R | 1:34.476 |
| 3 | Kyle Trip | GBR | nitros competitors racing | Ducati Panigale V4 R | 1:34.567 |
| 4 | max prepare dinner | GBR | All Metal Inventory Bimotor | Bimota KB998 | 1:34.719 |
| 5 | Danny Kent | GBR | cheshire molding yamaha | Yamaha R1 | 1:34.779 |
| 6 | storm stacey | GBR | AJN Batams Racing | Ducati Panigale V4 R | 1:35.221 |
| 7 | josh brooks | out of | dao racing honda | Honda CBR1000RR-R | 1:35.320 |
| 8 | Joe Talbot | GBR | All metal inventory Bimota | Bimota KB998 | 1:35.392 |
| 9 | Glenn Irwin | GBR | nitros competitors racing | Ducati Panigale V4 R | 1:35.439 |
| 10 | andrew irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:35.542 |
| 11 | Rory Skinner | GBR | cheshire molding yamaha | Yamaha R1 | 1:35.589 |
| 12 | ryan vickers | GBR | honda racing uk | Honda CBR1000RR-R | 1:35.704 |
| 13 | Leon Haslam | GBR | ducati speedy bike | Ducati Panigale V4 R | 1:35.760 |
| 14 | fraser rogers | GBR | tag racing | Honda CBR1000RR-R | 1:35.772 |
| 15 | lee jackson | GBR | dao racing honda | Honda CBR1000RR-R | 1:35.773 |
| 16 | Ilya Mikhalchik | England | Group IWR | BMW M1000 RR | 1:35.862 |
| 17 | Jason O’Halloran | out of | honda racing uk | Honda CBR1000RR-R | 1:35.891 |
| 18 | richard carr | IRL | SM Racing | Honda CBR1000RR-R | 1:36.075 |
| 19 | Christian Idon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:36.174 |
| 20 | Rhys Irwin | IRL | grasp mac honda | Honda CBR1000RR-R | 1:36.250 |
| twenty one | david allingham | GBR | SMS/Nicole oil | BMW M1000 RR | 1:36.632 |
| twenty two | luke mossey | GBR | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 1:36.935 |
| twenty three | josh owens | GBR | Honda CBR1000RR-R | 1:37.043 | |
| twenty 4 | Luke Hedger | GBR | White Cliff CDH Racing | Honda CBR1000RR-R | 1:37.115 |
| twenty 5 | Eugene McManus | IRL | grasp mac honda | Honda CBR1000RR-R | 1:37.233 |
| 26 | peter hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:37.272 |
| 27 | Luis Rollo | GBR | BMW M1000 RR | 1:37.438 | |
| 28 | Ash beech | GBR | Honda CBR1000RR-R | 1:37.953 | |
| 29 | matt truelove | GBR | Honda CBR1000RR-R | 1:38.128 | |
| 30 | ash burns | GBR | Honda CBR1000RR-R | 1:38.352 | |
| 31 | dean harrison | GBR | honda racing uk | Honda CBR1000RR-R | 1:38.689 |
| 32 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:38.804 | |
| 33 | Dixon is right here. | GBR | Honda CBR1000RR-R | 1:39.046 | |
| 34 | michael dunlop | GBR | Ducati Panigale V4 R | 1:39.052 | |
| 35 | Mitch Reese | out of | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 1:39.247 |
| 36 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:39.288 | |
| 37 | scott swan | GBR | Honda CBR1000RR-R | 1:39.472 | |
| 38 | finley arscott | GBR | Honda CBR1000RR-R | 1:39.495 | |
| 39 | jamie coward | GBR | Honda CBR1000RR-R | 1:39.837 | |
| 40 | Ian Hutchinson | GBR | BMW M1000 RR | 1:40.213 | |
| 41 | sam west | GBR | BMW M1000 RR | 1:40.438 | |
| 42 | conor thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:40.596 |
| 43 | conor cummins | GBR | BMW M1000 RR | 1:51.433 | |
session 1
Bradley Rea led the opening session of the Oulton Park check and was one in every of solely two riders to clock a time within the 1:34 vary, whereas Glenn Irwin was the opposite in his first look for this yr’s Nitros Competitions crew after lacking the Donington check earlier this month.
Scott Redding positioned his second Ducati within the prime three within the first check of 2026, whereas Kyle Ryde positioned his third Ducati within the prime 5, though he fell in need of Max Prepare dinner’s Bimota in fourth place.
Rory Skinner, Andrew Irwin, Danny Kent, Jason O’Halloran and Joe Talbot rounded out the highest ten.
The total BSB standings for Session 1 at Oulton Park on Tuesday are under.
2026 British Superbike Championship | Oulton Park Take a look at | Oulton Park | Day 1, Session 1 | Outcomes | |||||
| place | rider | nut. | BSB crew | tremendous bike | timing |
| 1 | bradley ray | GBR | macums yamaha | Yamaha R1 | 1:34.578 |
| 2 | Glenn Irwin | GBR | nitros competitors racing | Ducati Panigale V4 R | 1:34.896 |
| 3 | scott redding | GBR | PBM Racing Group | Ducati Panigale V4 R | 1:35.055 |
| 4 | max prepare dinner | GBR | All Metal Inventory Bimotor | Bimota KB998 | 1:35.262 |
| 5 | Kyle Trip | GBR | nitros competitors racing | Ducati Panigale V4 R | 1:35.515 |
| 6 | Rory Skinner | GBR | cheshire molding yamaha | Yamaha R1 | 1:35.545 |
| 7 | andrew irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:35.552 |
| 8 | Danny Kent | GBR | cheshire molding yamaha | Yamaha R1 | 1:35.584 |
| 9 | Jason O’Halloran | out of | honda racing uk | Honda CBR1000RR-R | 1:35.786 |
| 10 | Joe Talbot | GBR | All metal inventory Bimota | Bimota KB998 | 1:35.833 |
| 11 | josh brooks | out of | dao racing honda | Honda CBR1000RR-R | 1:35.937 |
| 12 | fraser rogers | GBR | tag racing | Honda CBR1000RR-R | 1:36.039 |
| 13 | lee jackson | GBR | dao racing honda | Honda CBR1000RR-R | 1:36.221 |
| 14 | ryan vickers | GBR | honda racing uk | Honda CBR1000RR-R | 1:36.395 |
| 15 | Christian Idon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:36.526 |
| 16 | storm stacey | GBR | AJN Batams Racing | Ducati Panigale V4 R | 1:36.641 |
| 17 | charlie nesbitt | GBR | tag racing | Honda CBR1000RR-R | 1:36.687 |
| 18 | Ilya Mikhalchik | England | Group IWR | BMW M1000 RR | 1:36.757 |
| 19 | Leon Haslam | GBR | ducati speedy bike | Ducati Panigale V4 R | 1:36.936 |
| 20 | Rhys Irwin | IRL | grasp mac honda | Honda CBR1000RR-R | 1:37.149 |
| twenty one | richard carr | IRL | SM Racing | Honda CBR1000RR-R | 1:37.215 |
| twenty two | Luke Hedger | GBR | White Cliff CDH Racing | Honda CBR1000RR-R | 1:37.553 |
| twenty three | luke mossey | GBR | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 1:37.579 |
| twenty 4 | david allingham | GBR | SMS/Nicole oil | BMW M1000 RR | 1:37.990 |
| twenty 5 | peter hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:38.195 |
| 26 | matt truelove | GBR | Honda CBR1000RR-R | 1:38.362 | |
| 27 | Eugene McManus | IRL | grasp mac honda | Honda CBR1000RR-R | 1:38.472 |
| 28 | josh owens | GBR | Honda CBR1000RR-R | 1:38.954 | |
| 29 | Luis Rollo | GBR | BMW M1000 RR | 1:39.171 | |
| 30 | dean harrison | GBR | honda racing uk | Honda CBR1000RR-R | 1:39.487 |
| 31 | Dixon is right here. | GBR | Honda CBR1000RR-R | 1:39.576 | |
| 32 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:39.803 | |
| 33 | Ash beech | GBR | Honda CBR1000RR-R | 1:40.160 | |
| 34 | Ian Hutchinson | GBR | BMW M1000 RR | 1:40.181 | |
| 35 | finley arscott | GBR | Honda CBR1000RR-R | 1:40.242 | |
| 36 | Mitch Reese | out of | Milenko by Padgett’s Bikes | Honda CBR1000RR-R | 1:40.267 |
| 37 | ash burns | GBR | Honda CBR1000RR-R | 1:40.350 | |
| 38 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:40.777 | |
| 39 | scott swan | GBR | Honda CBR1000RR-R | 1:41.217 | |
| 40 | jamie coward | GBR | Honda CBR1000RR-R | 1:41.327 | |
| 41 | sam west | GBR | BMW M1000 RR | 1:41.385 | |
| 42 | michael dunlop | GBR | Ducati Panigale V4 R | 1:41.589 | |
| 43 | conor thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:42.745 |
| 44 | conor cummins | GBR | BMW M1000 RR | 1:46.133 | |

